(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
Bar Poker Open

(mysqli): SELECT name FROM tournament WHERE id = 24  

(mysqli): SELECT r.player_id, p.last, p.first, opt.nickname, p.phone, p.email, r.rank_w_addl_pts AS `rank`, r.rank_out_of, (r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) AS total, (r.pri_event_count + r.neu_event_count + r.sec_event_count) as event_count, ROUND(((r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) / (r.pri_event_count + r.neu_event_count + r.sec_event_count)), 2) AS average, (r.pri_wins + r.neu_wins + r.sec_wins) AS wins, (r.pri_top_16s + r.neu_top_16s + r.sec_top_16s) AS top16 FROM rankings AS r LEFT JOIN player AS p ON p.id = r.player_id LEFT JOIN player_opt AS opt ON opt.player_id = p.id WHERE r.rank_type = 'Seasonal' AND r.rank_period = '36' AND r.tournament_id = '24' AND r.rank_basic != '0' AND r.rank_w_addl_pts != '0' ORDER BY r.rank_w_addl_pts ASC, p.last ASC, p.first ASC  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

Season 36 - TOP 400 Players

VIEW TOURNAMENT >>

North Shore

Season Date Range: 04/10/2026 - 03/31/2027

Qualified for Points Championship: 45 out of 298

Rank Name Points Avg Wins Top 16s Events
#1 Maldonado, Peter 8,394 60.39 11 91 139
#2 Cooper, Joe 7,138 47.91 4 76 149
#3 Lundy, Brian 6,542 45.12 11 65 145
#4 Colon, Livia 5,953 45.44 6 64 131
#5 Dillon, John 5,526 56.39 0 69 98
#6 Brissenden, William 4,734 41.17 3 56 115
#7 Croteau, Peter 4,706 43.98 4 48 107
#8 Griffin, Ann 4,673 52.51 1 55 89
#9 MacDonald, Al 4,195 51.79 5 45 81
#10 Kergo, Ken 4,194 59.07 3 45 71
#11 Willbur, Andrea 4,005 33.94 2 41 118
#12 Buckley, Shawn 3,966 60.09 0 45 66
#13 Strandberg, Tom 3,717 58.08 1 43 64
#14 Kelley, Richard 3,454 57.57 1 42 60
#15 Arundel, Pieter 3,347 55.78 1 38 60
#16 Copp, Robert 3,336 49.79 2 39 67
#17 Coles, John 3,260 45.92 5 33 71
#18 Barberian, Kevin 3,229 48.19 1 36 67
#19 Militao, Fernando 3,181 58.91 1 35 54
#20 Rock, Jackie 3,177 70.60 0 40 45
#21 Whalen, Keri 3,173 30.51 5 29 104
#22 McClain, Jon 3,162 43.32 5 31 73
#23 McBean, Cameron 2,998 32.59 3 29 92
#24 Bosco, Jamey 2,946 37.77 5 27 78
#25 Toussaint, Bob 2,899 48.32 1 29 60
#26 Coyle, David 2,865 36.73 2 31 78
#27 Behnan, James 2,810 41.94 2 33 67
#28 Mignery, Ronald 2,669 48.53 5 27 55
#29 Elliott, Vickki 2,667 36.04 3 30 74
#30 Ishizuka, Leslie 2,560 55.65 0 27 46
#31 Lisacki, Tony 2,514 30.29 0 23 83
#32 Davenport, Paul 2,509 37.45 1 27 67
#33 Moreira, Rodrigo 2,508 67.78 2 25 37
#34 Moran, Mark 2,479 48.61 3 26 51
#35 Ferrira, Jhonathan 2,460 53.48 0 24 46
#36 Burns, Anthony 2,459 29.27 1 23 84
#37 Xu, Sophia 2,373 47.46 1 29 50
#38 Turilli, Domenic 2,336 31.15 3 22 75
#39 Barrows, Amber 2,302 34.36 0 25 67
#40 Smith, James 2,301 22.34 1 19 103
#41 Callen, Dylan 2,288 38.13 1 24 60
#42 iannelli, John 2,283 47.56 2 24 48
#43 Burke, David 2,172 43.44 0 26 50
#44 Weekes, Jaunel 2,024 26.63 0 16 76
#45 Libitz, Mike 1,949 67.21 2 25 29

Players above this line will compete in the Points Championship, Day 1 of the $30,000 Championship.

#46 Serino, Jean 1,926 44.79 0 22 43
#47 zabala, frank 1,893 52.58 1 22 36
#48 Poitras, Bob 1,889 40.19 3 20 47
#49 Bagdassarian, Rouben 1,876 44.67 3 17 42
#50 Ohara, Andrew 1,849 33.02 1 18 56
#51 Doyle, Jay 1,795 19.94 1 12 90
#52 Kirk, Sandi 1,785 44.63 0 25 40
#53 Caruso, Chris 1,697 56.57 0 19 30
#54 Barrientos , Hervin 1,668 42.77 3 18 39
#55 Solomon, Anthony 1,644 34.98 3 18 47
#56 Costello, Al 1,606 73.00 2 16 22
#57 Bernardo, Mike 1,579 52.63 1 19 30
#58 Rae, Stephen 1,574 23.49 2 10 67
#59 Nelson, Diane 1,429 42.03 0 16 34
#60 O'Brien, Erin 1,406 70.30 0 18 20
#61 Klass, Corey 1,360 40.00 0 14 34
#62 Maternowski, Mike 1,349 40.88 1 14 33
#63 Hurley, Patrick 1,345 35.39 0 16 38
#64 Rae, Jim 1,330 26.60 1 13 50
#65 Boyd, Adam 1,316 69.26 1 13 19
#66 Estabrook, Tom 1,312 54.67 0 14 24
#67 Nawoichik, Richard B. 1,292 49.69 2 11 26
#68 Love, Beverly 1,233 39.77 0 13 31
#69 Theberge, Andy 1,226 58.38 2 13 21
#70 Comeau, Jeff 1,206 40.20 2 12 30
#71 Moccia, James 1,203 60.15 1 13 20
#72 Murphy, Donald 1,180 59.00 0 15 20
#73 Henderson, Lorraine 1,178 45.31 0 11 26
#74 Batchelder, Steve 1,151 24.49 0 12 47
#75 Lawrence, Kathleen 1,119 30.24 1 9 37
#76 Gustin, Billy 1,062 59.00 1 11 18
#77 Pereira, Nelson 1,059 31.15 0 11 34
#78 Frontier, Luke 1,004 25.74 0 9 39
#79 Ruzzo, Mark 999 41.63 1 8 24
#80 Coluna, Cristhian 975 60.94 0 11 16
#81 Corliss, Laura 956 30.84 1 10 31
#82 Cammarata, Diane 947 28.70 1 12 33
#83 Ellis, Sean 905 29.19 0 8 31
#84 Messer, Maureen 897 47.21 0 9 19
#85 Brown , Linda 881 55.06 0 11 16
#86 Belmonte, Peggy 880 55.00 1 11 16
#87 Bosak, Saveria 879 51.71 1 9 17
#88 Petrizzi, Charles 836 39.81 0 8 21
#89 Maternowski, Max 831 39.57 1 8 21
#90 Gaudreau, Joe 823 51.44 0 10 16
#91 Ferullo, Robert 822 58.71 0 11 14
#92 Baigorria, Jennifer 808 47.53 0 9 17
#93 Dean, Bobby 784 65.33 0 11 12
#94 Paulino, Catherine 734 40.78 0 12 18
#95 Rowell, Glen 725 51.79 0 9 14
#96 Peters, Dana 701 43.81 1 9 16
#97 George, Phil 698 36.74 1 7 19
#98 LaRocca, Derek 692 30.09 1 5 23
#99 Crowley, Larry 661 55.08 0 7 12
#100 Nalbandian, Vahan 645 58.64 0 8 11
#101 Maye, Brendan 644 29.27 1 6 22
#102 Anketell, Mike 643 40.19 0 7 16
#103 Rodrigues, Chris 609 43.50 1 7 14
#104 Dulcetta, Joe 607 60.70 0 8 10
#105 White, Donald 593 39.53 0 7 15
#106 Pavlowich, Joe 591 42.21 0 7 14
#107 Morley, Jason 561 51.00 0 7 11
#108 Santiago, Javier 546 78.00 0 6 7
#109 Massey-Chorlton, Kyle 543 38.79 0 6 14
#110 Suied, David 537 67.13 0 6 8
#111 Sakoun, Valerie 532 59.11 0 8 9
#112 Crowley, Shawn 525 29.17 0 6 18
#113 Roffi, Tony 493 61.63 0 5 8
#114 McNally, David 480 68.57 0 5 7
#115 Doherty, Cam 470 52.22 2 5 9
#116 Dye, Robin 460 46.00 0 7 10
#117 Grimes, Jonpaul 439 109.75 1 4 4
#118 Tavitian, Alexander 434 54.25 1 5 8
#119 Burns, Astride 432 20.57 0 4 21
#120 Eckler, David 428 47.56 0 4 9
#121 Severinghaus, Carly 423 42.30 0 3 10
#122 Cepeda, James 415 29.64 0 4 14
#123 Igwe-kalu, Kalu 357 89.25 0 4 4
#124 Maggio, Herb 349 29.08 0 6 12
#125 Gosselin, Neil 347 34.70 0 4 10
#126 Pladziewicz, Candice 339 33.90 0 3 10
#127 Garofalo, John 326 54.33 0 3 6
#128 Donovan, Brian 319 63.80 0 3 5
#129 Nowell, Michelle 319 31.90 1 2 10
#130 Gaudreau, Lisa 315 39.38 0 5 8
#131 Vincent, Tim 307 61.40 0 3 5
#132 Saetia, Tom 302 33.56 0 4 9
#133 Mac, Ed 287 47.83 0 4 6
#134 Dayan, Yaacov Kobi 274 54.80 0 3 5
#135 Morgan, Susan 273 54.60 0 5 5
#136 Alexander, Cody 269 89.67 0 3 3
#137 Colella, Gianfranco 268 38.29 1 3 7
#138 Freeman, Clydies 267 29.67 0 3 9
#139 Glennon, Nicholas 265 33.13 0 2 8
#140 Nally, Bill 246 61.50 0 4 4
#141 Ruby, Stephen 245 35.00 1 2 7
#142 McMahon , Amanda 243 40.50 0 2 6
#143 Ciavarro, Mike 220 55.00 0 2 4
#144 Avellan, Robyn 218 72.67 0 2 3
#145 Thomas, Matthew 217 72.33 0 2 3
#146 Freeman, Tonya 216 54.00 0 2 4
#147 Vozzella, Vinny 215 107.50 0 2 2
#148 Rainey, Matt 214 42.80 0 2 5
#149 Santamaria, Marie 205 51.25 0 2 4
#150 Perullo, Steve 200 50.00 0 2 4
#151 Galvin, Dick 196 65.33 0 2 3
#152 Forcione, Anthony 194 38.80 0 3 5
#153 Conley, Alicia 189 37.80 0 2 5
#154 Maguire Jr, John 188 47.00 0 3 4
#155 Maloney , Chris 185 92.50 0 2 2
#156 Arevalo, Raul 182 60.67 0 2 3
#157 Dean, Bobby 177 35.40 0 2 5
#158 Kotov, Kristan 177 35.40 0 2 5
#159 Defino, John 168 84.00 0 2 2
#160 Masi, Jeff 168 56.00 0 2 3
#161 Driben, Dave 160 32.00 0 2 5
#162 Custodio, Emmanuel 159 39.75 0 2 4
#163 Pereira, Samantha 156 39.00 0 2 4
#164 Callen, Justin 145 29.00 0 1 5
#165 Perez, Fernando 144 48.00 0 1 3
#166 Simpson, Doc 139 139.00 0 1 1
#167 Lurvey, Dave 136 45.33 0 1 3
#168 St Luis, Theresa 135 135.00 1 1 1
#169 Glennon, Nick 130 65.00 0 1 2
#170 Correia, Del 127 63.50 0 2 2
#171 Demetro, Nico 126 63.00 0 1 2
#172 Gosselin, Neil 126 42.00 0 1 3
#173 Phan, Chinh 125 41.67 0 2 3
#174 Golisano, Gino 124 62.00 0 1 2
#175 Lancaster, Peter 124 41.33 0 1 3
#176 Maggio, Mike 121 30.25 0 1 4
#177 Gallows, Anthony 120 40.00 0 2 3
#178 Thompson, Mike 120 60.00 0 2 2
#179 Libucha, Jack 119 119.00 0 1 1
#180 Wachtel, Mitch 118 39.33 0 2 3
#181 Hartney, Timothy 117 117.00 0 1 1
#182 Plett, Frederick 117 117.00 0 1 1
#183 Gesualdi, Dan 116 38.67 0 1 3
#184 Mourousas, Ted 116 116.00 0 1 1
#185 Mooskian, John 115 38.33 0 1 3
#186 Spinale, James 115 57.50 0 1 2
#187 Walker, Jonathan 115 57.50 0 1 2
#188 Lagoas, Diego 114 57.00 0 1 2
#189 Savage, Brandon 114 57.00 0 1 2
#190 Rizzotti, Larry 112 56.00 0 1 2
#191 Fabbri, Kelly 107 107.00 0 1 1
#192 Morales, Nicholas 107 107.00 0 1 1
#193 Williams, James 107 53.50 0 2 2
#194 Fontes, Leandro 101 101.00 0 1 1
#195 Klock, Heath 100 25.00 0 1 4
#196 Monzione, Jimmy 100 100.00 0 1 1
#197 Pizzano, Lisa 100 33.33 0 1 3
#198 Scull, Ed 100 100.00 0 1 1
#199 Denoncourt, Eric 99 49.50 0 1 2
#200 Mendelsohn, Julie 99 49.50 0 1 2
#201 Mezakowski, Robert 95 15.83 0 1 6
#202 Braveman, Keith 94 47.00 0 1 2
#203 Cortez, Chris 94 94.00 0 1 1
#204 Hallee, Sue 93 31.00 0 1 3
#205 Mercado, Jacob 93 31.00 0 1 3
#206 Richardson, Katie 90 30.00 0 1 3
#207 MacNichol, Bill 89 89.00 0 1 1
#208 Mooskian, Susan 87 29.00 0 1 3
#209 Howell, Linda 85 85.00 0 1 1
#210 Patton Jr., James 83 83.00 0 1 1
#211 Bannister, Brian 81 40.50 0 1 2
#212 Mendoza, Krystal 81 81.00 0 1 1
#213 Connelly, Margaret 80 40.00 0 1 2
#214 Doyle, John 79 26.33 0 1 3
#215 DeCologero, Anthony 75 75.00 0 1 1
#216 Rochon, Robert 75 37.50 0 1 2
#217 Opidee, Noreen 74 74.00 0 1 1
#218 Comeau, Helen 71 71.00 0 1 1
#219 Sorrentino, Anthony 71 71.00 0 1 1
#220 Greer, Scott 63 63.00 0 1 1
#221 Swanstrom, Errol 63 21.00 0 1 3
#222 Vincent, Tim 63 63.00 0 1 1
#223 Phillips, Millyan 62 31.00 0 1 2
#224 Senibaldi, Kenny 62 62.00 0 1 1
#225 Soden, Robert 61 20.33 0 1 3
#226 Spinelli, Stephen 61 61.00 0 1 1
#227 Thompson, Michael 60 60.00 0 1 1
#228 Karpenko, Fred 56 56.00 0 1 1
#229 McCarthy, Steve 55 55.00 0 1 1
#230 Pennington, Bill 54 54.00 0 1 1
#231 Salazar, Juan 54 54.00 0 1 1
#232 Hinchey, Dennis 53 26.50 0 1 2
#233 Nelsen, Lorraine 53 53.00 0 1 1
#234 Cutillo, Christian 51 25.50 0 1 2
#235 Buckley, Nadine 50 25.00 0 1 2
#236 Kuhtreiber, Anton 49 24.50 0 1 2
#237 OBryan, Keegan 49 49.00 0 1 1
#238 dejesus, joshua 47 23.50 0 1 2
#239 Ellen, Jean 45 45.00 0 1 1
#240 Coelho, Amos 43 43.00 0 1 1
#241 Demetro, Vincent 42 42.00 0 1 1
#242 Rajcula, Stephen 41 41.00 0 1 1
#243 Santer, Sandy 40 10.00 0 0 4
#244 DiLorenzo, George 39 39.00 0 1 1
#245 Macedo, Dino 38 38.00 0 1 1
#246 Ingianni, Brian 30 10.00 0 0 3
#247 McDavitt, Carl 30 10.00 0 0 3
#248 Chorlton, Daniel 20 10.00 0 0 2
#249 Cunningham, Chris 20 10.00 0 0 2
#250 Kim, David 20 10.00 0 0 2
#251 Langis, Mike 20 10.00 0 0 2
#252 Le, Du 20 10.00 0 0 2
#253 Ricci, John 20 10.00 0 0 2
#254 Spinale, Jame 20 10.00 0 0 2
#255 Williamson, Tim 20 10.00 0 0 2
#256 Andrews, Jason 10 10.00 0 0 1
#257 Banwait, Matthew 10 10.00 0 0 1
#258 Bettencourt, Erica 10 10.00 0 0 1
#259 Blanco, Pam 10 10.00 0 0 1
#260 Bussolari, Donald 10 10.00 0 0 1
#261 Costello, Rosemary 10 10.00 0 0 1
#262 Curton, Cory 10 10.00 0 0 1
#263 Cushman, Ryan 10 10.00 0 0 1
#264 Desisto, Eddie 10 10.00 0 0 1
#265 Dinoff, Ethan 10 10.00 0 0 1
#266 Dinunzio, Paul 10 10.00 0 0 1
#267 Donovan, Brian 10 10.00 0 0 1
#268 Doyle, Tom 10 10.00 0 0 1
#269 Ennis, Jake 10 10.00 0 0 1
#270 Friberg, Ron 10 10.00 0 0 1
#271 Gerardi, Bob 10 10.00 0 0 1
#272 Glickler, Shelly 10 10.00 0 0 1
#273 Griffin, Jack 10 10.00 0 0 1
#274 Havens, Jonny 10 10.00 0 0 1
#275 Hurley, Tom 10 10.00 0 0 1
#276 Iasco, Joe 10 10.00 0 0 1
#277 Jones, Jason 10 10.00 0 0 1
#278 jurkanas, Thomas 10 10.00 0 0 1
#279 Kelley, Dan 10 10.00 0 0 1
#280 Lonano, Jason 10 10.00 0 0 1
#281 Maloney, Chris 10 10.00 0 0 1
#282 Martinez, Frank 10 10.00 0 0 1
#283 Mercado, Manny 10 10.00 0 0 1
#284 Miller, Rich 10 10.00 0 0 1
#285 Morris, Sean 10 10.00 0 0 1
#286 Paez, Andrew 10 10.00 0 0 1
#287 Patrick, Stevie 10 10.00 0 0 1
#288 Paul, Parmod 10 10.00 0 0 1
#289 Rae, Edward 10 10.00 0 0 1
#290 Ramos, John 10 10.00 0 0 1
#291 Robinson, Teresa 10 10.00 0 0 1
#292 Rosselle, Paul 10 10.00 0 0 1
#293 Sarcione, Ken 10 10.00 0 0 1
#294 Schlitt, Anthony 10 10.00 0 0 1
#295 Senibaldi Sr, Larry 10 10.00 0 0 1
#296 Tom, Brad 10 10.00 0 0 1
#297 Tucker, Marcus 10 10.00 0 0 1
#298 Walsh, Kevin 10 10.00 0 0 1

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

Paul Giroux
Justin Guimond
Mark Thibodeau
Oswald Garlington
Paul Seely
John Murray
Jesse Mason