(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
As Seen on Comcast

(mysqli): SELECT pts.player_id AS player_key, p.last, p.first, opt.nickname, p.phone, p.email, p.primary_tournament_id, pts.player_id, COUNT(pts.player_id) as wins, GROUP_CONCAT(CONCAT(e.id, '-', FROM_UNIXTIME(e.date, '%m/%d')) ORDER BY FROM_UNIXTIME(e.date, '%Y%m%d') ASC, e.id ASC SEPARATOR ', ') as date_tournament, (SELECT (r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) FROM rankings AS r WHERE r.player_id = pts.player_id AND r.rank_type = 'Monthly' AND r.rank_period = '202610' AND r.tournament_id = p.primary_tournament_id ORDER BY r.id ASC LIMIT 1) AS total FROM player_pts pts LEFT JOIN player p ON p.id = pts.player_id LEFT JOIN player_opt AS opt ON opt.player_id = p.id LEFT JOIN event e ON e.id = pts.event_id LEFT JOIN tournament t ON e.tournament_id = t.id WHERE pts.action = 1 AND e.date >= 1790812800 AND e.date <= 1793404800 AND pts.player_id != 0 GROUP BY pts.player_id ORDER BY wins DESC, total DESC, p.last ASC, p.first ASC  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

WALL OF CHAMPIONS - Oct 2026

Season Date Range: 10/1/26 - 10/31/26

All players on this list have qualified for the Oct 2026 $10,000 Monthly Championship.

Player Name Wins Total Win Date(s)
Rodrigues, Linda 3 1,541 10/01, 10/17, 10/18
Smith, Ronnie 3 1,030 10/11, 10/13, 10/18
George , Patrick 2 819 10/05, 10/20
Liu, Jim 2 735 10/04, 10/12
Ricci, Glenda 2 668 10/06, 10/17
Edmonds, Slade 2 667 10/11, 10/12
Bowman, Lisa 2 564 10/05, 10/12
Phillips Sr., Kevin 2 538 10/04, 10/11
Wong, Andrew 2 504 10/01, 10/17
Dickinson, Spencer 2 425 10/01, 10/14
Sergio, Kristoffer 2 393 10/12, 10/15
Politano, Jean 2 354 10/03, 10/19
Rodriguez, Brian 1 1,356 10/02
Laferte, Wayne 1 1,288 10/04
Rebollo, John 1 1,171 10/01
Foley, John 1 1,110 10/11
Harrison, Sonya 1 1,075 10/19
Smith, Nada 1 1,055 10/19
Maldonado, Peter 1 1,014 10/09
Gudaitis, Charles 1 914 10/11
Therisod, Francesco 1 905 10/17
Johnson, Maria 1 775 10/07
St. Laurent, Nancy 1 740 10/10
McCaughey, Chuck 1 726 10/06
Walsh, Thomas 1 716 10/18
Mildenberg, Les 1 705 10/08
Pell, Susan 1 704 10/04
Vandett, Daniel 1 696 10/11
Colon, Jose 1 684 10/20
Marzette, Elliott 1 659 10/03
Toussaint, Bob 1 656 10/11
Teahan, Brian 1 653 10/12
Jain, Madhur 1 644 10/10
Rancourt, Alex 1 629 10/08
Dietel, Jim 1 622 10/16
Lofgren, Stephen 1 611 10/04
Sims, Kourtney 1 590 10/12
Torres, Victoria 1 580 10/05
Parker, Bethany 1 575 10/15
Theroux, Nicole 1 575 10/13
Turilli, Domenic 1 573 10/01
Prusik, Paul 1 570 10/03
Rebollo, Christopher 1 566 10/12
Danella, Robert 1 546 10/07
Belmonte, Karen 1 541 10/10
Ouellette, Joe 1 525 10/10
Beland Jr., Robert 1 510 10/18
Sheehan, Joseph CHARITY 1 506 10/15
Copp, Robert 1 495 10/04
Colon, Livia 1 492 10/05
Campagnone, Vin 1 488 10/10
Naiefeh, Sam 1 480 10/19
Gadsden, Jerry 1 479 10/20
Marani, Jack 1 479 10/08
McClain, Jon 1 456 10/12
Burns, Anthony 1 451 10/04
Anthony, David 1 445 10/09
Lima, Roger 1 430 10/18
Fisher, Alan 1 421 10/03
da silva, gleiverton 1 419 10/15
Worcester, John 1 404 10/11
Resende, Karina 1 370 10/01
Piccirilli, Carol 1 363 10/05
Wojtczak, Tomasz 1 362 10/13
lussier, Michael 1 357 10/08
Sampson, Elijah 1 346 10/08
Saddler, Sergio 1 338 10/18
Bagdassarian, Rouben 1 333 10/16
Nicoloro, John 1 331 10/13
Kelly, Mike 1 328 10/06
Boyd, Adam 1 322 10/18
Power, Brandin 1 318 10/06
Lasri, David 1 314 10/14
Whalen, Keri 1 314 10/07
Recinos, Ardany 1 310 10/14
Savage, Andre 1 302 10/08
Lawrence, Kathleen 1 292 10/02
Coles, John 1 288 10/15
Stryer, Jonathan 1 269 10/10
Elliott, Vickki 1 258 10/11
Padula, Frank 1 255 10/16
Adams, Paul 1 253 10/19
Amaral, Priscilla 1 253 10/01
Schonbach, Christopher 1 249 10/03
Fitzgerald, Aron 1 248 10/03
Masse, Dave 1 246 10/01
Moran, Jim 1 236 10/02
Hunt, Tim 1 235 10/15
Haworth, Edward 1 223 10/18
wamock, scott 1 223 10/07
Rodrigues, Chris 1 216 10/19
Scanlon, Derek 1 211 10/07
Lima, Carlton 1 210 10/15
Zessis, Kenny 1 191 10/17
Arbeely, Charlie 1 186 10/14
Cayton, Jen 1 169 10/17
Kawada, Robert 1 165 10/17
Cote, John P. 1 155 10/10
Campbell Sr, Jim 1 154 10/06
Pion, Drew 1 153 10/13
Chamberlain, Paul 1 145 10/10
Silva, Wilson 1 145 10/12
London, Colin 1 144 10/04
Dumont, Robert 1 142 10/05
Salvatore, Jim 1 137 10/03
Peters, Dana 1 135 10/14
Lauper, Sean 1 132 10/04
Hayes, Sean 1 0 10/09
Ho, Sam 1 0 10/20
Weiss, Adam 1 0 10/18

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

David D'Iorio
Mike McGeehan
Oswald Garlington
Carole Smith
Jesse Mason
Paul Giroux
Steven Walsh