Season 36 - TOP 400 Players
North Shore
Season Date Range: 04/10/2026 - 03/31/2027
Qualified for Points Championship: 45 out of 298
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #136 | Alexander, Cody | 269 | 89.67 | 0 | 3 | 3 |
| #256 | Andrews, Jason | 10 | 10.00 | 0 | 0 | 1 |
| #102 | Anketell, Mike | 643 | 40.19 | 0 | 7 | 16 |
| #156 | Arevalo, Raul | 182 | 60.67 | 0 | 2 | 3 |
| #15 | Arundel, Pieter | 3,347 | 55.78 | 1 | 38 | 60 |
| #144 | Avellan, Robyn | 218 | 72.67 | 0 | 2 | 3 |
| #49 | Bagdassarian, Rouben | 1,876 | 44.67 | 3 | 17 | 42 |
| #92 | Baigorria, Jennifer | 808 | 47.53 | 0 | 9 | 17 |
| #211 | Bannister, Brian | 81 | 40.50 | 0 | 1 | 2 |
| #257 | Banwait, Matthew | 10 | 10.00 | 0 | 0 | 1 |
| #18 | Barberian, Kevin | 3,229 | 48.19 | 1 | 36 | 67 |
| #54 | Barrientos , Hervin | 1,668 | 42.77 | 3 | 18 | 39 |
| #39 | Barrows, Amber | 2,302 | 34.36 | 0 | 25 | 67 |
| #74 | Batchelder, Steve | 1,151 | 24.49 | 0 | 12 | 47 |
| #27 | Behnan, James | 2,810 | 41.94 | 2 | 33 | 67 |
| #86 | Belmonte, Peggy | 880 | 55.00 | 1 | 11 | 16 |
| #57 | Bernardo, Mike | 1,579 | 52.63 | 1 | 19 | 30 |
| #258 | Bettencourt, Erica | 10 | 10.00 | 0 | 0 | 1 |
| #259 | Blanco, Pam | 10 | 10.00 | 0 | 0 | 1 |
| #87 | Bosak, Saveria | 879 | 51.71 | 1 | 9 | 17 |
| #24 | Bosco, Jamey | 2,946 | 37.77 | 5 | 27 | 78 |
| #65 | Boyd, Adam | 1,316 | 69.26 | 1 | 13 | 19 |
| #202 | Braveman, Keith | 94 | 47.00 | 0 | 1 | 2 |
| #6 | Brissenden, William | 4,734 | 41.17 | 3 | 56 | 115 |
| #85 | Brown , Linda | 881 | 55.06 | 0 | 11 | 16 |
| #235 | Buckley, Nadine | 50 | 25.00 | 0 | 1 | 2 |
| #12 | Buckley, Shawn | 3,966 | 60.09 | 0 | 45 | 66 |
| #43 | Burke, David | 2,172 | 43.44 | 0 | 26 | 50 |
| #36 | Burns, Anthony | 2,459 | 29.27 | 1 | 23 | 84 |
| #119 | Burns, Astride | 432 | 20.57 | 0 | 4 | 21 |
| #260 | Bussolari, Donald | 10 | 10.00 | 0 | 0 | 1 |
| #41 | Callen, Dylan | 2,288 | 38.13 | 1 | 24 | 60 |
| #164 | Callen, Justin | 145 | 29.00 | 0 | 1 | 5 |
| #82 | Cammarata, Diane | 947 | 28.70 | 1 | 12 | 33 |
| #53 | Caruso, Chris | 1,697 | 56.57 | 0 | 19 | 30 |
| #122 | Cepeda, James | 415 | 29.64 | 0 | 4 | 14 |
| #248 | Chorlton, Daniel | 20 | 10.00 | 0 | 0 | 2 |
| #143 | Ciavarro, Mike | 220 | 55.00 | 0 | 2 | 4 |
| #240 | Coelho, Amos | 43 | 43.00 | 0 | 1 | 1 |
| #137 | Colella, Gianfranco | 268 | 38.29 | 1 | 3 | 7 |
| #17 | Coles, John | 3,260 | 45.92 | 5 | 33 | 71 |
| #4 | Colon, Livia | 5,953 | 45.44 | 6 | 64 | 131 |
| #80 | Coluna, Cristhian | 975 | 60.94 | 0 | 11 | 16 |
| #218 | Comeau, Helen | 71 | 71.00 | 0 | 1 | 1 |
| #70 | Comeau, Jeff | 1,206 | 40.20 | 2 | 12 | 30 |
| #153 | Conley, Alicia | 189 | 37.80 | 0 | 2 | 5 |
| #213 | Connelly, Margaret | 80 | 40.00 | 0 | 1 | 2 |
| #2 | Cooper, Joe | 7,138 | 47.91 | 4 | 76 | 149 |
| #16 | Copp, Robert | 3,336 | 49.79 | 2 | 39 | 67 |
| #81 | Corliss, Laura | 956 | 30.84 | 1 | 10 | 31 |
| #170 | Correia, Del | 127 | 63.50 | 0 | 2 | 2 |
| #203 | Cortez, Chris | 94 | 94.00 | 0 | 1 | 1 |
| #56 | Costello, Al | 1,606 | 73.00 | 2 | 16 | 22 |
| #261 | Costello, Rosemary | 10 | 10.00 | 0 | 0 | 1 |
| #26 | Coyle, David | 2,865 | 36.73 | 2 | 31 | 78 |
| #7 | Croteau, Peter | 4,706 | 43.98 | 4 | 48 | 107 |
| #99 | Crowley, Larry | 661 | 55.08 | 0 | 7 | 12 |
| #112 | Crowley, Shawn | 525 | 29.17 | 0 | 6 | 18 |
| #249 | Cunningham, Chris | 20 | 10.00 | 0 | 0 | 2 |
| #262 | Curton, Cory | 10 | 10.00 | 0 | 0 | 1 |
| #263 | Cushman, Ryan | 10 | 10.00 | 0 | 0 | 1 |
| #162 | Custodio, Emmanuel | 159 | 39.75 | 0 | 2 | 4 |
| #234 | Cutillo, Christian | 51 | 25.50 | 0 | 1 | 2 |
| #32 | Davenport, Paul | 2,509 | 37.45 | 1 | 27 | 67 |
| #134 | Dayan, Yaacov Kobi | 274 | 54.80 | 0 | 3 | 5 |
| #93 | Dean, Bobby | 784 | 65.33 | 0 | 11 | 12 |
| #157 | Dean, Bobby | 177 | 35.40 | 0 | 2 | 5 |
| #215 | DeCologero, Anthony | 75 | 75.00 | 0 | 1 | 1 |
| #159 | Defino, John | 168 | 84.00 | 0 | 2 | 2 |
| #238 | dejesus, joshua | 47 | 23.50 | 0 | 1 | 2 |
| #171 | Demetro, Nico | 126 | 63.00 | 0 | 1 | 2 |
| #241 | Demetro, Vincent | 42 | 42.00 | 0 | 1 | 1 |
| #199 | Denoncourt, Eric | 99 | 49.50 | 0 | 1 | 2 |
| #264 | Desisto, Eddie | 10 | 10.00 | 0 | 0 | 1 |
| #5 | Dillon, John | 5,526 | 56.39 | 0 | 69 | 98 |
| #244 | DiLorenzo, George | 39 | 39.00 | 0 | 1 | 1 |
| #265 | Dinoff, Ethan | 10 | 10.00 | 0 | 0 | 1 |
| #266 | Dinunzio, Paul | 10 | 10.00 | 0 | 0 | 1 |
| #115 | Doherty, Cam | 470 | 52.22 | 2 | 5 | 9 |
| #128 | Donovan, Brian | 319 | 63.80 | 0 | 3 | 5 |
| #267 | Donovan, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #51 | Doyle, Jay | 1,795 | 19.94 | 1 | 12 | 90 |
| #214 | Doyle, John | 79 | 26.33 | 0 | 1 | 3 |
| #268 | Doyle, Tom | 10 | 10.00 | 0 | 0 | 1 |
| #161 | Driben, Dave | 160 | 32.00 | 0 | 2 | 5 |
| #104 | Dulcetta, Joe | 607 | 60.70 | 0 | 8 | 10 |
| #116 | Dye, Robin | 460 | 46.00 | 0 | 7 | 10 |
| #120 | Eckler, David | 428 | 47.56 | 0 | 4 | 9 |
| #239 | Ellen, Jean | 45 | 45.00 | 0 | 1 | 1 |
| #29 | Elliott, Vickki | 2,667 | 36.04 | 3 | 30 | 74 |
| #83 | Ellis, Sean | 905 | 29.19 | 0 | 8 | 31 |
| #269 | Ennis, Jake | 10 | 10.00 | 0 | 0 | 1 |
| #66 | Estabrook, Tom | 1,312 | 54.67 | 0 | 14 | 24 |
| #191 | Fabbri, Kelly | 107 | 107.00 | 0 | 1 | 1 |
| #35 | Ferrira, Jhonathan | 2,460 | 53.48 | 0 | 24 | 46 |
| #91 | Ferullo, Robert | 822 | 58.71 | 0 | 11 | 14 |
| #194 | Fontes, Leandro | 101 | 101.00 | 0 | 1 | 1 |
| #152 | Forcione, Anthony | 194 | 38.80 | 0 | 3 | 5 |
| #138 | Freeman, Clydies | 267 | 29.67 | 0 | 3 | 9 |
| #146 | Freeman, Tonya | 216 | 54.00 | 0 | 2 | 4 |
| #270 | Friberg, Ron | 10 | 10.00 | 0 | 0 | 1 |
| #78 | Frontier, Luke | 1,004 | 25.74 | 0 | 9 | 39 |
| #177 | Gallows, Anthony | 120 | 40.00 | 0 | 2 | 3 |
| #151 | Galvin, Dick | 196 | 65.33 | 0 | 2 | 3 |
| #127 | Garofalo, John | 326 | 54.33 | 0 | 3 | 6 |
| #90 | Gaudreau, Joe | 823 | 51.44 | 0 | 10 | 16 |
| #130 | Gaudreau, Lisa | 315 | 39.38 | 0 | 5 | 8 |
| #97 | George, Phil | 698 | 36.74 | 1 | 7 | 19 |
| #271 | Gerardi, Bob | 10 | 10.00 | 0 | 0 | 1 |
| #183 | Gesualdi, Dan | 116 | 38.67 | 0 | 1 | 3 |
| #139 | Glennon, Nicholas | 265 | 33.13 | 0 | 2 | 8 |
| #169 | Glennon, Nick | 130 | 65.00 | 0 | 1 | 2 |
| #272 | Glickler, Shelly | 10 | 10.00 | 0 | 0 | 1 |
| #174 | Golisano, Gino | 124 | 62.00 | 0 | 1 | 2 |
| #125 | Gosselin, Neil | 347 | 34.70 | 0 | 4 | 10 |
| #172 | Gosselin, Neil | 126 | 42.00 | 0 | 1 | 3 |
| #220 | Greer, Scott | 63 | 63.00 | 0 | 1 | 1 |
| #8 | Griffin, Ann | 4,673 | 52.51 | 1 | 55 | 89 |
| #273 | Griffin, Jack | 10 | 10.00 | 0 | 0 | 1 |
| #117 | Grimes, Jonpaul | 439 | 109.75 | 1 | 4 | 4 |
| #76 | Gustin, Billy | 1,062 | 59.00 | 1 | 11 | 18 |
| #204 | Hallee, Sue | 93 | 31.00 | 0 | 1 | 3 |
| #181 | Hartney, Timothy | 117 | 117.00 | 0 | 1 | 1 |
| #274 | Havens, Jonny | 10 | 10.00 | 0 | 0 | 1 |
| #73 | Henderson, Lorraine | 1,178 | 45.31 | 0 | 11 | 26 |
| #232 | Hinchey, Dennis | 53 | 26.50 | 0 | 1 | 2 |
| #209 | Howell, Linda | 85 | 85.00 | 0 | 1 | 1 |
| #63 | Hurley, Patrick | 1,345 | 35.39 | 0 | 16 | 38 |
| #275 | Hurley, Tom | 10 | 10.00 | 0 | 0 | 1 |
| #42 | iannelli, John | 2,283 | 47.56 | 2 | 24 | 48 |
| #276 | Iasco, Joe | 10 | 10.00 | 0 | 0 | 1 |
| #123 | Igwe-kalu, Kalu | 357 | 89.25 | 0 | 4 | 4 |
| #246 | Ingianni, Brian | 30 | 10.00 | 0 | 0 | 3 |
| #30 | Ishizuka, Leslie | 2,560 | 55.65 | 0 | 27 | 46 |
| #277 | Jones, Jason | 10 | 10.00 | 0 | 0 | 1 |
| #278 | jurkanas, Thomas | 10 | 10.00 | 0 | 0 | 1 |
| #228 | Karpenko, Fred | 56 | 56.00 | 0 | 1 | 1 |
| #279 | Kelley, Dan | 10 | 10.00 | 0 | 0 | 1 |
| #14 | Kelley, Richard | 3,454 | 57.57 | 1 | 42 | 60 |
| #10 | Kergo, Ken | 4,194 | 59.07 | 3 | 45 | 71 |
| #250 | Kim, David | 20 | 10.00 | 0 | 0 | 2 |
| #52 | Kirk, Sandi | 1,785 | 44.63 | 0 | 25 | 40 |
| #61 | Klass, Corey | 1,360 | 40.00 | 0 | 14 | 34 |
| #195 | Klock, Heath | 100 | 25.00 | 0 | 1 | 4 |
| #158 | Kotov, Kristan | 177 | 35.40 | 0 | 2 | 5 |
| #236 | Kuhtreiber, Anton | 49 | 24.50 | 0 | 1 | 2 |
| #188 | Lagoas, Diego | 114 | 57.00 | 0 | 1 | 2 |
| #175 | Lancaster, Peter | 124 | 41.33 | 0 | 1 | 3 |
| #251 | Langis, Mike | 20 | 10.00 | 0 | 0 | 2 |
| #98 | LaRocca, Derek | 692 | 30.09 | 1 | 5 | 23 |
| #75 | Lawrence, Kathleen | 1,119 | 30.24 | 1 | 9 | 37 |
| #252 | Le, Du | 20 | 10.00 | 0 | 0 | 2 |
| #45 | Libitz, Mike | 1,949 | 67.21 | 2 | 25 | 29 |
| #179 | Libucha, Jack | 119 | 119.00 | 0 | 1 | 1 |
| #31 | Lisacki, Tony | 2,514 | 30.29 | 0 | 23 | 83 |
| #280 | Lonano, Jason | 10 | 10.00 | 0 | 0 | 1 |
| #68 | Love, Beverly | 1,233 | 39.77 | 0 | 13 | 31 |
| #3 | Lundy, Brian | 6,542 | 45.12 | 11 | 65 | 145 |
| #167 | Lurvey, Dave | 136 | 45.33 | 0 | 1 | 3 |
| #133 | Mac, Ed | 287 | 47.83 | 0 | 4 | 6 |
| #9 | MacDonald, Al | 4,195 | 51.79 | 5 | 45 | 81 |
| #245 | Macedo, Dino | 38 | 38.00 | 0 | 1 | 1 |
| #207 | MacNichol, Bill | 89 | 89.00 | 0 | 1 | 1 |
| #124 | Maggio, Herb | 349 | 29.08 | 0 | 6 | 12 |
| #176 | Maggio, Mike | 121 | 30.25 | 0 | 1 | 4 |
| #154 | Maguire Jr, John | 188 | 47.00 | 0 | 3 | 4 |
| #1 | Maldonado, Peter | 8,394 | 60.39 | 11 | 91 | 139 |
| #155 | Maloney , Chris | 185 | 92.50 | 0 | 2 | 2 |
| #281 | Maloney, Chris | 10 | 10.00 | 0 | 0 | 1 |
| #282 | Martinez, Frank | 10 | 10.00 | 0 | 0 | 1 |
| #160 | Masi, Jeff | 168 | 56.00 | 0 | 2 | 3 |
| #109 | Massey-Chorlton, Kyle | 543 | 38.79 | 0 | 6 | 14 |
| #89 | Maternowski, Max | 831 | 39.57 | 1 | 8 | 21 |
| #62 | Maternowski, Mike | 1,349 | 40.88 | 1 | 14 | 33 |
| #101 | Maye, Brendan | 644 | 29.27 | 1 | 6 | 22 |
| #23 | McBean, Cameron | 2,998 | 32.59 | 3 | 29 | 92 |
| #229 | McCarthy, Steve | 55 | 55.00 | 0 | 1 | 1 |
| #22 | McClain, Jon | 3,162 | 43.32 | 5 | 31 | 73 |
| #247 | McDavitt, Carl | 30 | 10.00 | 0 | 0 | 3 |
| #142 | McMahon , Amanda | 243 | 40.50 | 0 | 2 | 6 |
| #114 | McNally, David | 480 | 68.57 | 0 | 5 | 7 |
| #200 | Mendelsohn, Julie | 99 | 49.50 | 0 | 1 | 2 |
| #212 | Mendoza, Krystal | 81 | 81.00 | 0 | 1 | 1 |
| #205 | Mercado, Jacob | 93 | 31.00 | 0 | 1 | 3 |
| #283 | Mercado, Manny | 10 | 10.00 | 0 | 0 | 1 |
| #84 | Messer, Maureen | 897 | 47.21 | 0 | 9 | 19 |
| #201 | Mezakowski, Robert | 95 | 15.83 | 0 | 1 | 6 |
| #28 | Mignery, Ronald | 2,669 | 48.53 | 5 | 27 | 55 |
| #19 | Militao, Fernando | 3,181 | 58.91 | 1 | 35 | 54 |
| #284 | Miller, Rich | 10 | 10.00 | 0 | 0 | 1 |
| #71 | Moccia, James | 1,203 | 60.15 | 1 | 13 | 20 |
| #196 | Monzione, Jimmy | 100 | 100.00 | 0 | 1 | 1 |
| #185 | Mooskian, John | 115 | 38.33 | 0 | 1 | 3 |
| #208 | Mooskian, Susan | 87 | 29.00 | 0 | 1 | 3 |
| #192 | Morales, Nicholas | 107 | 107.00 | 0 | 1 | 1 |
| #34 | Moran, Mark | 2,479 | 48.61 | 3 | 26 | 51 |
| #33 | Moreira, Rodrigo | 2,508 | 67.78 | 2 | 25 | 37 |
| #135 | Morgan, Susan | 273 | 54.60 | 0 | 5 | 5 |
| #107 | Morley, Jason | 561 | 51.00 | 0 | 7 | 11 |
| #285 | Morris, Sean | 10 | 10.00 | 0 | 0 | 1 |
| #184 | Mourousas, Ted | 116 | 116.00 | 0 | 1 | 1 |
| #72 | Murphy, Donald | 1,180 | 59.00 | 0 | 15 | 20 |
| #100 | Nalbandian, Vahan | 645 | 58.64 | 0 | 8 | 11 |
| #140 | Nally, Bill | 246 | 61.50 | 0 | 4 | 4 |
| #67 | Nawoichik, Richard B. | 1,292 | 49.69 | 2 | 11 | 26 |
| #233 | Nelsen, Lorraine | 53 | 53.00 | 0 | 1 | 1 |
| #59 | Nelson, Diane | 1,429 | 42.03 | 0 | 16 | 34 |
| #129 | Nowell, Michelle | 319 | 31.90 | 1 | 2 | 10 |
| #60 | O'Brien, Erin | 1,406 | 70.30 | 0 | 18 | 20 |
| #237 | OBryan, Keegan | 49 | 49.00 | 0 | 1 | 1 |
| #50 | Ohara, Andrew | 1,849 | 33.02 | 1 | 18 | 56 |
| #217 | Opidee, Noreen | 74 | 74.00 | 0 | 1 | 1 |
| #286 | Paez, Andrew | 10 | 10.00 | 0 | 0 | 1 |
| #287 | Patrick, Stevie | 10 | 10.00 | 0 | 0 | 1 |
| #210 | Patton Jr., James | 83 | 83.00 | 0 | 1 | 1 |
| #288 | Paul, Parmod | 10 | 10.00 | 0 | 0 | 1 |
| #94 | Paulino, Catherine | 734 | 40.78 | 0 | 12 | 18 |
| #106 | Pavlowich, Joe | 591 | 42.21 | 0 | 7 | 14 |
| #230 | Pennington, Bill | 54 | 54.00 | 0 | 1 | 1 |
| #77 | Pereira, Nelson | 1,059 | 31.15 | 0 | 11 | 34 |
| #163 | Pereira, Samantha | 156 | 39.00 | 0 | 2 | 4 |
| #165 | Perez, Fernando | 144 | 48.00 | 0 | 1 | 3 |
| #150 | Perullo, Steve | 200 | 50.00 | 0 | 2 | 4 |
| #96 | Peters, Dana | 701 | 43.81 | 1 | 9 | 16 |
| #88 | Petrizzi, Charles | 836 | 39.81 | 0 | 8 | 21 |
| #173 | Phan, Chinh | 125 | 41.67 | 0 | 2 | 3 |
| #223 | Phillips, Millyan | 62 | 31.00 | 0 | 1 | 2 |
| #197 | Pizzano, Lisa | 100 | 33.33 | 0 | 1 | 3 |
| #126 | Pladziewicz, Candice | 339 | 33.90 | 0 | 3 | 10 |
| #182 | Plett, Frederick | 117 | 117.00 | 0 | 1 | 1 |
| #48 | Poitras, Bob | 1,889 | 40.19 | 3 | 20 | 47 |
| #289 | Rae, Edward | 10 | 10.00 | 0 | 0 | 1 |
| #64 | Rae, Jim | 1,330 | 26.60 | 1 | 13 | 50 |
| #58 | Rae, Stephen | 1,574 | 23.49 | 2 | 10 | 67 |
| #148 | Rainey, Matt | 214 | 42.80 | 0 | 2 | 5 |
| #242 | Rajcula, Stephen | 41 | 41.00 | 0 | 1 | 1 |
| #290 | Ramos, John | 10 | 10.00 | 0 | 0 | 1 |
| #253 | Ricci, John | 20 | 10.00 | 0 | 0 | 2 |
| #206 | Richardson, Katie | 90 | 30.00 | 0 | 1 | 3 |
| #190 | Rizzotti, Larry | 112 | 56.00 | 0 | 1 | 2 |
| #291 | Robinson, Teresa | 10 | 10.00 | 0 | 0 | 1 |
| #216 | Rochon, Robert | 75 | 37.50 | 0 | 1 | 2 |
| #20 | Rock, Jackie | 3,177 | 70.60 | 0 | 40 | 45 |
| #103 | Rodrigues, Chris | 609 | 43.50 | 1 | 7 | 14 |
| #113 | Roffi, Tony | 493 | 61.63 | 0 | 5 | 8 |
| #292 | Rosselle, Paul | 10 | 10.00 | 0 | 0 | 1 |
| #95 | Rowell, Glen | 725 | 51.79 | 0 | 9 | 14 |
| #141 | Ruby, Stephen | 245 | 35.00 | 1 | 2 | 7 |
| #79 | Ruzzo, Mark | 999 | 41.63 | 1 | 8 | 24 |
| #132 | Saetia, Tom | 302 | 33.56 | 0 | 4 | 9 |
| #111 | Sakoun, Valerie | 532 | 59.11 | 0 | 8 | 9 |
| #231 | Salazar, Juan | 54 | 54.00 | 0 | 1 | 1 |
| #149 | Santamaria, Marie | 205 | 51.25 | 0 | 2 | 4 |
| #243 | Santer, Sandy | 40 | 10.00 | 0 | 0 | 4 |
| #108 | Santiago, Javier | 546 | 78.00 | 0 | 6 | 7 |
| #293 | Sarcione, Ken | 10 | 10.00 | 0 | 0 | 1 |
| #189 | Savage, Brandon | 114 | 57.00 | 0 | 1 | 2 |
| #294 | Schlitt, Anthony | 10 | 10.00 | 0 | 0 | 1 |
| #198 | Scull, Ed | 100 | 100.00 | 0 | 1 | 1 |
| #295 | Senibaldi Sr, Larry | 10 | 10.00 | 0 | 0 | 1 |
| #224 | Senibaldi, Kenny | 62 | 62.00 | 0 | 1 | 1 |
| #46 | Serino, Jean | 1,926 | 44.79 | 0 | 22 | 43 |
| #121 | Severinghaus, Carly | 423 | 42.30 | 0 | 3 | 10 |
| #166 | Simpson, Doc | 139 | 139.00 | 0 | 1 | 1 |
| #40 | Smith, James | 2,301 | 22.34 | 1 | 19 | 103 |
| #225 | Soden, Robert | 61 | 20.33 | 0 | 1 | 3 |
| #55 | Solomon, Anthony | 1,644 | 34.98 | 3 | 18 | 47 |
| #219 | Sorrentino, Anthony | 71 | 71.00 | 0 | 1 | 1 |
| #254 | Spinale, Jame | 20 | 10.00 | 0 | 0 | 2 |
| #186 | Spinale, James | 115 | 57.50 | 0 | 1 | 2 |
| #226 | Spinelli, Stephen | 61 | 61.00 | 0 | 1 | 1 |
| #168 | St Luis, Theresa | 135 | 135.00 | 1 | 1 | 1 |
| #13 | Strandberg, Tom | 3,717 | 58.08 | 1 | 43 | 64 |
| #110 | Suied, David | 537 | 67.13 | 0 | 6 | 8 |
| #221 | Swanstrom, Errol | 63 | 21.00 | 0 | 1 | 3 |
| #118 | Tavitian, Alexander | 434 | 54.25 | 1 | 5 | 8 |
| #69 | Theberge, Andy | 1,226 | 58.38 | 2 | 13 | 21 |
| #145 | Thomas, Matthew | 217 | 72.33 | 0 | 2 | 3 |
| #227 | Thompson, Michael | 60 | 60.00 | 0 | 1 | 1 |
| #178 | Thompson, Mike | 120 | 60.00 | 0 | 2 | 2 |
| #296 | Tom, Brad | 10 | 10.00 | 0 | 0 | 1 |
| #25 | Toussaint, Bob | 2,899 | 48.32 | 1 | 29 | 60 |
| #297 | Tucker, Marcus | 10 | 10.00 | 0 | 0 | 1 |
| #38 | Turilli, Domenic | 2,336 | 31.15 | 3 | 22 | 75 |
| #131 | Vincent, Tim | 307 | 61.40 | 0 | 3 | 5 |
| #222 | Vincent, Tim | 63 | 63.00 | 0 | 1 | 1 |
| #147 | Vozzella, Vinny | 215 | 107.50 | 0 | 2 | 2 |
| #180 | Wachtel, Mitch | 118 | 39.33 | 0 | 2 | 3 |
| #187 | Walker, Jonathan | 115 | 57.50 | 0 | 1 | 2 |
| #298 | Walsh, Kevin | 10 | 10.00 | 0 | 0 | 1 |
| #44 | Weekes, Jaunel | 2,024 | 26.63 | 0 | 16 | 76 |
| #21 | Whalen, Keri | 3,173 | 30.51 | 5 | 29 | 104 |
| #105 | White, Donald | 593 | 39.53 | 0 | 7 | 15 |
| #11 | Willbur, Andrea | 4,005 | 33.94 | 2 | 41 | 118 |
| #193 | Williams, James | 107 | 53.50 | 0 | 2 | 2 |
| #255 | Williamson, Tim | 20 | 10.00 | 0 | 0 | 2 |
| #37 | Xu, Sophia | 2,373 | 47.46 | 1 | 29 | 50 |
| #47 | zabala, frank | 1,893 | 52.58 | 1 | 22 | 36 |









