(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
As Seen on Comcast

(mysqli): SELECT pts.player_id AS player_key, p.last, p.first, opt.nickname, p.phone, p.email, p.primary_tournament_id, pts.player_id, COUNT(pts.player_id) as wins, GROUP_CONCAT(CONCAT(e.id, '-', FROM_UNIXTIME(e.date, '%m/%d')) ORDER BY FROM_UNIXTIME(e.date, '%Y%m%d') ASC, e.id ASC SEPARATOR ', ') as date_tournament, (SELECT (r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) FROM rankings AS r WHERE r.player_id = pts.player_id AND r.rank_type = 'Monthly' AND r.rank_period = '202609' AND r.tournament_id = p.primary_tournament_id ORDER BY r.id ASC LIMIT 1) AS total FROM player_pts pts LEFT JOIN player p ON p.id = pts.player_id LEFT JOIN player_opt AS opt ON opt.player_id = p.id LEFT JOIN event e ON e.id = pts.event_id LEFT JOIN tournament t ON e.tournament_id = t.id WHERE pts.action = 1 AND e.date >= 1788220800 AND e.date <= 1790726400 AND pts.player_id != 0 GROUP BY pts.player_id ORDER BY wins DESC, total DESC, p.last ASC, p.first ASC  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

WALL OF CHAMPIONS - Sep 2026

Season Date Range: 09/1/26 - 09/30/26

Player Name Wins Total Win Date(s)
Kelly, Johnny 4 2,161 09/06, 09/16, 09/20, 09/28
Maldonado, Peter 4 1,529 09/06, 09/11, 09/13, 09/20
Walsh, Thomas 4 1,234 09/06, 09/12, 09/13, 09/23
moore, miriam 3 1,936 09/01, 09/25, 09/28
Rebollo, John 3 1,379 09/05, 09/17, 09/19
Wall, Phil 3 693 09/01, 09/19, 09/26
Therisod, Francesco 2 1,691 09/12, 09/27
Smith, Ronnie 2 1,611 09/10, 09/29
Stickles, Rick 2 1,206 09/03, 09/20
Foley, John 2 1,157 09/13, 09/26
Colon, Justin 2 1,127 09/13, 09/19
Rodrigues, Linda 2 1,017 09/25, 09/26
Kergo, Ken 2 935 09/13, 09/17
Acerra, Bill "Milkshake" 2 848 09/03, 09/05
Gomes, Jardel 2 829 09/24, 09/26
Holmes, Charlie 2 758 09/08, 09/10
Mercier, Al 2 747 09/21, 09/24
Montanez, Carlos 2 700 09/07, 09/08
Sierra, Carlos 2 643 09/02, 09/23
Ouellette, Joe 2 622 09/15, 09/24
Naiefeh, Sam 2 544 09/01, 09/10
Knox, Joe 2 536 09/02, 09/09
lopez, Estarlin 2 504 09/21, 09/28
Ho, Sam 2 481 09/13, 09/27
Young, Bob 2 321 09/14, 09/19
Piccirilli, Carol 2 260 09/12, 09/15
Masse, Dave 2 0 09/10, 09/17
Rodriguez, Brian 1 2,125 09/20
Hebert, Lenora 1 1,623 09/14
Torres, Victoria 1 1,568 09/03
southworth, michael 1 1,548 09/05
Stepanian, Richard 1 1,459 09/26
Ahaesy, Jason 1 1,445 09/06
Stiegman, Robert 1 1,253 09/04
George , Patrick 1 1,194 09/07
Lundy, Brian 1 1,173 09/09
St. Laurent, Nancy 1 1,106 09/15
Small, Chris 1 1,077 09/01
Lima, Natalinna 1 1,052 09/12
Anderson, Joshua 1 1,018 09/11
Palioglou, Christos 1 1,008 09/23
Smith, Nada 1 995 09/24
Bremmenkamp, Vinnie 1 990 09/20
Costello, Al 1 975 09/14
Beady, John 1 974 09/05
Brissenden, William 1 974 09/03
Rollka, Richard 1 956 09/27
Holland, Joe 1 917 09/21
Johnson, Maria 1 906 09/10
Bowman, Lisa 1 888 09/07
Nigro, Danielle 1 853 09/17
Mercier, Suzanne 1 847 09/29
Marani, Jack 1 846 09/26
Sheehan, Joseph CHARITY 1 841 09/24
Taglieri, Anthony 1 781 09/19
Ricci, Glenda 1 771 09/12
Lennon, Mike 1 762 09/22
Bellinghieri, Amy 1 684 09/12
Fisher, Alan 1 668 09/07
Sherwood, Mark 1 662 09/17
Sliney, Kerri-Ann 1 641 09/16
Bernardes-Bezerra, Adeilton 1 631 09/01
Xu, Sophia 1 628 09/28
Thompson, Derek 1 624 09/03
Turilli, Domenic 1 608 09/24
Senibaldi, Dennis 1 603 09/07
MacDonald, Al 1 588 09/18
Solomon, Anthony 1 584 09/16
O'Malley, John 1 569 09/09
Johnson, Scott 1 549 09/06
Desautell, George 1 542 09/26
Evangelous, Mark 1 537 09/16
Lonchay, Marc 1 537 09/27
Whalen, Keri 1 537 09/10
Rancourt, Alex 1 524 09/18
Mignery, Ronald 1 519 09/07
Wirrell, John 1 518 09/10
Zavu, Bogdan 1 491 09/20
Belluardo, Tom 1 488 09/22
Buffington, Glenn 1 488 09/19
Lofgren, Stephen 1 485 09/12
Kawada, Robert 1 469 09/19
Coyle, David 1 466 09/27
Holt, Brandon 1 447 09/18
McDonald, Dennis 1 443 09/27
Stowell, Jay 1 433 09/03
Gordon, Rich 1 413 09/10
Collins, Tom 1 406 09/05
Peters, Charlie 1 401 09/23
Cruz, Joevanny 1 383 09/27
Boudreau, Sean 1 382 09/21
Davenport, Paul 1 381 09/04
White, Shaun 1 381 09/17
DeSantis, Nick 1 379 09/13
Stryer, Jonathan 1 378 09/13
Scannell, Jim 1 367 09/02
McClain, Jon 1 358 09/20
Desirey, Michael 1 351 09/09
Moran, John 1 349 09/08
McDougall, John J 1 336 09/20
Silva, Adam 1 335 09/06
Cooney, Ethan 1 333 09/08
Kelleher, Mike 1 329 09/27
Dellaposta, Franco 1 328 09/14
Hunt, Tim 1 322 09/25
Manita, Brian 1 311 09/15
Collupy , Paul 1 288 09/22
Rae, Jim 1 288 09/06
Schonbach, Christopher 1 282 09/12
Bosco, Jamey 1 264 09/23
Gabriele, Alfred 1 264 09/24
George, Steven 1 264 09/14
Amaral, Priscilla 1 263 09/17
Loconto, Michael 1 263 09/03
O'Neil, Christopher (LOWELL) 1 261 09/05
Scott, David 1 261 09/05
Barrientos , Hervin 1 256 09/02
Edmonds, Slade 1 239 09/15
Rivera, George 1 236 09/20
Cosmo, Jay 1 229 09/24
Maye, Brendan 1 223 09/27
lipschitz, Irv 1 210 09/13
Arbeely, Charlie 1 209 09/16
Deassis, Filipe 1 201 09/17
SHEEHAN, JAMES 1 200 09/11
Giroux, Paul 1 197 09/08
Canfijn, Anne 1 187 09/22
VAZQUEZ, LUIS 1 168 09/07
Unger, Thomas 1 155 09/06
Hwang, Yongbok 1 150 09/03
Holland, Ed 1 146 09/29
Acuna, Alex 1 145 09/06
Soares, Manuel 1 145 09/28
Athanasiou, Dimitrios 1 141 09/21
Davis, Pattilou 1 141 09/22
Dzindolet, Mark 1 141 09/28
D'Iorio, David 1 137 09/29
Ahern, Sean 1 136 09/04
Johnson, Kelly 1 134 09/02
Labonte, Thomas 1 130 09/07
McMullen, Sheila 1 128 09/29
Beland, Christine 1 0 09/14
Reppucci, Stephen 1 0 09/21

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

Shane Matthews
Greg Spirito
Mark Thibodeau
Carole Smith
Steven Walsh
David D'Iorio
Paul Seely