October 2026 - Rankings
Tournament: Central Mass
Qualified for $10,000 Monthly Championship: 12 out of 80
| Rank | Name | Points | Avg | Wins | Top 16s | Events | ||
| #1 | Stiegman, Robert | 1,097 | 49.86 | 0 | 11 | 22 | ||
| #2 | Smith, Nada | 1,055 | 75.36 | 1 | 11 | 14 | ||
| #3 | Smith, Ronnie | 1,030 | 60.59 | 3 | 11 | 17 | ||
| #4 | Russell, Hank | 800 | 66.67 | 0 | 9 | 12 | ||
| #5 | Sanderson, Richard | 713 | 89.13 | 0 | 7 | 8 | ||
| #6 | Grant, Frank | 668 | 66.80 | 0 | 7 | 10 | ||
| #7 | Bowman, Lisa | 564 | 62.67 | 2 | 5 | 9 | ||
| #8 | Georgilas , Demetrios | 527 | 37.64 | 0 | 6 | 14 | ||
| #9 | Knapp, Kenneth | 459 | 91.80 | 0 | 5 | 5 | ||
| #10 | Hatch, David | 448 | 56.00 | 0 | 5 | 8 | ||
| #11 | Anthony, David | 445 | 49.44 | 1 | 5 | 9 | ||
| #12 | Ho, Sam | 435 | 62.14 | 1 | 5 | 7 | ||
| The 12 players above this line are currently qualified for the October 2026 $10,000 Monthly Championship. | ||||||||
| #13 | Bohn, Mike | 430 | 53.75 | 0 | 4 | 8 | ||
| #14 | Holland, Joe | 404 | 44.89 | 0 | 5 | 9 | ||
| #15 | lussier, Michael | 357 | 51.00 | 1 | 5 | 7 | ||
| #16 | Stowell, Jay | 353 | 70.60 | 0 | 4 | 5 | ||
| #17 | Kelly, Mike | 328 | 54.67 | 1 | 3 | 6 | ||
| #18 | Schweitzer, Jim | 328 | 54.67 | 0 | 4 | 6 | ||
| #19 | Bray, Ben | 323 | 40.38 | 0 | 5 | 8 | ||
| #20 | Trautwein, Larry | 291 | 72.75 | 0 | 4 | 4 | ||
| #21 | Padula, Frank | 255 | 127.50 | 1 | 2 | 2 | ||
| #22 | Amaral, Priscilla | 253 | 50.60 | 1 | 3 | 5 | ||
| #23 | Latailee, Rick | 251 | 31.38 | 0 | 3 | 8 | ||
| #24 | George, Steven | 245 | 61.25 | 0 | 3 | 4 | ||
| #25 | Balcom, Helen | 239 | 79.67 | 0 | 3 | 3 | ||
| #26 | Hunt, Tim | 235 | 58.75 | 1 | 2 | 4 | ||
| #27 | Haley, Bill | 230 | 28.75 | 0 | 3 | 8 | ||
| #28 | Lynn, Elvis | 220 | 31.43 | 0 | 3 | 7 | ||
| #29 | Pitasi, Judy | 209 | 69.67 | 0 | 3 | 3 | ||
| #30 | Marsella, Anthony | 206 | 68.67 | 0 | 2 | 3 | ||
| #31 | Piersiak, Daniel | 203 | 101.50 | 0 | 2 | 2 | ||
| #32 | Costanza, Peter | 197 | 32.83 | 0 | 2 | 6 | ||
| #33 | Baxter, Kyle | 178 | 44.50 | 0 | 2 | 4 | ||
| #34 | Bartucca, Anthony | 162 | 54.00 | 0 | 2 | 3 | ||
| #35 | DeAmato, Susan | 157 | 39.25 | 0 | 2 | 4 | ||
| #36 | Collupy , Paul | 156 | 39.00 | 0 | 2 | 4 | ||
| #37 | Landry, William | 150 | 50.00 | 0 | 2 | 3 | ||
| #38 | chapman, daniel | 145 | 72.50 | 0 | 2 | 2 | ||
| #39 | Vincent , Kiari | 132 | 66.00 | 0 | 2 | 2 | ||
| #40 | DEntremont, Chrissy | 130 | 65.00 | 0 | 2 | 2 | ||
| #41 | coderre, john | 126 | 63.00 | 0 | 1 | 2 | ||
| #42 | Malo, Richard | 126 | 63.00 | 0 | 2 | 2 | ||
| #43 | Miranda, Isaiah | 125 | 31.25 | 0 | 2 | 4 | ||
| #44 | White, Kevin | 124 | 62.00 | 0 | 1 | 2 | ||
| #45 | Malo, Carl | 122 | 40.67 | 0 | 2 | 3 | ||
| #46 | DEntremont, Andrew | 117 | 117.00 | 0 | 1 | 1 | ||
| #47 | Johnson, Scott | 114 | 57.00 | 0 | 2 | 2 | ||
| #48 | Garrett, Dave | 113 | 113.00 | 0 | 1 | 1 | ||
| #49 | Quinn, Ryan | 104 | 104.00 | 0 | 1 | 1 | ||
| #50 | Dzindolet, Mark | 100 | 33.33 | 0 | 2 | 3 | ||
| #51 | Bogartz, Russ | 99 | 99.00 | 0 | 1 | 1 | ||
| #52 | Erker, Jim | 96 | 96.00 | 0 | 1 | 1 | ||
| #53 | Young, Steve | 86 | 28.67 | 0 | 1 | 3 | ||
| #54 | Lima, Jr. , William | 78 | 39.00 | 0 | 1 | 2 | ||
| #55 | Marchocki, Paul | 74 | 37.00 | 0 | 1 | 2 | ||
| #56 | Zappitelli, Domenic | 66 | 66.00 | 0 | 1 | 1 | ||
| #57 | Fuller, David | 59 | 29.50 | 0 | 1 | 2 | ||
| #58 | Fisher, Cole | 51 | 51.00 | 0 | 1 | 1 | ||
| #59 | Dicruttalo, Joe | 47 | 23.50 | 0 | 1 | 2 | ||
| #60 | Hodspn, Nathan | 47 | 23.50 | 0 | 1 | 2 | ||
| #61 | Remillard, Christopher | 45 | 45.00 | 0 | 1 | 1 | ||
| #62 | Rosen, Jeffrey | 42 | 42.00 | 0 | 1 | 1 | ||
| #63 | Clune, Rich | 40 | 40.00 | 0 | 1 | 1 | ||
| #64 | Alves, Manny | 20 | 10.00 | 0 | 0 | 2 | ||
| #65 | Danahey, Sean | 20 | 10.00 | 0 | 0 | 2 | ||
| #66 | Hodson, jacob | 20 | 10.00 | 0 | 0 | 2 | ||
| #67 | Hubbard, William | 20 | 10.00 | 0 | 0 | 2 | ||
| #68 | Jewell, Anthony | 20 | 10.00 | 0 | 0 | 2 | ||
| #69 | Moutinho, Kristopher | 20 | 10.00 | 0 | 0 | 2 | ||
| #70 | Benoit, Luke | 10 | 10.00 | 0 | 0 | 1 | ||
| #71 | Besse, Jason | 10 | 10.00 | 0 | 0 | 1 | ||
| #72 | Bourk, Jared | 10 | 10.00 | 0 | 0 | 1 | ||
| #73 | Brunelle, Raymond | 10 | 10.00 | 0 | 0 | 1 | ||
| #74 | Costa, Paul | 10 | 10.00 | 0 | 0 | 1 | ||
| #75 | Daley, John | 10 | 10.00 | 0 | 0 | 1 | ||
| #76 | Glennon, Pat | 10 | 10.00 | 0 | 0 | 1 | ||
| #77 | Griffin, Charles | 10 | 10.00 | 0 | 0 | 1 | ||
| #78 | Lataille, Jake | 10 | 10.00 | 0 | 0 | 1 | ||
| #79 | pembroke, logan | 10 | 10.00 | 0 | 0 | 1 | ||
| #80 | Viau, Kevin | 10 | 10.00 | 0 | 0 | 1 | ||









