(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
As Seen on Comcast

(mysqli): SELECT name FROM tournament WHERE id = 11  

(mysqli): SELECT r.player_id, p.last, p.first, opt.nickname, p.phone, p.email, r.rank_w_addl_pts AS `rank`, r.rank_out_of, (r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) AS total, (r.pri_event_count + r.neu_event_count + r.sec_event_count) as event_count, ROUND(((r.pri_event_points + r.pri_bonus_points + r.neu_event_points + r.neu_bonus_points + r.sec_event_points + r.sec_bonus_points) / (r.pri_event_count + r.neu_event_count + r.sec_event_count)), 2) AS average, (r.pri_wins + r.neu_wins + r.sec_wins) AS wins, (r.pri_top_16s + r.neu_top_16s + r.sec_top_16s) AS top16 FROM rankings AS r LEFT JOIN player AS p ON p.id = r.player_id LEFT JOIN player_opt AS opt ON opt.player_id = p.id WHERE r.rank_type = 'Monthly' AND r.rank_period = '202610' AND r.tournament_id = '11' AND r.rank_basic != '0' AND r.rank_w_addl_pts != '0' ORDER BY r.rank_w_addl_pts ASC, p.last ASC, p.first ASC  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

October 2026 - Rankings

Tournament: Central Mass

Qualified for $10,000 Monthly Championship: 12 out of 80

Rank Name Points Avg Wins Top 16s Events
#64 Alves, Manny 20 10.00 0 0 2
#22 Amaral, Priscilla 253 50.60 1 3 5
#11 Anthony, David 445 49.44 1 5 9
#25 Balcom, Helen 239 79.67 0 3 3
#34 Bartucca, Anthony 162 54.00 0 2 3
#33 Baxter, Kyle 178 44.50 0 2 4
#70 Benoit, Luke 10 10.00 0 0 1
#71 Besse, Jason 10 10.00 0 0 1
#51 Bogartz, Russ 99 99.00 0 1 1
#13 Bohn, Mike 430 53.75 0 4 8
#72 Bourk, Jared 10 10.00 0 0 1
#7 Bowman, Lisa 564 62.67 2 5 9
#19 Bray, Ben 323 40.38 0 5 8
#73 Brunelle, Raymond 10 10.00 0 0 1
#38 chapman, daniel 145 72.50 0 2 2
#63 Clune, Rich 40 40.00 0 1 1
#41 coderre, john 126 63.00 0 1 2
#36 Collupy , Paul 156 39.00 0 2 4
#74 Costa, Paul 10 10.00 0 0 1
#32 Costanza, Peter 197 32.83 0 2 6
#75 Daley, John 10 10.00 0 0 1
#65 Danahey, Sean 20 10.00 0 0 2
#35 DeAmato, Susan 157 39.25 0 2 4
#46 DEntremont, Andrew 117 117.00 0 1 1
#40 DEntremont, Chrissy 130 65.00 0 2 2
#59 Dicruttalo, Joe 47 23.50 0 1 2
#50 Dzindolet, Mark 100 33.33 0 2 3
#52 Erker, Jim 96 96.00 0 1 1
#58 Fisher, Cole 51 51.00 0 1 1
#57 Fuller, David 59 29.50 0 1 2
#48 Garrett, Dave 113 113.00 0 1 1
#24 George, Steven 245 61.25 0 3 4
#8 Georgilas , Demetrios 527 37.64 0 6 14
#76 Glennon, Pat 10 10.00 0 0 1
#6 Grant, Frank 668 66.80 0 7 10
#77 Griffin, Charles 10 10.00 0 0 1
#27 Haley, Bill 230 28.75 0 3 8
#10 Hatch, David 448 56.00 0 5 8
#12 Ho, Sam 435 62.14 1 5 7
#66 Hodson, jacob 20 10.00 0 0 2
#60 Hodspn, Nathan 47 23.50 0 1 2
#14 Holland, Joe 404 44.89 0 5 9
#67 Hubbard, William 20 10.00 0 0 2
#26 Hunt, Tim 235 58.75 1 2 4
#68 Jewell, Anthony 20 10.00 0 0 2
#47 Johnson, Scott 114 57.00 0 2 2
#17 Kelly, Mike 328 54.67 1 3 6
#9 Knapp, Kenneth 459 91.80 0 5 5
#37 Landry, William 150 50.00 0 2 3
#23 Latailee, Rick 251 31.38 0 3 8
#78 Lataille, Jake 10 10.00 0 0 1
#54 Lima, Jr. , William 78 39.00 0 1 2
#15 lussier, Michael 357 51.00 1 5 7
#28 Lynn, Elvis 220 31.43 0 3 7
#45 Malo, Carl 122 40.67 0 2 3
#42 Malo, Richard 126 63.00 0 2 2
#55 Marchocki, Paul 74 37.00 0 1 2
#30 Marsella, Anthony 206 68.67 0 2 3
#43 Miranda, Isaiah 125 31.25 0 2 4
#69 Moutinho, Kristopher 20 10.00 0 0 2
#21 Padula, Frank 255 127.50 1 2 2
#79 pembroke, logan 10 10.00 0 0 1
#31 Piersiak, Daniel 203 101.50 0 2 2
#29 Pitasi, Judy 209 69.67 0 3 3
#49 Quinn, Ryan 104 104.00 0 1 1
#61 Remillard, Christopher 45 45.00 0 1 1
#62 Rosen, Jeffrey 42 42.00 0 1 1
#4 Russell, Hank 800 66.67 0 9 12
#5 Sanderson, Richard 713 89.13 0 7 8
#18 Schweitzer, Jim 328 54.67 0 4 6
#2 Smith, Nada 1,055 75.36 1 11 14
#3 Smith, Ronnie 1,030 60.59 3 11 17
#1 Stiegman, Robert 1,097 49.86 0 11 22
#16 Stowell, Jay 353 70.60 0 4 5
#20 Trautwein, Larry 291 72.75 0 4 4
#80 Viau, Kevin 10 10.00 0 0 1
#39 Vincent , Kiari 132 66.00 0 2 2
#44 White, Kevin 124 62.00 0 1 2
#53 Young, Steve 86 28.67 0 1 3
#56 Zappitelli, Domenic 66 66.00 0 1 1

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

Jesse Mason
David D'Iorio
Shane Matthews
Mike McGeehan
Steven Walsh
Oswald Garlington
Paul Giroux