(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
Bar Poker Open

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.*, t.start_date, t.end_date FROM location l INNER JOIN event e ON e.location_id = l.id INNER JOIN tournament t ON t.id = e.tournament_id WHERE l.id = 664  

(mysqli): SELECT name FROM location WHERE id = 664  

(mysqli): SELECT p.id as trash, SUM(pts.points) as pts, pts.player_id, CONCAT(p.last,', ',p.first) as name FROM event e INNER JOIN player_pts pts ON pts.event_id = e.id INNER JOIN player p ON p.id = pts.player_id WHERE e.location_id = 664 GROUP BY pts.player_id ORDER BY pts DESC LIMIT 200  

(mysqli): SELECT ppts.player_id AS id, SUM(ppts.points) as pts FROM participation_points ppts INNER JOIN event e ON e.id = ppts.event_id WHERE e.location_id = 664 GROUP BY ppts.player_id  

(mysqli): SELECT bpts.player_id AS id, SUM(bpts.points) as pts FROM bounty_points bpts INNER JOIN event e ON e.id = bpts.event_id WHERE e.location_id = 664 GROUP BY bpts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(pts.event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND action = 1 GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND (action = 1 OR action = 2 OR action = 3) GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND action != 'CHECK_IN' GROUP BY pts.player_id  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

OVERALL - TOP 50

WSOP League @ Walpole ITAM

109 Stone St
Walpole, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#127 Hegarty, John 10 10 0 1 10.00 0
#128 Champagne, Bob 10 10 0 1 10.00 0
#129 Macedo, Dino 10 10 0 1 10.00 0
#130 mattos, joshua 10 10 0 1 10.00 0
#131 Raine, Sheila 10 10 0 1 10.00 0
#132 French, Brad 10 10 0 1 10.00 0
#133 Quinn, Jim 10 10 0 1 10.00 0
#134 Anderson, Brian 10 10 0 1 10.00 0
#135 Silva, Tony 10 10 0 1 10.00 0
#136 Perez, Edwin 10 10 0 1 10.00 0
#137 Myers, Evan 10 10 0 1 10.00 0
#138 Vadeboncoeur, Rene 10 10 0 1 10.00 0
#139 Savage, Honey 10 10 0 1 10.00 0
#140 Aidamouni, George 10 10 0 1 10.00 0
#141 Magee, Tom 10 10 0 1 10.00 0
#142 Chakrapani, Ram 10 10 0 1 10.00 0
#143 Boudreau, Sean 10 10 0 1 10.00 0
#144 Bosco, Jamey 10 10 0 1 10.00 0
#145 Kemp, Erick 10 10 0 1 10.00 0
#146 Saengsombat, Vilay 10 10 0 1 10.00 0
#147 Dougherty, David 10 10 0 1 10.00 0
#148 Cooper, Tony 10 10 0 1 10.00 0
#149 Nguyen, Amanda 10 10 0 1 10.00 0
#150 Granville, Bruno 10 10 0 1 10.00 0
#151 Bartlett, Guy 10 10 0 1 10.00 0
#152 Cormier, Brad 10 10 0 1 10.00 0
#153 Miller, Ronald 10 10 0 1 10.00 0
#154 Murphy, Horace 10 10 0 1 10.00 0
#155 Shawki, Tony 10 10 0 1 10.00 0
#156 Monteiro II, Frank 10 10 0 1 10.00 0
#157 goncalves, john 10 10 0 1 10.00 0
#158 Duncan, David 10 10 0 1 10.00 0
#159 Cox, Kevin 10 10 0 1 10.00 0
#160 Fernandes, Oliver 10 10 0 1 10.00 0
#161 Willett, Steve 10 10 0 1 10.00 0
#162 Beland Jr., Robert 10 10 0 1 10.00 0
#163 Ordway, Matt 10 10 0 1 10.00 0
#164 Vargo, Eric 10 10 0 1 10.00 0
#165 Scopelites, John 10 10 0 1 10.00 0
#166 Folger, Josh 10 10 0 1 10.00 0
#167 Hamilton, Danny 10 10 0 1 10.00 0
#168 McGilvery, Kelsie 10 10 0 1 10.00 0
#169 Lopes, Curtis 10 10 0 1 10.00 0
#170 Steeves, Vaughn 10 10 0 1 10.00 0
#171 Su, Kai 10 10 0 1 10.00 0
#172 Fren, Fayez 10 10 0 1 10.00 0
#173 Rainey, Matt 10 10 0 1 10.00 0
#174 Villa, Ron 10 10 0 1 10.00 0
#175 Council, Keith 10 10 0 1 10.00 0
#176 Harrington, Connor 10 10 0 1 10.00 0
#177 Joseph, Dave 10 10 0 1 10.00 0
#178 Fren, Raymond 10 10 0 1 10.00 0
#179 Forrest, Aaron 10 10 0 1 10.00 0
#180 Croteau, Peter 10 10 0 1 10.00 0
#181 Ortiz, Tylique 10 10 0 1 10.00 0
#114 LaCapria, Rick 20 20 0 2 10.00 0
#115 Falvey, Michael 20 20 0 2 10.00 0
#116 Segrini, Ali 20 20 0 2 10.00 0
#117 Crowley, Joe 20 20 0 2 10.00 0
#118 Trieber, Lenny 20 20 0 2 10.00 0
#119 Harrold, Joe 20 20 0 2 10.00 0
#120 Scott, Ronald 20 20 0 2 10.00 0
#121 Daley, Daniel 20 20 0 2 10.00 0
#122 Baker, Mike 20 20 0 2 10.00 0
#123 Devereaux, Daniel 20 20 0 2 10.00 0
#124 mattes, keith 20 20 0 2 10.00 0
#125 Moran, John 20 20 0 2 10.00 0
#126 Geller, Phillip 20 20 0 2 10.00 0
#112 Scalia, Nate 30 30 0 3 10.00 0
#113 Munichiello, Mike 30 30 0 3 10.00 0
#109 Kumbatovic, Bob 40 40 0 4 10.00 0
#106 Rizza, Richard 50 50 0 5 10.00 0
#111 Peterson, Jim 36 30 6 1 36.00 0 1
#110 Santangelo, Robert 37 30 7 1 37.00 0 1
#102 Burdick, Brett 56 35 21 1 56.00 0 1
#107 Politano, Jean 47 40 7 2 23.50 0 1
#108 Small, Chris 46 40 6 2 23.00 0 1
#103 O'Hare, Dennis 52 45 7 2 26.00 0 1
#104 Nice, Doc 51 45 6 1 51.00 0 1
#96 Henes, Charles 66 45 21 1 66.00 0 1
#105 McConnell, Matthew 50 45 5 2 25.00 0 1
#98 Scannell, Jim 57 50 7 3 19.00 0 1
#94 Jacobs, Norman 71 50 21 1 71.00 0 1
#99 Kennedy, Patrick 57 50 7 1 57.00 0 1
#100 Ceurvels, Kevin 57 50 7 1 57.00 0 1
#101 Almeida, Bruno 57 50 7 1 57.00 0 1
#97 Collins, Tom 64 55 9 2 32.00 0 1
#95 Leblanc, Joseph 71 65 6 2 35.50 0 1
#93 Hebert, Lenora 76 70 6 3 25.33 0 1
#91 Bowman, Lisa 83 75 8 1 83.00 0 1
#85 Murphy, Mark 91 75 16 1 91.00 0 1
#89 O'Donnell, Susan 84 75 9 3 28.00 0 1
#79 Silva, Wilson 104 75 29 1 104.00 0 1
#92 Small, Stephanie 83 75 8 1 83.00 0 1
#83 Varner, Laura 96 80 16 1 96.00 0 1
#88 Bethoney, Frank 88 80 8 1 88.00 0 1
#90 Hernandez , Johnny 84 80 4 3 28.00 0 1
#87 Parillo, Jeff 89 80 9 4 22.25 0 1
#86 Acerra, Bill "Milkshake" 91 85 6 3 30.33 0 1
#82 Pantazolpoolos, Stelios 97 85 12 2 48.50 0 1

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

Justin Guimond
Shane Matthews
Jesse Mason
Steven Walsh
Mark Thibodeau
Paul Giroux
Oswald Garlington