(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour - Pub Poker in Rhode Island, Massachusetts and New Hampshire
Bar Poker Open Atlantic City Championship 2026
As Seen on Comcast

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.*, t.start_date, t.end_date FROM location l INNER JOIN event e ON e.location_id = l.id INNER JOIN tournament t ON t.id = e.tournament_id WHERE l.id = 664  

(mysqli): SELECT name FROM location WHERE id = 664  

(mysqli): SELECT p.id as trash, SUM(pts.points) as pts, pts.player_id, CONCAT(p.last,', ',p.first) as name FROM event e INNER JOIN player_pts pts ON pts.event_id = e.id INNER JOIN player p ON p.id = pts.player_id WHERE e.location_id = 664 GROUP BY pts.player_id ORDER BY pts DESC LIMIT 200  

(mysqli): SELECT ppts.player_id AS id, SUM(ppts.points) as pts FROM participation_points ppts INNER JOIN event e ON e.id = ppts.event_id WHERE e.location_id = 664 GROUP BY ppts.player_id  

(mysqli): SELECT bpts.player_id AS id, SUM(bpts.points) as pts FROM bounty_points bpts INNER JOIN event e ON e.id = bpts.event_id WHERE e.location_id = 664 GROUP BY bpts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(pts.event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND action = 1 GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND (action = 1 OR action = 2 OR action = 3) GROUP BY pts.player_id  

(mysqli): SELECT pts.player_id, COUNT(DISTINCT(event_id)) as cnt FROM player_pts pts INNER JOIN event e ON e.id = pts.event_id WHERE e.location_id = 664 AND action != 'CHECK_IN' GROUP BY pts.player_id  

(mysqli): SELECT t.id, t.name, t.state FROM tournament t WHERE t.active = 1 ORDER BY t.name ASC  

(mysqli): SELECT id, name, city FROM location WHERE active = 1 ORDER BY name ASC  

(mysqli): SELECT id, name, state FROM tournament WHERE 1 ORDER BY name ASC  

(mysqli): SELECT l.id, l.name, l.city FROM location l LEFT JOIN event e ON e.location_id = l.id LEFT JOIN tournament t ON t.id = e.tournament_id WHERE l.active = 1 AND t.active = 1 ORDER BY l.name ASC  

MONTHLY RANKINGS

SEASON 36 RANKINGS

SEASON 35 RANKINGS

OVERALL - TOP 50

WSOP League @ Walpole ITAM

109 Stone St
Walpole, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#86 Acerra, Bill "Milkshake" 91 85 6 3 30.33 0 1
#140 Aidamouni, George 10 10 0 1 10.00 0
#68 Alex, Chris 123 110 13 2 61.50 0 2
#101 Almeida, Bruno 57 50 7 1 57.00 0 1
#50 Amaral, Priscilla 290 265 25 7 41.43 0 2
#134 Anderson, Brian 10 10 0 1 10.00 0
#73 Arcand, Albert 115 95 20 2 57.50 0 2
#67 Athanasiou, Dimitrios 133 120 13 2 66.50 0 2
#122 Baker, Mike 20 20 0 2 10.00 0
#25 Baptista, Jorge 638 580 58 15 42.53 2 7
#7 Barros, Manuel 1924 1735 189 36 53.44 0 24
#151 Bartlett, Guy 10 10 0 1 10.00 0
#162 Beland Jr., Robert 10 10 0 1 10.00 0
#32 Benanto, Ron 445 385 60 9 49.44 0 7
#88 Bethoney, Frank 88 80 8 1 88.00 0 1
#144 Bosco, Jamey 10 10 0 1 10.00 0
#143 Boudreau, Sean 10 10 0 1 10.00 0
#5 Bowden, Jeffrey SIR 1981 1810 171 33 60.03 2 23
#91 Bowman, Lisa 83 75 8 1 83.00 0 1
#63 Brennan, Mark 142 130 12 2 71.00 1 1
#65 Brown, Darrius 139 110 29 1 139.00 0 1
#102 Burdick, Brett 56 35 21 1 56.00 0 1
#100 Ceurvels, Kevin 57 50 7 1 57.00 0 1
#142 Chakrapani, Ram 10 10 0 1 10.00 0
#41 Chamoun, Jim 374 335 39 6 62.33 1 4
#128 Champagne, Bob 10 10 0 1 10.00 0
#37 Chiu, Eddy 410 380 30 6 68.33 0 5
#97 Collins, Tom 64 55 9 2 32.00 0 1
#8 Congro, Basil 1869 1710 159 33 56.64 2 21
#148 Cooper, Tony 10 10 0 1 10.00 0
#152 Cormier, Brad 10 10 0 1 10.00 0
#61 Cosmo, Jay 162 135 27 3 54.00 0 2
#175 Council, Keith 10 10 0 1 10.00 0
#159 Cox, Kevin 10 10 0 1 10.00 0
#180 Croteau, Peter 10 10 0 1 10.00 0
#117 Crowley, Joe 20 20 0 2 10.00 0
#45 Currie, Steve 311 275 36 5 62.20 0 4
#121 Daley, Daniel 20 20 0 2 10.00 0
#75 Daniels, Justin 114 85 29 1 114.00 0 1
#64 Dasilva, Zach 142 135 7 4 35.50 0 1
#46 Davis, Gregory 310 280 30 9 34.44 0 4
#34 DeAmato, Susan 437 385 52 8 54.63 0 7
#33 Dennehy, Jake 445 395 50 9 49.44 1 4
#123 Devereaux, Daniel 20 20 0 2 10.00 0
#53 Dionne, Jacob 272 235 37 4 68.00 0 4
#54 Distefano, amy 252 230 22 4 63.00 0 3
#147 Dougherty, David 10 10 0 1 10.00 0
#78 Dragone, Rich 105 95 10 1 105.00 0 1
#9 Driscoll, Greg 1693 1515 178 24 70.54 1 21
#158 Duncan, David 10 10 0 1 10.00 0
#47 Dussault, Mike 307 280 27 4 76.75 0 3
#70 Emmanouilidis, Yianni 120 110 10 1 120.00 0 1
#44 Fairneny, James 315 290 25 9 35.00 0 3
#115 Falvey, Michael 20 20 0 2 10.00 0
#10 Fegan, Marc 1661 1505 156 36 46.14 1 21
#160 Fernandes, Oliver 10 10 0 1 10.00 0
#166 Folger, Josh 10 10 0 1 10.00 0
#179 Forrest, Aaron 10 10 0 1 10.00 0
#172 Fren, Fayez 10 10 0 1 10.00 0
#178 Fren, Raymond 10 10 0 1 10.00 0
#132 French, Brad 10 10 0 1 10.00 0
#58 Gallagher, Patrick 221 200 21 5 44.20 0 2
#38 Gardner, Jim 405 370 35 5 81.00 0 5
#126 Geller, Phillip 20 20 0 2 10.00 0
#13 Goel, Varun 1543 1395 148 26 59.35 1 17
#62 Goncalves, Karen 158 135 23 3 52.67 0 2
#150 Granville, Bruno 10 10 0 1 10.00 0
#43 Gudaitis, Charles 367 330 37 8 45.88 0 4
#167 Hamilton, Danny 10 10 0 1 10.00 0
#176 Harrington, Connor 10 10 0 1 10.00 0
#119 Harrold, Joe 20 20 0 2 10.00 0
#93 Hebert, Lenora 76 70 6 3 25.33 0 1
#127 Hegarty, John 10 10 0 1 10.00 0
#96 Henes, Charles 66 45 21 1 66.00 0 1
#90 Hernandez , Johnny 84 80 4 3 28.00 0 1
#16 Ho, Sam 1290 1155 135 22 58.64 1 15
#40 Holt, Brandon 380 350 30 8 47.50 1 3
#27 Holt, Eddie 516 480 36 8 64.50 0 5
#94 Jacobs, Norman 71 50 21 1 71.00 0 1
#20 Janofsky, Jerry 807 730 77 12 67.25 1 9
#177 Joseph, Dave 10 10 0 1 10.00 0
#29 Kalemkeridis, Themis 492 450 42 6 82.00 0 5
#39 Kelly, Johnny 391 355 36 9 43.44 0 6
#145 Kemp, Erick 10 10 0 1 10.00 0
#99 Kennedy, Patrick 57 50 7 1 57.00 0 1
#77 Kroll, Joe 111 100 11 3 37.00 0 1
#109 Kumbatovic, Bob 40 40 0 4 10.00 0
#52 Kuperschmid, Jason 273 250 23 8 34.13 1 3
#114 LaCapria, Rick 20 20 0 2 10.00 0
#95 Leblanc, Joseph 71 65 6 2 35.50 0 1
#19 Levy, Danny 890 810 80 17 52.35 0 12
#66 Lodico, Nick 138 125 13 2 69.00 0 2
#169 Lopes, Curtis 10 10 0 1 10.00 0
#129 Macedo, Dino 10 10 0 1 10.00 0
#141 Magee, Tom 10 10 0 1 10.00 0
#21 Marani, Jack 752 670 82 14 53.71 1 8
#105 McConnell, Matthew 50 45 5 2 25.00 0 1
#168 McGilvery, Kelsie 10 10 0 1 10.00 0
#17 McGonagle, Jim 1166 1055 111 21 55.52 1 13
#24 Mercado, Tyler 653 585 68 15 43.53 1 7

(mysqli): SELECT opt.player_id, pp.thumb_name as thumb, CONCAT(p.first,' ',p.last) as name FROM player_opt opt LEFT JOIN player_photo pp ON opt.player_id = pp.player_id INNER JOIN player p ON p.id = opt.player_id WHERE opt.featured = 1 AND pp.dflt = 1  

FEATURED
PLAYERS

Justin Guimond
Andre Pereira
Jesse Mason
Ryan Chua
Mark Thibodeau
Paul Giroux
Carole Smith