Season 36 - TOP 400 Players
Online
Season Date Range: 04/10/2026 - 03/31/2027
Qualified for Points Championship: 8 out of 52
| Rank | Name | Points | Avg | Wins | Top 16s | Events | ||
| #1 |
|
3,555 | 62.37 | 0 | 46 | 57 | ||
| #2 |
|
3,141 | 66.83 | 6 | 32 | 47 | ||
| #3 |
|
2,533 | 53.89 | 3 | 27 | 47 | ||
| #4 |
|
1,957 | 72.48 | 3 | 21 | 27 | ||
| #5 |
|
1,652 | 68.83 | 1 | 19 | 24 | ||
| #6 |
|
1,609 | 73.14 | 1 | 20 | 22 | ||
| #7 |
|
1,419 | 59.13 | 1 | 18 | 24 | ||
| #8 |
|
1,398 | 73.58 | 2 | 17 | 19 | ||
| Players above this line will compete in the Points Championship, Day 1 of the $30,000 Championship. | ||||||||
| #9 | Drozewski, Thomas | 1,361 | 61.86 | 1 | 13 | 22 | ||
| #10 | DiDonato, Glen | 1,173 | 61.74 | 2 | 15 | 19 | ||
| #11 | Giroux, Paul | 1,048 | 65.50 | 2 | 12 | 16 | ||
| #12 | Smith, Carole | 952 | 59.50 | 0 | 13 | 16 | ||
| #13 | Zwinklis, Dave | 886 | 88.60 | 0 | 10 | 10 | ||
| #14 | Schena, Michael | 839 | 76.27 | 2 | 10 | 11 | ||
| #15 | Connor, Ed | 714 | 71.40 | 0 | 10 | 10 | ||
| #16 | Drozewski, Christian | 713 | 71.30 | 2 | 8 | 10 | ||
| #17 | Chan, Chris | 695 | 69.50 | 0 | 9 | 10 | ||
| #18 | Thibodeau, Sheldon | 693 | 69.30 | 0 | 10 | 10 | ||
| #19 | Wolff, Jessie | 682 | 75.78 | 1 | 8 | 9 | ||
| #20 | Morgan, James | 667 | 74.11 | 0 | 8 | 9 | ||
| #21 | Cosmo, Jay | 664 | 55.33 | 1 | 8 | 12 | ||
| #22 | Lemire, Jim | 597 | 54.27 | 0 | 9 | 11 | ||
| #23 | Mullen, Linda | 578 | 82.57 | 1 | 7 | 7 | ||
| #24 | Baker, Kevin | 560 | 80.00 | 0 | 5 | 7 | ||
| #25 | Rose, David | 484 | 69.14 | 0 | 7 | 7 | ||
| #26 | Murray, John | 438 | 73.00 | 0 | 6 | 6 | ||
| #27 | Sinkiewicz, Jeff | 408 | 81.60 | 1 | 5 | 5 | ||
| #28 | Leahy, Susan | 405 | 50.63 | 0 | 7 | 8 | ||
| #29 | Loconto, Michael | 400 | 66.67 | 1 | 6 | 6 | ||
| #30 | Beland , Lucille | 389 | 77.80 | 0 | 4 | 5 | ||
| #31 | White, Ken | 372 | 41.33 | 0 | 5 | 9 | ||
| #32 | McMullen, Sheila | 340 | 85.00 | 1 | 3 | 4 | ||
| #33 | Ambrose, Eric | 337 | 84.25 | 0 | 4 | 4 | ||
| #34 | Hassell, Matt | 325 | 81.25 | 0 | 4 | 4 | ||
| #35 | Dell'Arciprete, Scott | 298 | 99.33 | 1 | 3 | 3 | ||
| #36 | Anderson, Brian | 245 | 49.00 | 0 | 5 | 5 | ||
| #37 | Canfijn, Anne | 187 | 93.50 | 1 | 2 | 2 | ||
| #38 | Pacheco, Nick | 179 | 59.67 | 0 | 3 | 3 | ||
| #39 | Cook, Steve | 174 | 34.80 | 0 | 2 | 5 | ||
| #40 | Bussiere, Ronald | 164 | 54.67 | 0 | 3 | 3 | ||
| #41 | Walsh, Amanda | 158 | 52.67 | 0 | 3 | 3 | ||
| #42 | Doscher, Susan | 157 | 52.33 | 0 | 3 | 3 | ||
| #43 | Coleman, James | 142 | 47.33 | 0 | 3 | 3 | ||
| #44 | Murphy, Shaun | 128 | 64.00 | 0 | 2 | 2 | ||
| #45 | Boynton, James,A | 126 | 63.00 | 0 | 1 | 2 | ||
| #46 | Thompson, Dwight | 113 | 56.50 | 0 | 2 | 2 | ||
| #47 | Feliz, Christian | 101 | 50.50 | 0 | 1 | 2 | ||
| #48 | Weinstock, Judy | 91 | 91.00 | 0 | 1 | 1 | ||
| #49 | Farias, Stephen | 86 | 86.00 | 0 | 1 | 1 | ||
| #50 | Grochow, Jerry | 69 | 69.00 | 0 | 1 | 1 | ||
| #51 | Shepard, Chris | 59 | 59.00 | 0 | 1 | 1 | ||
| #52 | McIntyre, Steve | 34 | 34.00 | 0 | 1 | 1 | ||









