Season 36 - TOP 400 Players
Southern Massachusetts
Season Date Range: 04/10/2026 - 03/31/2027
Qualified for Points Championship: 54 out of 361
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #1 | Kelly, Johnny | 13,012 | 61.96 | 14 | 145 | 210 |
| #2 | Le, Tuan | 11,111 | 62.77 | 3 | 131 | 177 |
| #3 | Therisod, Francesco | 9,653 | 64.35 | 6 | 114 | 150 |
| #6 | Harrison, Sonya | 7,090 | 51.75 | 3 | 83 | 137 |
| #4 | Laferte, Wayne | 7,394 | 63.20 | 2 | 81 | 117 |
| #5 | Rodrigues, Linda | 7,294 | 69.47 | 12 | 76 | 105 |
| #7 | Dietel, Jim | 6,623 | 53.41 | 7 | 75 | 124 |
| #8 | Palioglou, Christos | 6,518 | 59.25 | 9 | 75 | 110 |
| #9 | Colon, Jose | 5,813 | 45.77 | 5 | 68 | 127 |
| #11 | Belmonte, Karen | 5,753 | 65.38 | 4 | 67 | 88 |
| #14 | Hebert, Lenora | 5,327 | 56.67 | 3 | 63 | 94 |
| #12 | Vandett, Daniel | 5,384 | 46.82 | 3 | 59 | 115 |
| #13 | Lauper, Joe | 5,359 | 62.31 | 2 | 59 | 86 |
| #15 | Lennon, Mike | 4,856 | 48.08 | 1 | 55 | 101 |
| #10 | Torres, Victoria | 5,774 | 42.15 | 9 | 52 | 137 |
| #16 | Holmes, Charlie | 4,658 | 49.03 | 8 | 49 | 95 |
| #18 | Beady, John | 4,270 | 47.98 | 2 | 49 | 89 |
| #19 | Doucet, Joe | 4,172 | 65.19 | 5 | 49 | 64 |
| #17 | Foley, John | 4,341 | 64.79 | 4 | 47 | 67 |
| #23 | MacCormack, Claire | 3,602 | 37.52 | 0 | 47 | 96 |
| #21 | Milord, Francois | 3,871 | 66.74 | 3 | 44 | 58 |
| #22 | Brooks , Dave | 3,634 | 59.57 | 0 | 43 | 61 |
| #26 | Lima, Natalinna | 3,478 | 53.51 | 2 | 41 | 65 |
| #20 | Taglieri, Anthony | 3,901 | 53.44 | 4 | 40 | 73 |
| #29 | Beaupre, Greg | 3,080 | 45.29 | 0 | 40 | 68 |
| #25 | L'Herisson, Dominique | 3,490 | 45.32 | 4 | 39 | 77 |
| #31 | Durgin, William | 3,008 | 55.70 | 1 | 39 | 54 |
| #27 | Sergio, Kristoffer | 3,357 | 56.90 | 3 | 38 | 59 |
| #28 | thayer, craig | 3,167 | 51.92 | 0 | 38 | 61 |
| #24 | O'Brien, Paul | 3,550 | 51.45 | 3 | 35 | 69 |
| #33 | Buffington, Glenn | 2,904 | 67.53 | 3 | 34 | 43 |
| #30 | Rancourt, Alex | 3,029 | 48.08 | 3 | 33 | 63 |
| #32 | Bernardes-Bezerra, Adeilton | 2,948 | 53.60 | 3 | 32 | 55 |
| #35 | Nicoloro, John | 2,641 | 51.78 | 1 | 30 | 51 |
| #34 | Mici, Vasili | 2,656 | 52.08 | 1 | 28 | 51 |
| #37 | Ouellette, Joe | 2,480 | 46.79 | 3 | 28 | 53 |
| #38 | Stryer, Jonathan | 2,429 | 53.98 | 5 | 27 | 45 |
| #41 | Zenus, Denise | 2,314 | 46.28 | 3 | 27 | 50 |
| #40 | Prusik, Paul | 2,352 | 56.00 | 1 | 25 | 42 |
| #42 | White, Shaun | 2,264 | 45.28 | 3 | 24 | 50 |
| #44 | Suffredini, David | 2,082 | 67.16 | 0 | 24 | 31 |
| #43 | Crowe, Rennie | 2,221 | 38.29 | 1 | 23 | 58 |
| #51 | Martin, Matthew | 1,719 | 40.93 | 0 | 23 | 42 |
| #45 | Wiesner, Chris | 2,016 | 56.00 | 3 | 22 | 36 |
| #48 | Zessis, Joanne | 1,815 | 69.81 | 1 | 22 | 26 |
| #36 | Scannell, Jim | 2,514 | 35.91 | 7 | 21 | 70 |
| #49 | Piaseczny, Chris | 1,811 | 54.88 | 0 | 21 | 33 |
| #39 | Collins, Tom | 2,369 | 28.20 | 5 | 20 | 84 |
| #52 | Delima, Matthew | 1,711 | 40.74 | 1 | 20 | 42 |
| #57 | Potter, Jeff | 1,583 | 46.56 | 1 | 20 | 34 |
| #50 | Gallagher, Bryan | 1,768 | 53.58 | 0 | 19 | 33 |
| #56 | O'Connor, Ryan | 1,595 | 46.91 | 0 | 19 | 34 |
| #60 | Benn, Lionel | 1,488 | 57.23 | 0 | 19 | 26 |
| #46 | Mitchell, Brian | 1,922 | 42.71 | 4 | 18 | 45 |
| #47 | Campbell Sr, Jim | 1,818 | 67.33 | 3 | 18 | 27 |
| #55 | Hanlon, Mary | 1,605 | 55.34 | 0 | 18 | 29 |
| #61 | Pacheco, Cindy | 1,462 | 50.41 | 1 | 18 | 29 |
| #53 | Henrique, Rui | 1,705 | 55.00 | 0 | 17 | 31 |
| #63 | Coulstring, Keith | 1,443 | 51.54 | 0 | 17 | 28 |
| #67 | Ferdinand, William | 1,395 | 55.80 | 0 | 17 | 25 |
| #54 | Reilly, Mike | 1,651 | 44.62 | 2 | 16 | 37 |
| #58 | Scanlon, Kevin | 1,576 | 37.52 | 0 | 16 | 42 |
| #64 | Levin, Matt | 1,415 | 54.42 | 0 | 16 | 26 |
| #68 | O'brien, Thomas | 1,355 | 33.05 | 0 | 16 | 41 |
| #69 | Vaitiskis, Matt | 1,314 | 36.50 | 0 | 16 | 36 |
| #83 | Kiernan , Donna | 1,066 | 59.22 | 0 | 16 | 18 |
| #62 | Curran, Jimmy | 1,453 | 29.65 | 0 | 15 | 49 |
| #75 | Mills, John | 1,205 | 46.35 | 0 | 15 | 26 |
| #59 | West, Brian | 1,503 | 53.68 | 1 | 14 | 28 |
| #65 | DeMartin, Seth | 1,409 | 31.31 | 1 | 14 | 45 |
| #66 | Donnelly, Joe | 1,400 | 63.64 | 1 | 14 | 22 |
| #70 | Lauper, Sean | 1,284 | 61.14 | 3 | 14 | 21 |
| #71 | Callahan, Nancy | 1,255 | 34.86 | 0 | 14 | 36 |
| #78 | Young, Bob | 1,130 | 56.50 | 0 | 14 | 20 |
| #82 | Freitas, Rick | 1,071 | 71.40 | 1 | 14 | 15 |
| #90 | Cushman, Phil | 893 | 42.52 | 0 | 14 | 21 |
| #72 | Myers, Evan | 1,247 | 33.70 | 0 | 13 | 37 |
| #76 | Major, Dylan | 1,184 | 59.20 | 1 | 13 | 20 |
| #81 | Thibodeau, Mike | 1,082 | 43.28 | 1 | 13 | 25 |
| #79 | Buzzee, Ben | 1,112 | 52.95 | 1 | 12 | 21 |
| #84 | Dessalines, Witzer | 1,034 | 44.96 | 0 | 12 | 23 |
| #86 | Hernandez , Johnny | 983 | 40.96 | 0 | 12 | 24 |
| #87 | Gostanian, Steven | 972 | 51.16 | 1 | 12 | 19 |
| #74 | Ospina, Andres | 1,211 | 43.25 | 1 | 11 | 28 |
| #80 | Dunham, Rick | 1,094 | 68.38 | 0 | 11 | 16 |
| #85 | Greene, Damon | 998 | 55.44 | 1 | 11 | 18 |
| #88 | Dugas, Connie | 959 | 43.59 | 1 | 11 | 22 |
| #89 | Crowley, Peg | 932 | 44.38 | 0 | 11 | 21 |
| #95 | Baldwin, Melissa | 843 | 46.83 | 0 | 11 | 18 |
| #73 | Scanlon, Derek | 1,233 | 29.36 | 1 | 10 | 42 |
| #77 | Lopez, Alex | 1,181 | 31.08 | 0 | 10 | 38 |
| #94 | Peterson, Keone | 856 | 42.80 | 0 | 10 | 20 |
| #98 | Britton, Daniel | 812 | 62.46 | 2 | 10 | 13 |
| #102 | rogers, james | 763 | 50.87 | 0 | 10 | 15 |
| #104 | Zessis, Roger | 754 | 53.86 | 0 | 10 | 14 |
| #91 | Drum, Charles | 868 | 37.74 | 0 | 9 | 23 |
| #93 | Dobbyn, Richard | 856 | 45.05 | 0 | 9 | 19 |
| #97 | Unger, Thomas | 815 | 58.21 | 1 | 9 | 14 |
| #110 | ashland, john | 672 | 51.69 | 0 | 9 | 13 |
| #120 | Russell, Dawn | 581 | 29.05 | 0 | 9 | 20 |
| #92 | Kelly, Priscilla | 862 | 35.92 | 1 | 8 | 24 |
| #96 | Fortier, Gerry | 843 | 52.69 | 0 | 8 | 16 |
| #100 | Kelleher, Mike | 767 | 51.13 | 1 | 8 | 15 |
| #107 | Bearak, Arnie | 706 | 70.60 | 1 | 8 | 10 |
| #111 | Zessis, Kenny | 668 | 39.29 | 1 | 8 | 17 |
| #112 | Sisco, Amari | 655 | 59.55 | 1 | 8 | 11 |
| #113 | Rivera, George | 653 | 59.36 | 1 | 8 | 11 |
| #114 | Larkin Jr, Ralph | 650 | 46.43 | 0 | 8 | 14 |
| #116 | Lee, Lamarr | 628 | 57.09 | 0 | 8 | 11 |
| #117 | Colado, Anthony | 626 | 48.15 | 1 | 8 | 13 |
| #118 | Duplessy, Barnaby | 608 | 46.77 | 0 | 8 | 13 |
| #121 | Moretti, Dean | 566 | 56.60 | 0 | 8 | 10 |
| #123 | Brigham, Beth | 550 | 42.31 | 0 | 8 | 13 |
| #99 | Regan, Joe | 788 | 28.14 | 0 | 7 | 28 |
| #103 | Moran, Jim | 762 | 24.58 | 1 | 7 | 31 |
| #106 | Haworth, Edward | 716 | 55.08 | 1 | 7 | 13 |
| #108 | Delacruz, Dennis | 692 | 34.60 | 0 | 7 | 20 |
| #115 | Flanagan, Kevin | 639 | 24.58 | 1 | 7 | 26 |
| #125 | Holmes, Charles | 534 | 53.40 | 0 | 7 | 10 |
| #142 | Collier, John | 379 | 34.45 | 0 | 7 | 11 |
| #101 | Fernandes, Oliver | 764 | 47.75 | 1 | 6 | 16 |
| #105 | Mohammed, Hussein | 741 | 46.31 | 0 | 6 | 16 |
| #109 | Febo , Chris | 680 | 75.56 | 1 | 6 | 9 |
| #122 | Devery, Dakota | 563 | 51.18 | 0 | 6 | 11 |
| #124 | Happeny, Chris | 537 | 76.71 | 1 | 6 | 7 |
| #128 | Athanasiou, Dimitrios | 492 | 41.00 | 1 | 6 | 12 |
| #144 | Howell, Alex | 372 | 46.50 | 0 | 6 | 8 |
| #119 | reekie, adam | 593 | 39.53 | 1 | 5 | 15 |
| #126 | Wolffe, David | 520 | 43.33 | 1 | 5 | 12 |
| #127 | Galan, Mark | 516 | 43.00 | 1 | 5 | 12 |
| #129 | Johnson, Willie | 466 | 46.60 | 0 | 5 | 10 |
| #130 | Carafa, Debbie | 464 | 58.00 | 0 | 5 | 8 |
| #133 | SHEEHAN, JAMES | 456 | 41.45 | 1 | 5 | 11 |
| #134 | Unger, Kantaya | 454 | 37.83 | 0 | 5 | 12 |
| #140 | Gaucher, Corine | 420 | 84.00 | 0 | 5 | 5 |
| #141 | Angelopolus, Dan | 406 | 67.67 | 0 | 5 | 6 |
| #145 | Veiga, Joaomanuel | 365 | 73.00 | 0 | 5 | 5 |
| #131 | Bauer, Josh | 463 | 57.88 | 1 | 4 | 8 |
| #132 | Goldstein, Adam | 461 | 76.83 | 0 | 4 | 6 |
| #135 | Browne, Kyle | 448 | 89.60 | 0 | 4 | 5 |
| #136 | O'malley, Gavin | 446 | 31.86 | 1 | 4 | 14 |
| #137 | Holland, Ed | 430 | 35.83 | 1 | 4 | 12 |
| #138 | Brenner, David | 427 | 30.50 | 0 | 4 | 14 |
| #139 | Akves Resende, Thiago | 425 | 38.64 | 0 | 4 | 11 |
| #143 | LeBlanc, Michael | 374 | 62.33 | 0 | 4 | 6 |
| #146 | Pedro, Danny | 355 | 50.71 | 1 | 4 | 7 |
| #147 | Crowley, Dave | 344 | 20.24 | 0 | 4 | 17 |
| #149 | Deitz, Chadd | 324 | 32.40 | 0 | 4 | 10 |
| #151 | Walker, Robert | 308 | 38.50 | 0 | 4 | 8 |
| #154 | Austin, Paul | 305 | 61.00 | 0 | 4 | 5 |
| #163 | Rubin, Abraham | 270 | 33.75 | 0 | 4 | 8 |
| #164 | Duffy, Michael | 262 | 37.43 | 0 | 4 | 7 |
| #172 | Papp, Jim | 244 | 48.80 | 0 | 4 | 5 |
| #173 | Holmes, Vincent | 242 | 48.40 | 0 | 4 | 5 |
| #148 | Varraso, MIke | 338 | 67.60 | 0 | 3 | 5 |
| #150 | Pratt, Eddie | 322 | 53.67 | 0 | 3 | 6 |
| #152 | Scott , Dana | 307 | 30.70 | 0 | 3 | 10 |
| #153 | Holyoke, Scott | 306 | 61.20 | 0 | 3 | 5 |
| #155 | Fagundes, Diogenes | 301 | 60.20 | 0 | 3 | 5 |
| #156 | Matta, Clyde | 292 | 58.40 | 0 | 3 | 5 |
| #157 | nascarella, corey | 292 | 32.44 | 0 | 3 | 9 |
| #158 | Burke, Brandon | 288 | 72.00 | 0 | 3 | 4 |
| #159 | Fitzgerald, Carol | 282 | 56.40 | 0 | 3 | 5 |
| #161 | Anderson, Laura | 274 | 19.57 | 0 | 3 | 14 |
| #162 | powers, tom | 270 | 45.00 | 0 | 3 | 6 |
| #166 | Novo, Larry | 256 | 51.20 | 0 | 3 | 5 |
| #168 | McCarran, Liz | 252 | 63.00 | 0 | 3 | 4 |
| #169 | Grant, Marty | 249 | 62.25 | 0 | 3 | 4 |
| #170 | Crossett, Justin | 248 | 41.33 | 0 | 3 | 6 |
| #174 | Rampino, Mike | 239 | 39.83 | 0 | 3 | 6 |
| #177 | Carafa, Tony | 230 | 46.00 | 1 | 3 | 5 |
| #178 | Imprescia, Richard W. | 222 | 55.50 | 0 | 3 | 4 |
| #183 | Kane, Brian | 197 | 39.40 | 0 | 3 | 5 |
| #160 | Wigmore, John | 275 | 39.29 | 0 | 2 | 7 |
| #165 | Holmes, Vincent | 262 | 21.83 | 0 | 2 | 12 |
| #167 | Reed, Donald | 253 | 50.60 | 1 | 2 | 5 |
| #171 | Fitzgerald, Aron | 248 | 124.00 | 1 | 2 | 2 |
| #175 | Holyoke, Scott | 236 | 118.00 | 0 | 2 | 2 |
| #176 | Haugh, Thomas | 232 | 23.20 | 0 | 2 | 10 |
| #179 | Boran, James | 221 | 36.83 | 0 | 2 | 6 |
| #181 | o'brien, kevin | 200 | 66.67 | 0 | 2 | 3 |
| #182 | Cuellar, Jerry | 198 | 99.00 | 0 | 2 | 2 |
| #184 | Cappelletti, Carmela | 196 | 65.33 | 0 | 2 | 3 |
| #185 | Lenahan, Ryan | 193 | 96.50 | 0 | 2 | 2 |
| #186 | Toczylouzto, Adam | 187 | 46.75 | 0 | 2 | 4 |
| #187 | Monagle, Kevin | 177 | 29.50 | 0 | 2 | 6 |
| #188 | Gangemi, Mike | 173 | 57.67 | 0 | 2 | 3 |
| #190 | Mendes, Freddie | 172 | 34.40 | 0 | 2 | 5 |
| #191 | Cedrone, Joseph | 169 | 84.50 | 0 | 2 | 2 |
| #192 | Barriero, Dylan | 160 | 22.86 | 0 | 2 | 7 |
| #193 | Mitchell, Karl | 160 | 80.00 | 0 | 2 | 2 |
| #195 | Samatowicz, William | 154 | 51.33 | 0 | 2 | 3 |
| #199 | Medeiros, Kori | 144 | 48.00 | 0 | 2 | 3 |
| #201 | Andre, Tim | 129 | 25.80 | 0 | 2 | 5 |
| #202 | Correia, Jordan | 129 | 32.25 | 0 | 2 | 4 |
| #206 | fitzgerald, aron | 122 | 61.00 | 0 | 2 | 2 |
| #207 | Campbell, Jack | 121 | 60.50 | 0 | 2 | 2 |
| #210 | Martin, Laura | 120 | 60.00 | 0 | 2 | 2 |
| #223 | Bisso, Matt | 105 | 35.00 | 0 | 2 | 3 |
| #225 | Scuturio, Joseph | 103 | 51.50 | 0 | 2 | 2 |
| #230 | Ferrante, Dominic | 100 | 33.33 | 0 | 2 | 3 |
| #239 | Ward, Clay | 91 | 22.75 | 0 | 2 | 4 |
| #243 | Summers, Ryan | 85 | 42.50 | 0 | 2 | 2 |
| #180 | fisher, Jared | 212 | 23.56 | 1 | 1 | 9 |
| #189 | Hennessee, Bob | 173 | 34.60 | 1 | 1 | 5 |
| #194 | Ahern, Sean | 156 | 52.00 | 1 | 1 | 3 |
| #196 | Weinberg, Ben | 151 | 37.75 | 0 | 1 | 4 |
| #198 | Gifford, Skye | 146 | 36.50 | 0 | 1 | 4 |
| #200 | Tucker, James | 131 | 65.50 | 0 | 1 | 2 |
| #203 | Gaucher, Ryan | 128 | 25.60 | 0 | 1 | 5 |
| #204 | Khalidi, Joe | 123 | 41.00 | 0 | 1 | 3 |
| #205 | O'Brien, Tom | 123 | 30.75 | 0 | 1 | 4 |
| #208 | Johnson, David M | 121 | 30.25 | 0 | 1 | 4 |
| #209 | Munise, Mark | 121 | 20.17 | 0 | 1 | 6 |
| #211 | McFatter, James | 120 | 120.00 | 0 | 1 | 1 |
| #212 | Weinberg, Josh | 120 | 40.00 | 0 | 1 | 3 |
| #213 | goncalves, robert | 119 | 119.00 | 0 | 1 | 1 |
| #214 | White, Sean | 119 | 119.00 | 0 | 1 | 1 |
| #215 | Kennedy, Christopher | 117 | 117.00 | 0 | 1 | 1 |
| #216 | Momighetti, Robert | 117 | 58.50 | 0 | 1 | 2 |
| #217 | Blair , Samantha | 115 | 28.75 | 0 | 1 | 4 |
| #218 | Derangula, Dee | 115 | 14.38 | 0 | 1 | 8 |
| #219 | Petras, Stephen | 114 | 22.80 | 0 | 1 | 5 |
| #220 | Petras, Ann | 113 | 22.60 | 0 | 1 | 5 |
| #221 | Assaf, Johnny | 107 | 35.67 | 0 | 1 | 3 |
| #222 | Lucio, Joe | 106 | 106.00 | 0 | 1 | 1 |
| #224 | Pratt Jr., Edward | 104 | 104.00 | 0 | 1 | 1 |
| #226 | Carlson, George | 102 | 51.00 | 0 | 1 | 2 |
| #227 | Vieira, Kyle | 102 | 25.50 | 0 | 1 | 4 |
| #228 | Gomes, Gene | 101 | 101.00 | 0 | 1 | 1 |
| #229 | Winchell-Manning, Simon | 101 | 50.50 | 0 | 1 | 2 |
| #231 | Baruche, John | 99 | 99.00 | 0 | 1 | 1 |
| #232 | Cicchetti, Alex | 97 | 13.86 | 0 | 1 | 7 |
| #233 | Gentile, Andrew | 94 | 18.80 | 0 | 1 | 5 |
| #234 | O'Reilly, Brian | 94 | 47.00 | 0 | 1 | 2 |
| #235 | Beady, Alyssa | 93 | 46.50 | 0 | 1 | 2 |
| #236 | Bowden, Scott | 93 | 46.50 | 0 | 1 | 2 |
| #237 | grant, lynne | 93 | 15.50 | 0 | 1 | 6 |
| #238 | Corbett, Kevin | 92 | 92.00 | 0 | 1 | 1 |
| #240 | Hannon, Joey | 90 | 90.00 | 0 | 1 | 1 |
| #241 | Joseph, Jeff | 88 | 88.00 | 0 | 1 | 1 |
| #242 | Nguyen, Kris | 87 | 87.00 | 0 | 1 | 1 |
| #244 | Corliss, Matthew | 84 | 42.00 | 0 | 1 | 2 |
| #245 | Moura, joe | 83 | 41.50 | 0 | 1 | 2 |
| #246 | O'brien, Corey | 82 | 41.00 | 0 | 1 | 2 |
| #247 | King, Ann | 79 | 39.50 | 0 | 1 | 2 |
| #248 | Dietz, Mike | 77 | 38.50 | 0 | 1 | 2 |
| #249 | Rodriguez, Ervin | 77 | 38.50 | 0 | 1 | 2 |
| #250 | Kvaratonolov, Jsun | 75 | 25.00 | 0 | 1 | 3 |
| #251 | Hollander, Richard | 72 | 72.00 | 0 | 1 | 1 |
| #252 | Joseph, John | 72 | 72.00 | 0 | 1 | 1 |
| #253 | Hughes, Brian | 71 | 71.00 | 0 | 1 | 1 |
| #254 | Pilling, Tom | 71 | 71.00 | 0 | 1 | 1 |
| #255 | Heiurique, Rui | 68 | 68.00 | 0 | 1 | 1 |
| #256 | Frye, Derek | 67 | 16.75 | 0 | 1 | 4 |
| #257 | Massey, Harry | 67 | 22.33 | 0 | 1 | 3 |
| #258 | Brade, David | 65 | 32.50 | 0 | 1 | 2 |
| #259 | Gough, Jr., Michael | 65 | 21.67 | 0 | 1 | 3 |
| #260 | tartaglia, Anthony | 65 | 65.00 | 0 | 1 | 1 |
| #261 | McElhinney, Braden | 62 | 62.00 | 0 | 1 | 1 |
| #262 | Roberts, James | 61 | 61.00 | 0 | 1 | 1 |
| #263 | Monighetti, Robert | 57 | 57.00 | 0 | 1 | 1 |
| #264 | Phillips, Scott | 56 | 56.00 | 0 | 1 | 1 |
| #265 | Manning, Paul | 52 | 52.00 | 0 | 1 | 1 |
| #266 | Ranatou, Nasawania | 52 | 52.00 | 0 | 1 | 1 |
| #267 | Adams, Ashley | 51 | 51.00 | 0 | 1 | 1 |
| #268 | Rushton, Mike | 49 | 24.50 | 0 | 1 | 2 |
| #269 | Franco, Trevor | 47 | 47.00 | 0 | 1 | 1 |
| #270 | gangemi, mike | 44 | 44.00 | 0 | 1 | 1 |
| #271 | VASILEVSKY, Gene | 43 | 43.00 | 0 | 1 | 1 |
| #272 | Jenkins, Din | 41 | 41.00 | 0 | 1 | 1 |
| #278 | munice, erin | 35 | 35.00 | 0 | 1 | 1 |
| #279 | O'Donnall, Tim | 35 | 35.00 | 0 | 1 | 1 |
| #280 | Schwartz, David | 35 | 35.00 | 0 | 1 | 1 |
| #197 | Giguere, Marc | 150 | 10.00 | 0 | 0 | 15 |
| #273 | Clapp, Jared | 40 | 10.00 | 0 | 0 | 4 |
| #274 | Connal, Mike | 40 | 10.00 | 0 | 0 | 4 |
| #275 | Gay, Moses | 40 | 10.00 | 0 | 0 | 4 |
| #276 | Lacriox, Ryan | 40 | 10.00 | 0 | 0 | 4 |
| #277 | Watson, John | 40 | 10.00 | 0 | 0 | 4 |
| #281 | Avitabile, Luigi | 30 | 10.00 | 0 | 0 | 3 |
| #282 | Dinunzio, Anthony | 30 | 10.00 | 0 | 0 | 3 |
| #283 | Ford, william | 30 | 10.00 | 0 | 0 | 3 |
| #284 | Golden, Jacob | 30 | 10.00 | 0 | 0 | 3 |
| #285 | Annett, Ed | 20 | 10.00 | 0 | 0 | 2 |
| #286 | Catalano, Jim | 20 | 10.00 | 0 | 0 | 2 |
| #287 | Dwinell, Jonathan | 20 | 10.00 | 0 | 0 | 2 |
| #288 | Ferdinand, Marcus | 20 | 10.00 | 0 | 0 | 2 |
| #289 | Gorman, Josh | 20 | 10.00 | 0 | 0 | 2 |
| #290 | Haskins, James | 20 | 10.00 | 0 | 0 | 2 |
| #291 | Kelly, Brian | 20 | 10.00 | 0 | 0 | 2 |
| #292 | King, Tom | 20 | 10.00 | 0 | 0 | 2 |
| #293 | Letourneau, Michael | 20 | 10.00 | 0 | 0 | 2 |
| #294 | Losordo, Jennfer | 20 | 10.00 | 0 | 0 | 2 |
| #295 | Rampino, AnnMarie | 20 | 10.00 | 0 | 0 | 2 |
| #296 | Baker, David | 10 | 10.00 | 0 | 0 | 1 |
| #297 | Barrows, Josh | 10 | 10.00 | 0 | 0 | 1 |
| #298 | Benoit, Aaron | 10 | 10.00 | 0 | 0 | 1 |
| #299 | Blair, Samantha | 10 | 10.00 | 0 | 0 | 1 |
| #300 | brescia, steve | 10 | 10.00 | 0 | 0 | 1 |
| #301 | Britto, Wally | 10 | 10.00 | 0 | 0 | 1 |
| #302 | Campbell, John | 10 | 10.00 | 0 | 0 | 1 |
| #303 | Cassidy, Joe | 10 | 10.00 | 0 | 0 | 1 |
| #304 | Cedrone, Cristina | 10 | 10.00 | 0 | 0 | 1 |
| #305 | Chabes, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #306 | Colon, Jason | 10 | 10.00 | 0 | 0 | 1 |
| #307 | Consilvio, Erik | 10 | 10.00 | 0 | 0 | 1 |
| #308 | Corbett, Angela | 10 | 10.00 | 0 | 0 | 1 |
| #309 | Dacci, Sean | 10 | 10.00 | 0 | 0 | 1 |
| #310 | Devereaux, Daniel | 10 | 10.00 | 0 | 0 | 1 |
| #311 | Doherty, Rob | 10 | 10.00 | 0 | 0 | 1 |
| #312 | dovale, anthony | 10 | 10.00 | 0 | 0 | 1 |
| #313 | Drastic, Jessy | 10 | 10.00 | 0 | 0 | 1 |
| #314 | Duff Jr., John | 10 | 10.00 | 0 | 0 | 1 |
| #315 | Farrington, Patrick | 10 | 10.00 | 0 | 0 | 1 |
| #316 | Flores, Eddy | 10 | 10.00 | 0 | 0 | 1 |
| #317 | Fuller, Stephen | 10 | 10.00 | 0 | 0 | 1 |
| #318 | Gallagher, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #319 | Greene, Reggie | 10 | 10.00 | 0 | 0 | 1 |
| #320 | Hanlon, Elaine | 10 | 10.00 | 0 | 0 | 1 |
| #321 | Higgins, Kristopher | 10 | 10.00 | 0 | 0 | 1 |
| #322 | Jenkins, Kalon | 10 | 10.00 | 0 | 0 | 1 |
| #323 | LaCivita, Dave | 10 | 10.00 | 0 | 0 | 1 |
| #324 | Lepardo, Bob | 10 | 10.00 | 0 | 0 | 1 |
| #325 | Lightbody, Thomas | 10 | 10.00 | 0 | 0 | 1 |
| #326 | Lydon, Bob | 10 | 10.00 | 0 | 0 | 1 |
| #327 | Maloney, Richard | 10 | 10.00 | 0 | 0 | 1 |
| #328 | matta, clyde | 10 | 10.00 | 0 | 0 | 1 |
| #329 | Mcduff, Trevor | 10 | 10.00 | 0 | 0 | 1 |
| #330 | McRae, Kathy | 10 | 10.00 | 0 | 0 | 1 |
| #331 | Monighetti, Robert | 10 | 10.00 | 0 | 0 | 1 |
| #332 | Murawski, Jim | 10 | 10.00 | 0 | 0 | 1 |
| #333 | Nelson, Wheldon | 10 | 10.00 | 0 | 0 | 1 |
| #334 | Packer, Michele | 10 | 10.00 | 0 | 0 | 1 |
| #335 | Peti, Gabriel | 10 | 10.00 | 0 | 0 | 1 |
| #336 | Philbin, Owen | 10 | 10.00 | 0 | 0 | 1 |
| #337 | Pires, Rui | 10 | 10.00 | 0 | 0 | 1 |
| #338 | Ramer, Alyse | 10 | 10.00 | 0 | 0 | 1 |
| #339 | Reasoner, Grimm | 10 | 10.00 | 0 | 0 | 1 |
| #340 | Reiter, Joshua | 10 | 10.00 | 0 | 0 | 1 |
| #341 | Riel, Timothy | 10 | 10.00 | 0 | 0 | 1 |
| #342 | Rogers, James | 10 | 10.00 | 0 | 0 | 1 |
| #343 | Rosa, Virgilio | 10 | 10.00 | 0 | 0 | 1 |
| #344 | Ross, Scott | 10 | 10.00 | 0 | 0 | 1 |
| #345 | Russell, Tyler | 10 | 10.00 | 0 | 0 | 1 |
| #346 | Santangelo , Jason | 10 | 10.00 | 0 | 0 | 1 |
| #347 | sergeant, chris | 10 | 10.00 | 0 | 0 | 1 |
| #348 | Sergiodoozy, Sergiodoozy | 10 | 10.00 | 0 | 0 | 1 |
| #349 | Sheehan, Jim | 10 | 10.00 | 0 | 0 | 1 |
| #350 | Sutherland, John | 10 | 10.00 | 0 | 0 | 1 |
| #351 | taglieri, cassidy | 10 | 10.00 | 0 | 0 | 1 |
| #352 | Taylor, Welton | 10 | 10.00 | 0 | 0 | 1 |
| #353 | Tejeda, David | 10 | 10.00 | 0 | 0 | 1 |
| #354 | Thibodeau, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #355 | Truong, Loc | 10 | 10.00 | 0 | 0 | 1 |
| #356 | Vallejo, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #357 | Vandett, Luke | 10 | 10.00 | 0 | 0 | 1 |
| #358 | Wallace, Sam | 10 | 10.00 | 0 | 0 | 1 |
| #359 | Weinberg, Ron | 10 | 10.00 | 0 | 0 | 1 |
| #360 | Williams, Ken | 10 | 10.00 | 0 | 0 | 1 |
| #361 | Wolfe, Scott | 10 | 10.00 | 0 | 0 | 1 |









