Season 36 - TOP 400 Players
Greater Lowell
Season Date Range: 04/10/2026 - 03/31/2027
Qualified for Points Championship: 26 out of 175
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #1 | moore, miriam | 11,101 | 56.07 | 13 | 126 | 198 |
| #2 | Gudaitis, Charles | 7,684 | 60.98 | 8 | 91 | 126 |
| #3 | Destramp, Chun | 6,491 | 57.96 | 3 | 75 | 112 |
| #4 | Martin , Adam | 5,740 | 56.83 | 3 | 65 | 101 |
| #6 | Beland Jr., Robert | 5,164 | 56.13 | 5 | 58 | 92 |
| #5 | George , Patrick | 5,684 | 63.16 | 7 | 56 | 90 |
| #9 | Scott, Billy | 4,661 | 51.79 | 0 | 60 | 90 |
| #8 | Martin, Janet | 5,005 | 57.53 | 2 | 59 | 87 |
| #23 | Power, Brandin | 2,595 | 30.89 | 5 | 23 | 84 |
| #7 | Mercier, Suzanne | 5,051 | 62.36 | 2 | 58 | 81 |
| #11 | Johnson, Maria | 4,353 | 55.10 | 2 | 51 | 79 |
| #12 | Teahan, Brian | 4,254 | 55.25 | 1 | 47 | 77 |
| #10 | Stickles, Rick | 4,445 | 59.27 | 5 | 50 | 75 |
| #14 | Mercier, Al | 4,172 | 55.63 | 4 | 50 | 75 |
| #15 | Mildenberg, Les | 3,839 | 51.19 | 6 | 39 | 75 |
| #13 | Senibaldi, Dennis | 4,218 | 59.41 | 2 | 48 | 71 |
| #16 | Belluardo, Tom | 3,822 | 57.04 | 5 | 47 | 67 |
| #19 | Bellinghieri, Amy | 3,413 | 55.05 | 2 | 37 | 62 |
| #21 | Moran, John | 3,138 | 52.30 | 2 | 36 | 60 |
| #18 | Scalzi, Tony | 3,434 | 58.20 | 1 | 47 | 59 |
| #17 | Parker, Bethany | 3,544 | 62.18 | 6 | 41 | 57 |
| #20 | Tuttle, Noha | 3,265 | 64.02 | 2 | 42 | 51 |
| #27 | Silva, Dan | 2,150 | 42.16 | 3 | 24 | 51 |
| #43 | McNamara, Jim | 1,545 | 30.29 | 1 | 17 | 51 |
| #24 | Sherwood, Mark | 2,430 | 49.59 | 2 | 27 | 49 |
| #31 | Robinson, Malcolm | 1,943 | 42.24 | 0 | 24 | 46 |
| #25 | Rollka, Richard | 2,301 | 51.13 | 2 | 23 | 45 |
| #22 | Bilodeau, Michael | 2,644 | 60.09 | 2 | 30 | 44 |
| #36 | Rubio, Juan | 1,700 | 40.48 | 1 | 17 | 42 |
| #33 | Manita, Brian | 1,825 | 44.51 | 2 | 18 | 41 |
| #34 | Sullivan, Christina | 1,724 | 45.37 | 0 | 24 | 38 |
| #26 | Silva, Adam | 2,269 | 61.32 | 1 | 25 | 37 |
| #29 | O'Neil, Christopher (LOWELL) | 2,045 | 55.27 | 2 | 22 | 37 |
| #39 | Marsden, John | 1,653 | 44.68 | 1 | 21 | 37 |
| #49 | Collins, Timothy | 1,207 | 33.53 | 0 | 14 | 36 |
| #30 | Sierra, Carlos | 1,994 | 62.31 | 2 | 26 | 32 |
| #32 | Liu, Jim | 1,922 | 60.06 | 2 | 23 | 32 |
| #38 | Doherty , Brian | 1,691 | 56.37 | 1 | 18 | 30 |
| #28 | Adams, Paul | 2,080 | 71.72 | 2 | 23 | 29 |
| #35 | Wojtczak, Tomasz | 1,712 | 59.03 | 4 | 19 | 29 |
| #37 | Bright, Peter | 1,694 | 60.50 | 0 | 21 | 28 |
| #41 | Murray, Joe | 1,573 | 56.18 | 0 | 20 | 28 |
| #42 | Arbeely, Charlie | 1,545 | 55.18 | 2 | 19 | 28 |
| #40 | Masse, Dave | 1,641 | 63.12 | 3 | 22 | 26 |
| #45 | Beland, Christine | 1,295 | 49.81 | 1 | 16 | 26 |
| #47 | lipschitz, Irv | 1,282 | 51.28 | 3 | 13 | 25 |
| #48 | Novel, Dennis | 1,233 | 49.32 | 0 | 16 | 25 |
| #46 | Rego, Al | 1,284 | 53.50 | 1 | 14 | 24 |
| #53 | DeProfio, Pat | 1,093 | 45.54 | 0 | 12 | 24 |
| #64 | Harrison, Nicholas | 789 | 32.88 | 0 | 12 | 24 |
| #56 | Lin, Ruby | 973 | 42.30 | 0 | 10 | 23 |
| #65 | Fedorchak, Rosemary | 788 | 34.26 | 0 | 9 | 23 |
| #66 | Moran, Ashley | 768 | 33.39 | 1 | 10 | 23 |
| #70 | Costa, Ronniery | 651 | 28.30 | 2 | 7 | 23 |
| #52 | DeProfio, Tony | 1,143 | 51.95 | 0 | 18 | 22 |
| #63 | Harrison, Tyler | 826 | 37.55 | 0 | 12 | 22 |
| #44 | Ducharme, Mike | 1,354 | 64.48 | 0 | 18 | 21 |
| #51 | Leonard, Mary | 1,188 | 59.40 | 0 | 17 | 20 |
| #61 | Stieglitz, William | 857 | 42.85 | 0 | 7 | 20 |
| #50 | Thomas, Chris | 1,192 | 62.74 | 2 | 15 | 19 |
| #54 | Mee, Marie | 1,005 | 52.89 | 0 | 14 | 19 |
| #57 | Reeves, Charlie | 925 | 48.68 | 1 | 12 | 19 |
| #59 | Dalrymple, Patrick | 898 | 49.89 | 0 | 11 | 18 |
| #69 | Choate, David | 656 | 38.59 | 0 | 7 | 17 |
| #55 | Lathrop, Scott | 974 | 60.88 | 1 | 11 | 16 |
| #62 | Gardner, Keith | 838 | 55.87 | 0 | 10 | 15 |
| #76 | Weiss, Adam | 434 | 28.93 | 0 | 5 | 15 |
| #60 | Manita, Phil | 895 | 63.93 | 1 | 9 | 14 |
| #67 | McKay, David | 764 | 58.77 | 0 | 9 | 13 |
| #71 | Foster, James | 604 | 50.33 | 2 | 5 | 12 |
| #72 | Bettencourt, Jerry | 584 | 48.67 | 0 | 9 | 12 |
| #75 | Pimentel, Crystal | 555 | 46.25 | 0 | 6 | 12 |
| #58 | Williams, Louis | 922 | 83.82 | 1 | 10 | 11 |
| #73 | Liu, Vinnie | 581 | 52.82 | 0 | 6 | 11 |
| #74 | Gagnon , Lisa | 560 | 50.91 | 0 | 8 | 11 |
| #82 | Marrocco, Chad | 332 | 30.18 | 0 | 3 | 11 |
| #83 | Yenisetti, Suresh | 329 | 29.91 | 0 | 5 | 11 |
| #68 | White, James | 754 | 75.40 | 0 | 8 | 10 |
| #77 | Silva, Joao | 374 | 41.56 | 0 | 4 | 9 |
| #78 | Hughes, Connor | 372 | 41.33 | 0 | 5 | 9 |
| #79 | Lerned, Ron | 365 | 40.56 | 0 | 5 | 9 |
| #80 | Ryan, David Wayne | 364 | 45.50 | 0 | 4 | 8 |
| #84 | Robinson, D'Sean | 318 | 39.75 | 0 | 3 | 8 |
| #86 | Dunn, Tom | 292 | 36.50 | 0 | 3 | 8 |
| #112 | Bazmore, Dorien | 113 | 14.13 | 0 | 1 | 8 |
| #81 | Ducharme, Dave | 361 | 51.57 | 0 | 5 | 7 |
| #85 | Liu, Karen | 315 | 45.00 | 0 | 3 | 7 |
| #93 | Kearin, Thomas | 234 | 33.43 | 1 | 2 | 7 |
| #119 | Urquiza, Ilber | 100 | 14.29 | 0 | 1 | 7 |
| #124 | Saitow, Rob | 96 | 13.71 | 0 | 1 | 7 |
| #88 | iozzo, glenn | 279 | 46.50 | 0 | 3 | 6 |
| #136 | McLaughlin , Ken | 60 | 10.00 | 0 | 0 | 6 |
| #94 | Dieng, Daouda | 233 | 46.60 | 0 | 3 | 5 |
| #98 | Andrews, Dylan "Princess" | 160 | 32.00 | 0 | 1 | 5 |
| #99 | Giovino, Nick | 155 | 31.00 | 0 | 3 | 5 |
| #87 | DeGregorio , Tom | 284 | 71.00 | 0 | 4 | 4 |
| #90 | Bibinski, Joe | 259 | 64.75 | 0 | 3 | 4 |
| #91 | Andrews, Ryan | 245 | 61.25 | 0 | 3 | 4 |
| #92 | Tierney, Chris | 239 | 59.75 | 0 | 3 | 4 |
| #96 | Landry, Kevin | 163 | 40.75 | 0 | 2 | 4 |
| #100 | Brennan, Mark | 151 | 37.75 | 0 | 1 | 4 |
| #101 | Hastie, Mike | 148 | 37.00 | 0 | 1 | 4 |
| #110 | Smith, Anthony | 118 | 29.50 | 0 | 1 | 4 |
| #89 | Casserly, Nathan | 264 | 88.00 | 1 | 2 | 3 |
| #95 | Lorman, Josh | 166 | 55.33 | 0 | 1 | 3 |
| #97 | Hill, Heather | 162 | 54.00 | 0 | 2 | 3 |
| #102 | Ryan, Robert | 137 | 45.67 | 0 | 1 | 3 |
| #106 | houle, harold | 124 | 41.33 | 0 | 2 | 3 |
| #111 | Soares, Peter | 114 | 38.00 | 0 | 1 | 3 |
| #115 | Khampannha, Jimmy | 108 | 36.00 | 0 | 1 | 3 |
| #116 | Bombardieri, Rocco | 106 | 35.33 | 0 | 1 | 3 |
| #127 | Freire, Joao | 93 | 31.00 | 0 | 1 | 3 |
| #129 | Sama, Mark | 82 | 27.33 | 0 | 1 | 3 |
| #144 | Casey, Alexander | 30 | 10.00 | 0 | 0 | 3 |
| #145 | Laverde, Anthony | 30 | 10.00 | 0 | 0 | 3 |
| #104 | Patel, Vimal | 133 | 66.50 | 0 | 2 | 2 |
| #105 | Orzeck, Justin | 132 | 66.00 | 0 | 2 | 2 |
| #108 | Grenier, Don | 120 | 60.00 | 0 | 2 | 2 |
| #114 | Wing, Robert | 110 | 55.00 | 0 | 2 | 2 |
| #117 | Sullivan, Robert | 104 | 52.00 | 0 | 1 | 2 |
| #121 | Barbosa, Louis | 97 | 48.50 | 0 | 2 | 2 |
| #122 | Parks, Ryan | 97 | 48.50 | 0 | 1 | 2 |
| #126 | D'Amico, Malinda | 93 | 46.50 | 0 | 2 | 2 |
| #130 | Gordon, Dave | 76 | 38.00 | 0 | 1 | 2 |
| #146 | Hogan, Daniel | 20 | 10.00 | 0 | 0 | 2 |
| #147 | Karas, Kosta | 20 | 10.00 | 0 | 0 | 2 |
| #148 | Mooney, Robert | 20 | 10.00 | 0 | 0 | 2 |
| #103 | Wilbur, Eric | 134 | 134.00 | 1 | 1 | 1 |
| #107 | Reynolds, Joe | 122 | 122.00 | 0 | 1 | 1 |
| #109 | Taplin, Dana | 120 | 120.00 | 0 | 1 | 1 |
| #113 | Copp, Niall | 113 | 113.00 | 0 | 1 | 1 |
| #118 | Forshay, Anthony | 102 | 102.00 | 0 | 1 | 1 |
| #120 | Turner, Jay | 98 | 98.00 | 0 | 1 | 1 |
| #123 | Aviles, Joel | 96 | 96.00 | 0 | 1 | 1 |
| #125 | Beliveau , Scott | 94 | 94.00 | 0 | 1 | 1 |
| #128 | Ouellette, Jeremy | 83 | 83.00 | 0 | 1 | 1 |
| #131 | Olsen, Jim | 69 | 69.00 | 0 | 1 | 1 |
| #132 | Carter, Gary | 68 | 68.00 | 0 | 1 | 1 |
| #133 | Ramos, Rodrigo | 68 | 68.00 | 0 | 1 | 1 |
| #134 | Patterson, Craig | 64 | 64.00 | 0 | 1 | 1 |
| #135 | Herman, Justin | 62 | 62.00 | 0 | 1 | 1 |
| #137 | Currie, Steve | 56 | 56.00 | 0 | 1 | 1 |
| #138 | Dvorak, Dan | 53 | 53.00 | 0 | 1 | 1 |
| #139 | Pope, David | 53 | 53.00 | 0 | 1 | 1 |
| #140 | Pedersen, Justin | 52 | 52.00 | 0 | 1 | 1 |
| #141 | Zwicker, Larry | 50 | 50.00 | 0 | 1 | 1 |
| #142 | Jones, Nick | 43 | 43.00 | 0 | 1 | 1 |
| #143 | Figueredo, Paul | 35 | 35.00 | 0 | 1 | 1 |
| #149 | Armano, Dom | 10 | 10.00 | 0 | 0 | 1 |
| #150 | Beliveau , Erica | 10 | 10.00 | 0 | 0 | 1 |
| #151 | Blank, Tony | 10 | 10.00 | 0 | 0 | 1 |
| #152 | Cauzi, Nicholas | 10 | 10.00 | 0 | 0 | 1 |
| #153 | Crook, Charles | 10 | 10.00 | 0 | 0 | 1 |
| #154 | Cruz, Charlene | 10 | 10.00 | 0 | 0 | 1 |
| #155 | Cunningham, Mary | 10 | 10.00 | 0 | 0 | 1 |
| #156 | Degregorio, George | 10 | 10.00 | 0 | 0 | 1 |
| #157 | Ferreira, Antonio | 10 | 10.00 | 0 | 0 | 1 |
| #158 | Foster jr, James | 10 | 10.00 | 0 | 0 | 1 |
| #159 | Fredericks , George | 10 | 10.00 | 0 | 0 | 1 |
| #160 | Graham, Kevin | 10 | 10.00 | 0 | 0 | 1 |
| #161 | Hodgdon, Devin | 10 | 10.00 | 0 | 0 | 1 |
| #162 | Jamison, Daniel | 10 | 10.00 | 0 | 0 | 1 |
| #163 | Karas, Peter | 10 | 10.00 | 0 | 0 | 1 |
| #164 | Kirk, Arthur | 10 | 10.00 | 0 | 0 | 1 |
| #165 | Lamoureux, Cameron | 10 | 10.00 | 0 | 0 | 1 |
| #166 | Leigh, Bruce | 10 | 10.00 | 0 | 0 | 1 |
| #167 | Mathewson, Guy | 10 | 10.00 | 0 | 0 | 1 |
| #168 | Moran, Luke | 10 | 10.00 | 0 | 0 | 1 |
| #169 | Murphy, Mike | 10 | 10.00 | 0 | 0 | 1 |
| #170 | Nemes, Jaron | 10 | 10.00 | 0 | 0 | 1 |
| #171 | Nolan, Cory | 10 | 10.00 | 0 | 0 | 1 |
| #172 | Sousa, Alex | 10 | 10.00 | 0 | 0 | 1 |
| #173 | Switzer, Donna | 10 | 10.00 | 0 | 0 | 1 |
| #174 | Weissman, Chris | 10 | 10.00 | 0 | 0 | 1 |
| #175 | Wilbur, Carol | 10 | 10.00 | 0 | 0 | 1 |









