Season 36 - TOP 400 Players
Rhode Island
Season Date Range: 04/10/2026 - 03/31/2027
Qualified for Points Championship: 75 out of 497
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #234 | Duquette, Tom | 144 | 144.00 | 1 | 1 | 1 |
| #243 | Willner, Nicholas | 132 | 132.00 | 1 | 1 | 1 |
| #247 | Ross, Dave | 128 | 128.00 | 0 | 1 | 1 |
| #191 | Shin, Kenneth | 246 | 123.00 | 0 | 2 | 2 |
| #250 | Johnson, Justin | 119 | 119.00 | 0 | 1 | 1 |
| #251 | Kareemo, Dean | 119 | 119.00 | 0 | 1 | 1 |
| #195 | Oliveira, Bert | 227 | 113.50 | 0 | 2 | 2 |
| #253 | Tibbetts, Ricky | 112 | 112.00 | 0 | 1 | 1 |
| #256 | Sullivan, Micheal | 109 | 109.00 | 0 | 1 | 1 |
| #257 | Vieira, Elga | 109 | 109.00 | 0 | 1 | 1 |
| #258 | Wilewicz, George | 106 | 106.00 | 0 | 1 | 1 |
| #169 | Davis, Pattilou | 317 | 105.67 | 1 | 3 | 3 |
| #260 | Fitzgerald, Jim | 104 | 104.00 | 0 | 1 | 1 |
| #206 | Walker, Kenneth | 204 | 102.00 | 0 | 2 | 2 |
| #262 | Hawkins, Shawn | 100 | 100.00 | 0 | 1 | 1 |
| #265 | Thibeault, Andre | 98 | 98.00 | 0 | 1 | 1 |
| #266 | Gibbons, Richard | 97 | 97.00 | 0 | 1 | 1 |
| #268 | O'Sullivan, Mike | 96 | 96.00 | 0 | 1 | 1 |
| #216 | Campagnone, Anthony | 186 | 93.00 | 0 | 2 | 2 |
| #218 | Caisse, James | 184 | 92.00 | 0 | 2 | 2 |
| #271 | Medeiros, Nick | 91 | 91.00 | 0 | 1 | 1 |
| #272 | Cuthill, Alan | 90 | 90.00 | 0 | 1 | 1 |
| #276 | Montes, Henry | 84 | 84.00 | 0 | 1 | 1 |
| #277 | Prue , Xavier | 84 | 84.00 | 0 | 1 | 1 |
| #281 | Tameo, Matthew | 82 | 82.00 | 0 | 1 | 1 |
| #122 | Macdonald, Jarred | 655 | 81.88 | 0 | 8 | 8 |
| #147 | Granatiero, Perry | 405 | 81.00 | 1 | 4 | 5 |
| #283 | Shorts, Garfield | 81 | 81.00 | 0 | 1 | 1 |
| #227 | Larson, Mike | 161 | 80.50 | 0 | 2 | 2 |
| #192 | Mcghie, Nick | 238 | 79.33 | 0 | 2 | 3 |
| #231 | Sherman, Michael | 153 | 76.50 | 1 | 1 | 2 |
| #156 | Wright, Mike | 375 | 75.00 | 1 | 5 | 5 |
| #196 | Amaral, Marco | 225 | 75.00 | 0 | 2 | 3 |
| #232 | Aguiar, Sean | 150 | 75.00 | 1 | 1 | 2 |
| #198 | Daskowski, Anthony | 223 | 74.33 | 0 | 3 | 3 |
| #199 | Matarese, Maximus | 219 | 73.00 | 0 | 2 | 3 |
| #288 | Garofalo, Michael | 73 | 73.00 | 0 | 1 | 1 |
| #235 | Johnson, Kelly | 144 | 72.00 | 1 | 1 | 2 |
| #202 | Reynolds, Michael | 214 | 71.33 | 0 | 3 | 3 |
| #290 | Reid, Nathan | 71 | 71.00 | 0 | 1 | 1 |
| #291 | Rogers, Shaina | 71 | 71.00 | 0 | 1 | 1 |
| #239 | Berryman, Randy | 140 | 70.00 | 0 | 2 | 2 |
| #293 | Cordeiro, Raymond | 70 | 70.00 | 0 | 1 | 1 |
| #125 | Brickle, Max | 622 | 69.11 | 1 | 6 | 9 |
| #205 | Messier, Brady | 206 | 68.67 | 0 | 2 | 3 |
| #241 | Salvatore, Jim | 137 | 68.50 | 1 | 1 | 2 |
| #10 | Ricci, Glenda | 4,967 | 67.12 | 7 | 57 | 74 |
| #298 | Zeigler, Calvin | 67 | 67.00 | 0 | 1 | 1 |
| #62 | Giorgio, Wendy | 1,726 | 66.38 | 0 | 19 | 26 |
| #127 | Cardillo, Gary | 597 | 66.33 | 0 | 8 | 9 |
| #301 | Rivera, Alvin | 66 | 66.00 | 0 | 1 | 1 |
| #244 | Holmes, John | 131 | 65.50 | 0 | 2 | 2 |
| #34 | Naiefeh, Sam | 2,799 | 65.09 | 8 | 24 | 43 |
| #245 | Dinwoodie, Mike | 130 | 65.00 | 0 | 1 | 2 |
| #302 | maxwell, chris | 65 | 65.00 | 0 | 1 | 1 |
| #303 | Pollino, Edgar | 65 | 65.00 | 0 | 1 | 1 |
| #246 | Spardello, Cissie | 129 | 64.50 | 0 | 1 | 2 |
| #152 | Raulino, Anthony | 382 | 63.67 | 0 | 3 | 6 |
| #171 | Parella, Matt | 316 | 63.20 | 1 | 3 | 5 |
| #35 | Brissette, Michael | 2,713 | 63.09 | 2 | 29 | 43 |
| #89 | McGinn, Brendan | 1,260 | 63.00 | 1 | 12 | 20 |
| #51 | McLaughlin, Jeremie | 1,940 | 62.58 | 1 | 22 | 31 |
| #215 | Palacio, Juan | 187 | 62.33 | 0 | 2 | 3 |
| #66 | Leonard, Tim | 1,620 | 62.31 | 2 | 18 | 26 |
| #306 | Wilcox, Michael | 62 | 62.00 | 0 | 1 | 1 |
| #158 | Castelli, Phil | 367 | 61.17 | 1 | 5 | 6 |
| #132 | Belluscio, Joey | 540 | 60.00 | 0 | 7 | 9 |
| #309 | DiAngelo, Amie | 60 | 60.00 | 0 | 1 | 1 |
| #220 | Meikle, Jim | 178 | 59.33 | 0 | 2 | 3 |
| #3 | Stepanian, Richard | 7,638 | 59.21 | 8 | 83 | 129 |
| #311 | Reulino, Anthony | 59 | 59.00 | 0 | 1 | 1 |
| #6 | Costa-Rodrigues, Matthew | 5,537 | 58.90 | 8 | 58 | 94 |
| #28 | Lonchay, Marc | 3,119 | 58.85 | 2 | 36 | 53 |
| #4 | Rebollo, John | 7,419 | 58.42 | 8 | 88 | 127 |
| #47 | Fisher, Alan | 2,160 | 58.38 | 2 | 27 | 37 |
| #313 | Medeiros , Cliff | 58 | 58.00 | 0 | 1 | 1 |
| #57 | Smith, Timothy | 1,837 | 57.41 | 2 | 19 | 32 |
| #222 | Barrett, Jeron | 171 | 57.00 | 0 | 2 | 3 |
| #314 | Belluscio, Joseph | 57 | 57.00 | 0 | 1 | 1 |
| #315 | Walsh, Tom | 57 | 57.00 | 0 | 1 | 1 |
| #252 | White, Greg | 113 | 56.50 | 0 | 1 | 2 |
| #24 | Flinton, Michael | 3,664 | 56.37 | 0 | 45 | 65 |
| #94 | Harvey, Joseph | 1,181 | 56.24 | 0 | 15 | 21 |
| #83 | Danella, Robert | 1,345 | 56.04 | 1 | 15 | 24 |
| #316 | McAloon, Elizabeth | 56 | 56.00 | 0 | 1 | 1 |
| #20 | Desautell, George | 4,016 | 55.78 | 5 | 43 | 72 |
| #39 | DeSalvo, Joseph | 2,498 | 55.51 | 0 | 30 | 45 |
| #52 | Mendes, Alec | 1,936 | 55.31 | 1 | 24 | 35 |
| #164 | Nass, Bass | 331 | 55.17 | 0 | 4 | 6 |
| #120 | Francois, Ted | 661 | 55.08 | 0 | 8 | 12 |
| #99 | Goldberg, Larry | 1,043 | 54.89 | 0 | 11 | 19 |
| #88 | Sage, George | 1,262 | 54.87 | 0 | 13 | 23 |
| #2 | Ahaesy, Jason | 8,441 | 54.46 | 5 | 93 | 155 |
| #224 | Dawkins, Brandon | 163 | 54.33 | 0 | 2 | 3 |
| #5 | Phillips Sr., Kevin | 6,002 | 54.07 | 6 | 64 | 111 |
| #201 | Peixinho, Simone | 216 | 54.00 | 0 | 4 | 4 |
| #44 | Tseytlin, Arthur | 2,261 | 53.83 | 1 | 26 | 42 |
| #17 | McCaughey, Chuck | 4,143 | 53.81 | 2 | 45 | 77 |
| #203 | Sullivan, Michael | 213 | 53.25 | 0 | 2 | 4 |
| #37 | Sliney, Kerri-Ann | 2,544 | 53.00 | 2 | 28 | 48 |
| #26 | Morey, Steve | 3,492 | 52.91 | 3 | 37 | 66 |
| #170 | Vizzacco, The Poker Mayor | 317 | 52.83 | 0 | 3 | 6 |
| #185 | Porreca, Anthony | 264 | 52.80 | 0 | 2 | 5 |
| #204 | Durante, Anthony | 211 | 52.75 | 0 | 2 | 4 |
| #15 | Theroux, Nicole | 4,305 | 52.50 | 1 | 51 | 82 |
| #259 | Jacobs, Norman | 105 | 52.50 | 0 | 1 | 2 |
| #1 | Rodriguez, Brian | 13,241 | 52.34 | 8 | 146 | 253 |
| #228 | D'Iorio, David | 157 | 52.33 | 1 | 1 | 3 |
| #98 | Tameo, John | 1,044 | 52.20 | 0 | 13 | 20 |
| #320 | lundgre, ned | 52 | 52.00 | 0 | 1 | 1 |
| #32 | Campagnone, Vin | 2,841 | 51.65 | 3 | 34 | 55 |
| #18 | Colon, Justin | 4,128 | 51.60 | 5 | 46 | 80 |
| #55 | McDougall, John J | 1,854 | 51.50 | 3 | 19 | 36 |
| #41 | Dimeo, Don | 2,464 | 51.33 | 3 | 24 | 48 |
| #230 | London, Colin | 154 | 51.33 | 1 | 1 | 3 |
| #77 | Lamontagne, Michael | 1,437 | 51.32 | 1 | 15 | 28 |
| #72 | Lima, Carlton | 1,487 | 51.28 | 1 | 14 | 29 |
| #21 | southworth, michael | 3,896 | 51.26 | 1 | 46 | 76 |
| #31 | Perry, Diane | 2,868 | 51.21 | 0 | 30 | 56 |
| #113 | Tameo, Jeri | 768 | 51.20 | 1 | 10 | 15 |
| #145 | Varela, John | 409 | 51.13 | 0 | 3 | 8 |
| #114 | Wilding, Nickolas | 766 | 51.07 | 1 | 7 | 15 |
| #187 | Tuazon, Arnel | 254 | 50.80 | 0 | 3 | 5 |
| #207 | Chiu, Eddy | 203 | 50.75 | 0 | 2 | 4 |
| #208 | Martin Jr., Richard | 203 | 50.75 | 0 | 2 | 4 |
| #33 | Blasi, Bob | 2,838 | 50.68 | 0 | 32 | 56 |
| #12 | Marzette, Elliott | 4,959 | 50.60 | 2 | 54 | 98 |
| #126 | Nagle, Jay | 605 | 50.42 | 0 | 6 | 12 |
| #54 | La Fleur, Erica | 1,865 | 50.41 | 2 | 23 | 37 |
| #16 | Powell, Ray | 4,183 | 50.40 | 3 | 49 | 83 |
| #14 | St. Laurent, Nancy | 4,380 | 50.34 | 4 | 48 | 87 |
| #45 | Willis, Andre | 2,215 | 50.34 | 0 | 24 | 44 |
| #67 | Burns, Brian | 1,606 | 50.19 | 1 | 17 | 32 |
| #81 | Fillmore, Jonathan | 1,403 | 50.11 | 2 | 14 | 28 |
| #321 | Nonnenmacher, Andy | 50 | 50.00 | 0 | 1 | 1 |
| #48 | Recinos, Ardany | 2,144 | 49.86 | 2 | 25 | 43 |
| #84 | Silvestre, John | 1,343 | 49.74 | 1 | 14 | 27 |
| #150 | Jackson, Richard | 397 | 49.63 | 0 | 3 | 8 |
| #115 | Fennelly, Chris | 744 | 49.60 | 0 | 10 | 15 |
| #212 | Mccaughey, Daniel | 198 | 49.50 | 0 | 2 | 4 |
| #263 | Marsigliano, Dan | 99 | 49.50 | 0 | 1 | 2 |
| #264 | Spardello, Kent | 99 | 49.50 | 0 | 1 | 2 |
| #73 | Duggan, Ryan | 1,483 | 49.43 | 1 | 19 | 30 |
| #323 | blanchette, sarah | 49 | 49.00 | 0 | 1 | 1 |
| #63 | Douangmala, Julie | 1,714 | 48.97 | 1 | 20 | 35 |
| #101 | Camara, Martinho | 977 | 48.85 | 1 | 9 | 20 |
| #80 | Cayton, Jen | 1,416 | 48.83 | 2 | 18 | 29 |
| #178 | Quinn, Alex | 293 | 48.83 | 0 | 3 | 6 |
| #49 | Malloney, Ryan | 2,097 | 48.77 | 2 | 25 | 43 |
| #46 | Silvestre, Joseph | 2,191 | 48.69 | 1 | 26 | 45 |
| #43 | Gadsden, Jerry | 2,285 | 48.62 | 1 | 22 | 47 |
| #9 | Sims, Nicholas | 5,247 | 48.58 | 4 | 65 | 108 |
| #267 | Jacques, Kevin | 97 | 48.50 | 0 | 1 | 2 |
| #40 | Rebollo, Christopher | 2,468 | 48.39 | 2 | 28 | 51 |
| #143 | Pion, Drew | 435 | 48.33 | 1 | 5 | 9 |
| #214 | Ellinwood, William | 193 | 48.25 | 0 | 3 | 4 |
| #23 | Savage, Andre | 3,759 | 48.19 | 3 | 40 | 78 |
| #25 | Craig, Dave | 3,660 | 48.16 | 2 | 36 | 76 |
| #97 | Guerrier, J. Gladimir | 1,103 | 47.96 | 0 | 13 | 23 |
| #19 | Hogan, Shaune | 4,074 | 47.93 | 1 | 44 | 85 |
| #91 | Cadet, Ruben | 1,197 | 47.88 | 0 | 12 | 25 |
| #56 | McKinney Jr, Gerald | 1,837 | 47.10 | 0 | 20 | 39 |
| #27 | Rinn, Chris | 3,372 | 46.83 | 5 | 35 | 72 |
| #8 | Walsh, Thomas | 5,317 | 46.64 | 7 | 59 | 114 |
| #217 | Fortney, Mark | 186 | 46.50 | 0 | 2 | 4 |
| #65 | Chan, Mike | 1,623 | 46.37 | 2 | 16 | 35 |
| #100 | Savage, Honey | 1,017 | 46.23 | 0 | 12 | 22 |
| #7 | Anderson, Joshua | 5,391 | 46.08 | 2 | 63 | 117 |
| #270 | Silva, Paul | 92 | 46.00 | 0 | 2 | 2 |
| #325 | Noyes, Greg | 46 | 46.00 | 0 | 1 | 1 |
| #38 | Hampson, Michael | 2,517 | 45.76 | 1 | 29 | 55 |
| #59 | Noel, Yianiss | 1,779 | 45.62 | 0 | 18 | 39 |
| #144 | Neronha, Scott | 410 | 45.56 | 0 | 4 | 9 |
| #326 | Gonzalez, Evan | 45 | 45.00 | 0 | 1 | 1 |
| #327 | Michalski, Tom | 45 | 45.00 | 0 | 1 | 1 |
| #71 | Renaud, Linda | 1,528 | 44.94 | 1 | 15 | 34 |
| #184 | Barrett, Julian | 268 | 44.67 | 0 | 3 | 6 |
| #70 | Robitaille, Ronald | 1,560 | 44.57 | 0 | 18 | 35 |
| #78 | Renaud, Al | 1,426 | 44.56 | 2 | 13 | 32 |
| #11 | Reyes, Elvis | 4,966 | 44.34 | 2 | 53 | 112 |
| #96 | Vigniero, John | 1,108 | 44.32 | 2 | 10 | 25 |
| #149 | Wehbe, Jacques | 398 | 44.22 | 0 | 4 | 9 |
| #160 | Vieira, Chris | 353 | 44.13 | 0 | 4 | 8 |
| #82 | Germano, Peter | 1,365 | 44.03 | 0 | 14 | 31 |
| #274 | Vredenburg, Kyle | 88 | 44.00 | 0 | 2 | 2 |
| #86 | Puopolo, Bob | 1,275 | 43.97 | 1 | 13 | 29 |
| #50 | Vierra, Susan | 2,065 | 43.94 | 0 | 25 | 47 |
| #106 | Cooney, Ethan | 919 | 43.76 | 0 | 9 | 21 |
| #29 | Proctor, Andre | 2,973 | 43.72 | 2 | 31 | 68 |
| #13 | Montanez, Carlos | 4,546 | 43.71 | 8 | 44 | 104 |
| #61 | Ciccarone, Al | 1,746 | 43.65 | 0 | 21 | 40 |
| #76 | Desirey, Michael | 1,439 | 43.61 | 3 | 15 | 33 |
| #90 | DePalma, Michael | 1,218 | 43.50 | 2 | 12 | 28 |
| #275 | Creamer, Shane | 87 | 43.50 | 0 | 1 | 2 |
| #85 | Thompson, Derek | 1,296 | 43.20 | 2 | 12 | 30 |
| #328 | Perez, Edwin | 43 | 43.00 | 0 | 1 | 1 |
| #95 | Jones, Bob | 1,113 | 42.81 | 0 | 12 | 26 |
| #140 | Peach, Richard | 470 | 42.73 | 0 | 6 | 11 |
| #162 | Maher, Kevin | 338 | 42.25 | 0 | 3 | 8 |
| #189 | Pedro, David | 252 | 42.00 | 0 | 3 | 6 |
| #329 | Dushkewiek, Phillip | 42 | 42.00 | 0 | 1 | 1 |
| #155 | Young, Aaron | 376 | 41.78 | 0 | 4 | 9 |
| #249 | Majcher, Jack | 125 | 41.67 | 0 | 1 | 3 |
| #278 | Dimond, Robert | 83 | 41.50 | 0 | 1 | 2 |
| #279 | Kopitsky Jr., Eric | 83 | 41.50 | 0 | 1 | 2 |
| #157 | Folger, Josh | 370 | 41.11 | 0 | 4 | 9 |
| #165 | Coutu, Kayla | 328 | 41.00 | 0 | 3 | 8 |
| #280 | Mathers, Mike | 82 | 41.00 | 0 | 1 | 2 |
| #74 | Campopiano, Troy | 1,475 | 40.97 | 1 | 17 | 36 |
| #166 | Banno, David | 326 | 40.75 | 0 | 4 | 8 |
| #36 | Ortiz, Jhonny | 2,634 | 40.52 | 1 | 31 | 65 |
| #226 | Dumont, Robert | 162 | 40.50 | 1 | 1 | 4 |
| #282 | Letourneau, Bob | 81 | 40.50 | 0 | 1 | 2 |
| #138 | Zalisk, Andrew | 485 | 40.42 | 0 | 6 | 12 |
| #209 | Rodrigues, Ryan | 201 | 40.20 | 0 | 2 | 5 |
| #181 | Ford Brown, Russell | 281 | 40.14 | 1 | 2 | 7 |
| #210 | Bagdanovich, Allen | 200 | 40.00 | 0 | 2 | 5 |
| #331 | Satterfield III, Paul | 40 | 40.00 | 0 | 1 | 1 |
| #112 | Lopes, Alan | 799 | 39.95 | 0 | 9 | 20 |
| #134 | Laguerre, Brian | 518 | 39.85 | 0 | 7 | 13 |
| #129 | Gabriele, Alfred | 594 | 39.60 | 1 | 6 | 15 |
| #151 | Ricci, Ben | 391 | 39.10 | 0 | 4 | 10 |
| #285 | Everett, Damion | 78 | 39.00 | 0 | 1 | 2 |
| #332 | Barone, Nick | 39 | 39.00 | 0 | 1 | 1 |
| #333 | Lombardi, Keeley | 39 | 39.00 | 0 | 1 | 1 |
| #64 | Dellaposta, Franco | 1,628 | 38.76 | 1 | 20 | 42 |
| #121 | Turcotte, Paul | 657 | 38.65 | 0 | 8 | 17 |
| #109 | Belen, Tom | 850 | 38.64 | 0 | 9 | 22 |
| #87 | lopez, Estarlin | 1,272 | 38.55 | 2 | 13 | 33 |
| #286 | Vasquez, Andres | 77 | 38.50 | 0 | 1 | 2 |
| #183 | Peixinho, John | 269 | 38.43 | 0 | 4 | 7 |
| #60 | Saddler, Sergio | 1,766 | 38.39 | 2 | 19 | 46 |
| #92 | Brown, Robert | 1,187 | 38.29 | 0 | 13 | 31 |
| #135 | Sullivan, Michael | 493 | 37.92 | 0 | 4 | 13 |
| #123 | Siphaxay, La | 641 | 37.71 | 0 | 10 | 17 |
| #163 | Quinn, William | 334 | 37.11 | 0 | 3 | 9 |
| #68 | Rivera, Aaron | 1,592 | 37.02 | 1 | 16 | 43 |
| #233 | Largy, Mitchell | 148 | 37.00 | 0 | 2 | 4 |
| #254 | Marfil Jr., Rustum | 111 | 37.00 | 0 | 1 | 3 |
| #255 | Kurbiec, Dot | 110 | 36.67 | 0 | 2 | 3 |
| #159 | Veiga, Andrew | 366 | 36.60 | 0 | 3 | 10 |
| #186 | Nilsson, John-Oscar | 256 | 36.57 | 0 | 2 | 7 |
| #53 | Cruz, Joevanny | 1,897 | 36.48 | 1 | 21 | 52 |
| #148 | Tseytlin, Mark | 399 | 36.27 | 0 | 4 | 11 |
| #200 | Leadbetter, Shane | 217 | 36.17 | 0 | 2 | 6 |
| #58 | Torres, Elvin | 1,808 | 36.16 | 3 | 18 | 50 |
| #167 | Porter, Wil | 325 | 36.11 | 0 | 3 | 9 |
| #190 | Letourneau, Bob | 251 | 35.86 | 0 | 3 | 7 |
| #237 | Oblatore, Adam | 143 | 35.75 | 0 | 1 | 4 |
| #238 | Ross, David | 143 | 35.75 | 0 | 1 | 4 |
| #289 | Goncalo, Joe | 71 | 35.50 | 0 | 1 | 2 |
| #180 | Desirey, Eric | 283 | 35.38 | 0 | 2 | 8 |
| #110 | Long, Sophat | 847 | 35.29 | 1 | 10 | 24 |
| #119 | Loranger, Christopher | 667 | 35.11 | 1 | 6 | 19 |
| #240 | Medeiros, Nic | 140 | 35.00 | 0 | 1 | 4 |
| #172 | Hairabedian, Hamparsoum | 314 | 34.89 | 0 | 2 | 9 |
| #22 | Medeiros, Leah | 3,761 | 34.50 | 2 | 42 | 109 |
| #154 | Cayouette, James | 376 | 34.18 | 0 | 4 | 11 |
| #30 | Baptista, Jorge | 2,939 | 34.17 | 3 | 27 | 86 |
| #146 | Cahir, Paul | 408 | 34.00 | 0 | 7 | 12 |
| #334 | Ruggiero, Brianna | 34 | 34.00 | 0 | 1 | 1 |
| #131 | Skiba, Wieslaw | 542 | 33.88 | 0 | 7 | 16 |
| #108 | Lambert, Gloria | 873 | 33.58 | 0 | 9 | 26 |
| #193 | Marasco, Joe | 234 | 33.43 | 0 | 3 | 7 |
| #42 | Edmonds, Slade | 2,462 | 33.27 | 4 | 22 | 74 |
| #242 | Furtado, Ryan | 133 | 33.25 | 0 | 1 | 4 |
| #128 | Gonzalez, Mateo | 595 | 33.06 | 1 | 6 | 18 |
| #103 | Dhulkifl, Muttaqi | 955 | 32.93 | 1 | 9 | 29 |
| #104 | Hulkow, Richard | 954 | 32.90 | 0 | 10 | 29 |
| #69 | Cardoza, Hever | 1,568 | 32.67 | 1 | 19 | 48 |
| #225 | Moretti, Kevin | 163 | 32.60 | 0 | 3 | 5 |
| #197 | Diaz, Hance | 224 | 32.00 | 0 | 3 | 7 |
| #168 | Greenhalgh, Ron | 319 | 31.90 | 0 | 5 | 10 |
| #269 | Rodriguez, Jose | 95 | 31.67 | 0 | 1 | 3 |
| #304 | Better, Max | 63 | 31.50 | 0 | 1 | 2 |
| #133 | Jolicoeur, David | 533 | 31.35 | 0 | 5 | 17 |
| #305 | Gonzalez, Donald | 62 | 31.00 | 0 | 1 | 2 |
| #79 | Costa, Tanor | 1,423 | 30.93 | 1 | 14 | 46 |
| #102 | Lincoln, Ty | 957 | 30.87 | 0 | 11 | 31 |
| #137 | Poulin, Nicholas | 488 | 30.50 | 0 | 4 | 16 |
| #124 | Potter, Jeff | 640 | 30.48 | 0 | 6 | 21 |
| #111 | Colon, Wilmer | 820 | 30.37 | 1 | 5 | 27 |
| #219 | Ault, Linda | 182 | 30.33 | 0 | 2 | 6 |
| #176 | Hines, Brad | 300 | 30.00 | 0 | 3 | 10 |
| #182 | Negri, Joseph | 270 | 30.00 | 0 | 4 | 9 |
| #273 | Ginolfi, Christina | 90 | 30.00 | 0 | 1 | 3 |
| #307 | Cattani, Tony | 60 | 30.00 | 0 | 1 | 2 |
| #310 | Medeiros, Gilbert | 60 | 30.00 | 0 | 1 | 2 |
| #107 | Nonnanmachor, Fred | 895 | 29.83 | 0 | 11 | 30 |
| #139 | Steinmetz, Geri | 475 | 29.69 | 0 | 6 | 16 |
| #93 | McArthur, Mary | 1,186 | 29.65 | 1 | 11 | 40 |
| #75 | Grapensteter, James | 1,447 | 29.53 | 0 | 12 | 49 |
| #116 | Daigeault, Christopher | 734 | 29.36 | 0 | 7 | 25 |
| #153 | Flynn, Tyler | 379 | 29.15 | 0 | 5 | 13 |
| #236 | Morrell, Russell | 143 | 28.60 | 0 | 2 | 5 |
| #118 | DaSilva, Sonia | 682 | 28.42 | 0 | 7 | 24 |
| #174 | Russ, Richard | 310 | 28.18 | 0 | 3 | 11 |
| #117 | Sasa, Mohamad | 688 | 27.52 | 0 | 6 | 25 |
| #317 | Mello, Randy | 54 | 27.00 | 0 | 1 | 2 |
| #130 | McDermott, Ethan | 563 | 26.81 | 0 | 5 | 21 |
| #284 | LaVault, Nick | 80 | 26.67 | 0 | 1 | 3 |
| #318 | Dimond III, Richard | 53 | 26.50 | 0 | 1 | 2 |
| #319 | Messier, Jay | 53 | 26.50 | 0 | 1 | 2 |
| #142 | Kelling, Caleb | 450 | 26.47 | 0 | 6 | 17 |
| #229 | Knutton, Matthew | 155 | 25.83 | 0 | 1 | 6 |
| #105 | Franklin, Norman | 926 | 25.72 | 0 | 6 | 36 |
| #261 | Cyr, Anthony | 102 | 25.50 | 0 | 1 | 4 |
| #221 | Var, Chino | 177 | 25.29 | 0 | 1 | 7 |
| #248 | Carothers, Matthew | 126 | 25.20 | 0 | 1 | 5 |
| #161 | McArthur, Stephen | 345 | 24.64 | 0 | 3 | 14 |
| #213 | Renzi, Darren | 196 | 24.50 | 0 | 1 | 8 |
| #141 | Pombo, James | 455 | 23.95 | 0 | 5 | 19 |
| #324 | Kent, Andrew | 47 | 23.50 | 0 | 1 | 2 |
| #292 | Collins, Christopher | 70 | 23.33 | 0 | 1 | 3 |
| #175 | Barr, David | 302 | 23.23 | 0 | 2 | 13 |
| #188 | Wojcik, Grady | 254 | 23.09 | 0 | 4 | 11 |
| #177 | Lambert, Rachael | 295 | 22.69 | 0 | 3 | 13 |
| #296 | Heredia jr., Heriberto | 68 | 22.67 | 0 | 1 | 3 |
| #297 | McDonough, Garrett | 68 | 22.67 | 0 | 1 | 3 |
| #179 | Fox, Craig | 286 | 22.00 | 0 | 2 | 13 |
| #299 | Montoya, Jose | 66 | 22.00 | 0 | 1 | 3 |
| #300 | Naiefeh, Jacob | 66 | 22.00 | 0 | 1 | 3 |
| #223 | Maar, Tyler | 169 | 21.13 | 0 | 2 | 8 |
| #211 | Nieves, Raul | 199 | 19.90 | 0 | 2 | 10 |
| #136 | Chaffee, Jamie | 491 | 19.64 | 0 | 4 | 25 |
| #312 | Mastracchio, Gerry | 58 | 19.33 | 0 | 1 | 3 |
| #287 | Ordovas, Brian | 75 | 18.75 | 0 | 1 | 4 |
| #295 | Lyte, Alexander | 69 | 17.25 | 0 | 1 | 4 |
| #194 | Sameja, Arif | 231 | 16.50 | 0 | 3 | 14 |
| #173 | Lusi, Armand | 312 | 13.57 | 0 | 1 | 23 |
| #294 | DeSousa, Robert | 70 | 10.00 | 0 | 0 | 7 |
| #308 | Collette, Bebe | 60 | 10.00 | 0 | 0 | 6 |
| #322 | Nuay, Alex | 50 | 10.00 | 0 | 0 | 5 |
| #330 | DIggle, Ed | 40 | 10.00 | 0 | 0 | 4 |
| #335 | Bucci, Anthony | 30 | 10.00 | 0 | 0 | 3 |
| #336 | Crevier, Jake | 30 | 10.00 | 0 | 0 | 3 |
| #337 | Crossett, Jim | 30 | 10.00 | 0 | 0 | 3 |
| #338 | French, Brad | 30 | 10.00 | 0 | 0 | 3 |
| #339 | Giansanti, Wayne | 30 | 10.00 | 0 | 0 | 3 |
| #340 | Hartley, Brian | 30 | 10.00 | 0 | 0 | 3 |
| #341 | Lima, Zachary | 30 | 10.00 | 0 | 0 | 3 |
| #342 | LINCOLN, Ty | 30 | 10.00 | 0 | 0 | 3 |
| #343 | Logan, Scott | 30 | 10.00 | 0 | 0 | 3 |
| #344 | Lopez, David | 30 | 10.00 | 0 | 0 | 3 |
| #345 | Mead, William | 30 | 10.00 | 0 | 0 | 3 |
| #346 | Otten, Chris | 30 | 10.00 | 0 | 0 | 3 |
| #347 | Satterfield, Paul | 30 | 10.00 | 0 | 0 | 3 |
| #348 | Thomas, Matt | 30 | 10.00 | 0 | 0 | 3 |
| #349 | Alama, Ron | 20 | 10.00 | 0 | 0 | 2 |
| #350 | Barone, David | 20 | 10.00 | 0 | 0 | 2 |
| #351 | Bye, Jeffery | 20 | 10.00 | 0 | 0 | 2 |
| #352 | Carroll, James | 20 | 10.00 | 0 | 0 | 2 |
| #353 | Clark, Desmond | 20 | 10.00 | 0 | 0 | 2 |
| #354 | Del Monaco, Michael | 20 | 10.00 | 0 | 0 | 2 |
| #355 | Dilts, Ralph | 20 | 10.00 | 0 | 0 | 2 |
| #356 | Goodinson, Ulysses | 20 | 10.00 | 0 | 0 | 2 |
| #357 | Gosselin, Charles | 20 | 10.00 | 0 | 0 | 2 |
| #358 | Huguet, Kevin | 20 | 10.00 | 0 | 0 | 2 |
| #359 | Jackowitz, Brian | 20 | 10.00 | 0 | 0 | 2 |
| #360 | Johnson, Shane | 20 | 10.00 | 0 | 0 | 2 |
| #361 | Larson, Brett | 20 | 10.00 | 0 | 0 | 2 |
