October 2026 - Rankings
Tournament: Charity tournaments
Qualified for $10,000 Monthly Championship: 25 out of 161
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #2 | Small, Chris | 709 | 70.90 | 0 | 9 | 10 |
| #3 | Lofgren, Stephen | 611 | 55.55 | 0 | 8 | 11 |
| #1 | Small, Stephanie | 727 | 72.70 | 0 | 7 | 10 |
| #4 | Sims, Kourtney | 590 | 65.56 | 1 | 6 | 9 |
| #5 | Nigro, Danielle | 525 | 52.50 | 0 | 6 | 10 |
| #6 | Sheehan, Joseph CHARITY | 506 | 46.00 | 1 | 5 | 11 |
| #7 | Wong, Andrew | 504 | 63.00 | 2 | 5 | 8 |
| #9 | Lambert, Charles | 470 | 29.38 | 0 | 5 | 16 |
| #10 | O'Malley, John | 456 | 76.00 | 0 | 5 | 6 |
| #11 | Acerra, Bill "Milkshake" | 427 | 42.70 | 0 | 5 | 10 |
| #12 | Quinn, Jim | 374 | 46.75 | 0 | 5 | 8 |
| #8 | Marani, Jack | 479 | 39.92 | 1 | 4 | 12 |
| #16 | Wirrell, John | 312 | 52.00 | 0 | 4 | 6 |
| #25 | Wall, Phil | 247 | 35.29 | 0 | 4 | 7 |
| #13 | Piccirilli, Carol | 363 | 33.00 | 1 | 3 | 11 |
| #14 | Politano, Jean | 354 | 70.80 | 2 | 3 | 5 |
| #15 | Levy, Danny | 318 | 63.60 | 0 | 3 | 5 |
| #17 | Sargo, Jessica | 299 | 99.67 | 0 | 3 | 3 |
| #18 | Harrington , Mark | 295 | 42.14 | 0 | 3 | 7 |
| #19 | Preus, Ryan | 292 | 48.67 | 0 | 3 | 6 |
| #20 | Perry, Jesse | 284 | 47.33 | 0 | 3 | 6 |
| #21 | Van Putten III, Hank | 282 | 56.40 | 0 | 3 | 5 |
| #22 | Poulin, Mike | 278 | 92.67 | 0 | 3 | 3 |
| #23 | Arruda, Gualberto | 261 | 52.20 | 0 | 3 | 5 |
| #26 | Miller, Ronald | 239 | 79.67 | 0 | 3 | 3 |
| #29 | Brown, Darrius | 222 | 74.00 | 0 | 3 | 3 |
| #32 | Peterson, Jim | 213 | 35.50 | 0 | 3 | 6 |
| #35 | Pappas, Jim | 203 | 50.75 | 0 | 3 | 4 |
| #36 | Powers, Michael CHARITY | 198 | 66.00 | 0 | 3 | 3 |
| #24 | Schonbach, Christopher | 249 | 83.00 | 1 | 2 | 3 |
| #27 | St. Germain, Jason | 235 | 58.75 | 0 | 2 | 4 |
| #28 | Cefalu, NIck | 225 | 112.50 | 0 | 2 | 2 |
| #30 | Renaud, Linda | 218 | 54.50 | 0 | 2 | 4 |
| #31 | Banyaniye, Patrick | 214 | 107.00 | 0 | 2 | 2 |
| #33 | Boudreau, Sean | 208 | 20.80 | 0 | 2 | 10 |
| #34 | Emmanouilidis, Yianni | 204 | 34.00 | 0 | 2 | 6 |
| #37 | Brigham, Bill | 196 | 49.00 | 0 | 2 | 4 |
| #38 | Ziegler, Rick | 188 | 62.67 | 0 | 2 | 3 |
| #39 | robinson, brian | 186 | 93.00 | 0 | 2 | 2 |
| #40 | Cedrone, Monique | 174 | 29.00 | 0 | 2 | 6 |
| #41 | Salaices, Rich | 169 | 56.33 | 0 | 2 | 3 |
| #42 | Soares, Kurt | 169 | 42.25 | 0 | 2 | 4 |
| #44 | Holt, Eddie | 164 | 20.50 | 0 | 2 | 8 |
| #46 | Rizza, Richard | 151 | 37.75 | 0 | 2 | 4 |
| #47 | Womack, Drew | 149 | 74.50 | 0 | 2 | 2 |
| #51 | Magee, Tom | 134 | 33.50 | 0 | 2 | 4 |
| #56 | Bowden, Jeffrey SIR | 128 | 32.00 | 0 | 2 | 4 |
| #43 | Kawada, Robert | 165 | 41.25 | 1 | 1 | 4 |
| #45 | Cote, John P. | 155 | 51.67 | 1 | 1 | 3 |
| #48 | Chamberlain, Paul | 145 | 145.00 | 1 | 1 | 1 |
| #49 | Silva, Wilson | 145 | 145.00 | 1 | 1 | 1 |
| #50 | Renaud, Al | 138 | 34.50 | 0 | 1 | 4 |
| #52 | Abrahamson, Carl | 133 | 66.50 | 0 | 1 | 2 |
| #53 | Saengsombat, Vilay | 132 | 44.00 | 0 | 1 | 3 |
| #54 | Flanagan, Kevin | 130 | 14.44 | 0 | 1 | 9 |
| #55 | Shenker, Albert | 130 | 130.00 | 0 | 1 | 1 |
| #57 | Davis, Gregory | 128 | 64.00 | 0 | 1 | 2 |
| #58 | Oehlkers, Ben | 128 | 64.00 | 0 | 1 | 2 |
| #59 | lazri, eduard | 123 | 30.75 | 0 | 1 | 4 |
| #60 | Pasquale, Mike | 122 | 122.00 | 0 | 1 | 1 |
| #61 | Smith, Danny | 120 | 120.00 | 0 | 1 | 1 |
| #62 | Scott, Ronald | 113 | 37.67 | 0 | 1 | 3 |
| #63 | Santangelo, Paul | 112 | 112.00 | 0 | 1 | 1 |
| #64 | Czolada, Jim | 111 | 55.50 | 0 | 1 | 2 |
| #65 | Pasquale, Michael | 110 | 110.00 | 0 | 1 | 1 |
| #66 | Piaseczny, Maria | 108 | 108.00 | 0 | 1 | 1 |
| #67 | Piaseczny, Chris | 103 | 103.00 | 0 | 1 | 1 |
| #68 | Avery, Jeff | 98 | 98.00 | 0 | 1 | 1 |
| #69 | O'Brien, Kelly | 98 | 49.00 | 0 | 1 | 2 |
| #70 | Forrest, Aaron | 95 | 95.00 | 0 | 1 | 1 |
| #71 | DiBuduo, Bernard | 92 | 92.00 | 0 | 1 | 1 |
| #72 | Vanderweele, Alex "Gus" | 89 | 22.25 | 0 | 1 | 4 |
| #73 | Dussault, Mike | 88 | 88.00 | 0 | 1 | 1 |
| #74 | Cronin, Kevin | 87 | 29.00 | 0 | 1 | 3 |
| #75 | Lennon, Michael | 85 | 85.00 | 0 | 1 | 1 |
| #76 | Polis, Keith | 80 | 80.00 | 0 | 1 | 1 |
| #77 | Johnson, Jason | 78 | 78.00 | 0 | 1 | 1 |
| #78 | Kalemkeridis, Themis | 76 | 25.33 | 0 | 1 | 3 |
| #79 | Czolada, James | 75 | 75.00 | 0 | 1 | 1 |
| #80 | Merlino, Hugh | 75 | 75.00 | 0 | 1 | 1 |
| #81 | Mendes, Alec | 70 | 23.33 | 0 | 1 | 3 |
| #82 | Fegan, Marc | 66 | 16.50 | 0 | 1 | 4 |
| #83 | Kleniatis, Nick | 66 | 22.00 | 0 | 1 | 3 |
| #84 | LaCapria, Rick | 61 | 61.00 | 0 | 1 | 1 |
| #85 | Taylor, Bryant | 60 | 30.00 | 0 | 1 | 2 |
| #86 | LeClair, Ben | 54 | 27.00 | 0 | 1 | 2 |
| #88 | Melvin, Brian | 50 | 25.00 | 0 | 1 | 2 |
| #89 | Champagne, Bob | 47 | 47.00 | 0 | 1 | 1 |
| #90 | Buza, Jim | 46 | 46.00 | 0 | 1 | 1 |
| #87 | Doherty, Tom CHARITY | 50 | 10.00 | 0 | 0 | 5 |
| #91 | Casey, Tom | 40 | 10.00 | 0 | 0 | 4 |
| #92 | Miller, Stephen | 40 | 10.00 | 0 | 0 | 4 |
| #93 | Rimer, Steve | 40 | 10.00 | 0 | 0 | 4 |
| #94 | Gorman, Joseph | 30 | 10.00 | 0 | 0 | 3 |
| #95 | Holt, Brandon | 30 | 10.00 | 0 | 0 | 3 |
| #96 | Nicholson, Todd | 30 | 10.00 | 0 | 0 | 3 |
| #97 | Scott, David | 30 | 10.00 | 0 | 0 | 3 |
| #98 | Young, Bob | 30 | 10.00 | 0 | 0 | 3 |
| #99 | Clinton, Chuck | 20 | 10.00 | 0 | 0 | 2 |
| #100 | Cusack, Joe | 20 | 10.00 | 0 | 0 | 2 |
| #101 | Delacruz, Dennis | 20 | 10.00 | 0 | 0 | 2 |
| #102 | Dobbyn, Richard | 20 | 10.00 | 0 | 0 | 2 |
| #103 | O'Donnell, Susan | 20 | 10.00 | 0 | 0 | 2 |
| #104 | Shapiro, Joe | 20 | 10.00 | 0 | 0 | 2 |
| #105 | Soares, Manuel | 20 | 10.00 | 0 | 0 | 2 |
| #106 | Tyler, Brian | 20 | 10.00 | 0 | 0 | 2 |
| #107 | Uka, Sunny | 20 | 10.00 | 0 | 0 | 2 |
| #108 | White, Anthony | 20 | 10.00 | 0 | 0 | 2 |
| #109 | Aho, Richard | 10 | 10.00 | 0 | 0 | 1 |
| #110 | Altman, Zach | 10 | 10.00 | 0 | 0 | 1 |
| #111 | Alvarez, Rafael | 10 | 10.00 | 0 | 0 | 1 |
| #112 | Biagi Jr, John | 10 | 10.00 | 0 | 0 | 1 |
| #113 | brian lesser, brian lesser | 10 | 10.00 | 0 | 0 | 1 |
| #114 | Bridgman, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #115 | Bruce, Joann | 10 | 10.00 | 0 | 0 | 1 |
| #116 | Burdick, Brett | 10 | 10.00 | 0 | 0 | 1 |
| #117 | Chamoun, Jim | 10 | 10.00 | 0 | 0 | 1 |
| #118 | Clarke, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #119 | Colon, Jack | 10 | 10.00 | 0 | 0 | 1 |
| #120 | Congro, Basil | 10 | 10.00 | 0 | 0 | 1 |
| #121 | Conway, Will | 10 | 10.00 | 0 | 0 | 1 |
| #122 | D'Iorio, David | 10 | 10.00 | 0 | 0 | 1 |
| #123 | Daniels, Justin | 10 | 10.00 | 0 | 0 | 1 |
| #124 | Delaney, Tim | 10 | 10.00 | 0 | 0 | 1 |
| #125 | Demoranville, James | 10 | 10.00 | 0 | 0 | 1 |
| #126 | DiDonato, Glen | 10 | 10.00 | 0 | 0 | 1 |
| #127 | Edwards, Carl | 10 | 10.00 | 0 | 0 | 1 |
| #128 | Geary, John | 10 | 10.00 | 0 | 0 | 1 |
| #129 | Goldberg, Larry | 10 | 10.00 | 0 | 0 | 1 |
| #130 | Gomes, Eric | 10 | 10.00 | 0 | 0 | 1 |
| #131 | Goulet, Melissa | 10 | 10.00 | 0 | 0 | 1 |
| #132 | Guilbeault, Robert | 10 | 10.00 | 0 | 0 | 1 |
| #133 | Hennessee, Bob | 10 | 10.00 | 0 | 0 | 1 |
| #134 | Hill, James | 10 | 10.00 | 0 | 0 | 1 |
| #135 | Hurd, Brendan | 10 | 10.00 | 0 | 0 | 1 |
| #136 | Janofsky, Jerry | 10 | 10.00 | 0 | 0 | 1 |
| #137 | KC, Tiki | 10 | 10.00 | 0 | 0 | 1 |
| #138 | Killory, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #139 | Kozlowsky, Joseph | 10 | 10.00 | 0 | 0 | 1 |
| #140 | Labonte, Thomas | 10 | 10.00 | 0 | 0 | 1 |
| #141 | Lech, Daniel | 10 | 10.00 | 0 | 0 | 1 |
| #142 | Magee, Eddie | 10 | 10.00 | 0 | 0 | 1 |
| #143 | McGonagle, Jim | 10 | 10.00 | 0 | 0 | 1 |
| #144 | McMullen, Sheila | 10 | 10.00 | 0 | 0 | 1 |
| #145 | Minot, Joseph | 10 | 10.00 | 0 | 0 | 1 |
| #146 | Moss, Brendan | 10 | 10.00 | 0 | 0 | 1 |
| #147 | Nelson, Spencer | 10 | 10.00 | 0 | 0 | 1 |
| #148 | Petrucci, Edward | 10 | 10.00 | 0 | 0 | 1 |
| #149 | Raine, Sheila | 10 | 10.00 | 0 | 0 | 1 |
| #150 | Reyes, Mary | 10 | 10.00 | 0 | 0 | 1 |
| #151 | Russell, Seth | 10 | 10.00 | 0 | 0 | 1 |
| #152 | Santana, Stormer | 10 | 10.00 | 0 | 0 | 1 |
| #153 | Scannell, Cole | 10 | 10.00 | 0 | 0 | 1 |
| #154 | Scungio, Joe | 10 | 10.00 | 0 | 0 | 1 |
| #155 | Scungio, John | 10 | 10.00 | 0 | 0 | 1 |
| #156 | Silva, Frank | 10 | 10.00 | 0 | 0 | 1 |
| #157 | Stenstrom, Rob | 10 | 10.00 | 0 | 0 | 1 |
| #158 | Sullivan, Mark | 10 | 10.00 | 0 | 0 | 1 |
| #159 | Thoms, Jay | 10 | 10.00 | 0 | 0 | 1 |
| #160 | Watson, John | 10 | 10.00 | 0 | 0 | 1 |
| #161 | Winter, Toar | 10 | 10.00 | 0 | 0 | 1 |









