October 2026 - Rankings
Tournament: Greater Lowell
Qualified for $10,000 Monthly Championship: 12 out of 77
| Rank | Name | Points | Avg | Wins | Top 16s | Events | ||
| #1 | moore, miriam | 1,005 | 41.88 | 0 | 13 | 24 | ||
| #2 | Gudaitis, Charles | 914 | 57.13 | 1 | 11 | 16 | ||
| #3 | George , Patrick | 819 | 102.38 | 2 | 8 | 8 | ||
| #4 | Johnson, Maria | 775 | 77.50 | 1 | 9 | 10 | ||
| #5 | Liu, Jim | 735 | 56.54 | 1 | 9 | 13 | ||
| #6 | Scott, Billy | 733 | 56.38 | 0 | 9 | 13 | ||
| #7 | Mildenberg, Les | 705 | 54.23 | 1 | 8 | 13 | ||
| #8 | Destramp, Chun | 696 | 53.54 | 0 | 8 | 13 | ||
| #9 | Mercier, Suzanne | 675 | 75.00 | 0 | 8 | 9 | ||
| #10 | Teahan, Brian | 653 | 54.42 | 1 | 7 | 12 | ||
| #11 | Martin , Adam | 639 | 58.09 | 0 | 6 | 11 | ||
| #12 | Rollka, Richard | 603 | 75.38 | 0 | 6 | 8 | ||
| The 12 players above this line are currently qualified for the October 2026 $10,000 Monthly Championship. | ||||||||
| #13 | Martin, Janet | 576 | 57.60 | 0 | 8 | 10 | ||
| #14 | Parker, Bethany | 575 | 82.14 | 1 | 7 | 7 | ||
| #15 | Beland Jr., Robert | 510 | 46.36 | 1 | 5 | 11 | ||
| #16 | Stickles, Rick | 502 | 50.20 | 0 | 7 | 10 | ||
| #17 | Bellinghieri, Amy | 476 | 47.60 | 0 | 5 | 10 | ||
| #18 | Senibaldi, Dennis | 476 | 79.33 | 0 | 5 | 6 | ||
| #19 | Mercier, Al | 425 | 53.13 | 0 | 5 | 8 | ||
| #20 | Tuttle, Noha | 412 | 82.40 | 0 | 5 | 5 | ||
| #21 | O'Neil, Christopher (LOWELL) | 408 | 68.00 | 0 | 5 | 6 | ||
| #22 | Moran, John | 400 | 50.00 | 0 | 5 | 8 | ||
| #23 | Wojtczak, Tomasz | 362 | 72.40 | 1 | 4 | 5 | ||
| #24 | Power, Brandin | 318 | 39.75 | 1 | 4 | 8 | ||
| #25 | Scalzi, Tony | 276 | 55.20 | 0 | 4 | 5 | ||
| #26 | Adams, Paul | 253 | 84.33 | 1 | 2 | 3 | ||
| #27 | Stieglitz, William | 249 | 83.00 | 0 | 2 | 3 | ||
| #28 | Masse, Dave | 246 | 82.00 | 1 | 3 | 3 | ||
| #29 | Bright, Peter | 242 | 80.67 | 0 | 3 | 3 | ||
| #30 | Leonard, Mary | 225 | 75.00 | 0 | 3 | 3 | ||
| #31 | Mee, Marie | 224 | 37.33 | 0 | 4 | 6 | ||
| #32 | Rubio, Juan | 220 | 110.00 | 0 | 2 | 2 | ||
| #33 | Belluardo, Tom | 214 | 53.50 | 0 | 2 | 4 | ||
| #34 | Murray, Joe | 213 | 53.25 | 0 | 3 | 4 | ||
| #35 | Thomas, Chris | 201 | 67.00 | 0 | 3 | 3 | ||
| #36 | Bilodeau, Michael | 199 | 49.75 | 0 | 3 | 4 | ||
| #37 | Manita, Phil | 197 | 65.67 | 0 | 2 | 3 | ||
| #38 | Harrison, Nicholas | 194 | 48.50 | 0 | 3 | 4 | ||
| #39 | Sherwood, Mark | 190 | 47.50 | 0 | 2 | 4 | ||
| #40 | Arbeely, Charlie | 186 | 62.00 | 1 | 2 | 3 | ||
| #41 | Bettencourt, Jerry | 179 | 59.67 | 0 | 3 | 3 | ||
| #42 | McKay, David | 172 | 86.00 | 0 | 2 | 2 | ||
| #43 | DeProfio, Tony | 163 | 81.50 | 0 | 2 | 2 | ||
| #44 | Lathrop, Scott | 145 | 72.50 | 0 | 2 | 2 | ||
| #45 | Beland, Christine | 140 | 70.00 | 0 | 2 | 2 | ||
| #46 | Patel, Vimal | 133 | 66.50 | 0 | 2 | 2 | ||
| #47 | Collins, Timothy | 120 | 30.00 | 0 | 2 | 4 | ||
| #48 | White, James | 119 | 119.00 | 0 | 1 | 1 | ||
| #49 | lipschitz, Irv | 117 | 117.00 | 0 | 1 | 1 | ||
| #50 | Sierra, Carlos | 108 | 27.00 | 0 | 2 | 4 | ||
| #51 | Robinson, Malcolm | 104 | 34.67 | 0 | 2 | 3 | ||
| #52 | Rego, Al | 103 | 34.33 | 0 | 1 | 3 | ||
| #53 | Harrison, Nick | 97 | 97.00 | 0 | 1 | 1 | ||
| #54 | D'Amico, Malinda | 93 | 46.50 | 0 | 2 | 2 | ||
| #55 | Reeves, Charlie | 76 | 38.00 | 0 | 1 | 2 | ||
| #56 | Sullivan, Christina | 71 | 71.00 | 0 | 1 | 1 | ||
| #57 | Novel, Dennis | 67 | 67.00 | 0 | 1 | 1 | ||
| #58 | Marsden, John | 62 | 31.00 | 0 | 1 | 2 | ||
| #59 | Costa, Ronniery | 61 | 30.50 | 0 | 1 | 2 | ||
| #60 | McNamara, Jim | 50 | 10.00 | 0 | 0 | 5 | ||
| #61 | Zwicker, Larry | 50 | 50.00 | 0 | 1 | 1 | ||
| #62 | McLaughlin , Ken | 40 | 10.00 | 0 | 0 | 4 | ||
| #63 | Ducharme, Mike | 37 | 37.00 | 0 | 1 | 1 | ||
| #64 | Fedorchak, Rosemary | 20 | 10.00 | 0 | 0 | 2 | ||
| #65 | Karas, Kosta | 20 | 10.00 | 0 | 0 | 2 | ||
| #66 | Lin, Ruby | 20 | 10.00 | 0 | 0 | 2 | ||
| #67 | Manita, Brian | 20 | 10.00 | 0 | 0 | 2 | ||
| #68 | Silva, Dan | 20 | 10.00 | 0 | 0 | 2 | ||
| #69 | DeProfio, Pat | 10 | 10.00 | 0 | 0 | 1 | ||
| #70 | Gagnon , Lisa | 10 | 10.00 | 0 | 0 | 1 | ||
| #71 | Giovino, Nick | 10 | 10.00 | 0 | 0 | 1 | ||
| #72 | Hughes, Connor | 10 | 10.00 | 0 | 0 | 1 | ||
| #73 | Karas, Peter | 10 | 10.00 | 0 | 0 | 1 | ||
| #74 | Khampannha, Jimmy | 10 | 10.00 | 0 | 0 | 1 | ||
| #75 | Lerned, Ron | 10 | 10.00 | 0 | 0 | 1 | ||
| #76 | Pimentel, Crystal | 10 | 10.00 | 0 | 0 | 1 | ||
| #77 | Ryan, Robert | 10 | 10.00 | 0 | 0 | 1 | ||









