October 2026 - Rankings
Tournament: Rhode Island
Qualified for $10,000 Monthly Championship: 29 out of 187
| Rank | Name | Points | Avg | Wins | Top 16s | Events |
| #87 | Raulino, Anthony | 125 | 125.00 | 0 | 1 | 1 |
| #93 | Giorgio, Wendy | 118 | 118.00 | 0 | 1 | 1 |
| #94 | Medeiros, Nic | 110 | 110.00 | 0 | 1 | 1 |
| #95 | Folger, Josh | 106 | 106.00 | 0 | 1 | 1 |
| #98 | Marasco, Joe | 102 | 102.00 | 0 | 1 | 1 |
| #100 | Amaral, Marco | 97 | 97.00 | 0 | 1 | 1 |
| #10 | Ricci, Glenda | 668 | 95.43 | 2 | 7 | 7 |
| #13 | Leonard, Tim | 651 | 93.00 | 0 | 7 | 7 |
| #103 | Cuthill, Alan | 90 | 90.00 | 0 | 1 | 1 |
| #105 | Rodrigues, Ryan | 87 | 87.00 | 0 | 1 | 1 |
| #106 | Belluscio, Joey | 85 | 85.00 | 0 | 1 | 1 |
| #64 | Cayton, Jen | 169 | 84.50 | 1 | 2 | 2 |
| #37 | Macdonald, Jarred | 336 | 84.00 | 0 | 4 | 4 |
| #108 | Reynolds, Michael | 82 | 82.00 | 0 | 1 | 1 |
| #109 | Tameo, Matthew | 82 | 82.00 | 0 | 1 | 1 |
| #5 | McCaughey, Chuck | 726 | 80.67 | 1 | 8 | 9 |
| #25 | Gadsden, Jerry | 479 | 79.83 | 1 | 4 | 6 |
| #48 | Puopolo, Bob | 238 | 79.33 | 0 | 3 | 3 |
| #18 | Danella, Robert | 546 | 78.00 | 1 | 6 | 7 |
| #72 | Pion, Drew | 153 | 76.50 | 1 | 1 | 2 |
| #73 | Brissette, Michael | 151 | 75.50 | 0 | 2 | 2 |
| #50 | Cardillo, Gary | 225 | 75.00 | 0 | 3 | 3 |
| #32 | Silvestre, Joseph | 371 | 74.20 | 0 | 4 | 5 |
| #75 | Lopes, Alan | 145 | 72.50 | 0 | 2 | 2 |
| #52 | Noel, Yianiss | 217 | 72.33 | 0 | 2 | 3 |
| #77 | London, Colin | 144 | 72.00 | 1 | 1 | 2 |
| #53 | Peach, Richard | 215 | 71.67 | 0 | 3 | 3 |
| #7 | Reyes, Elvis | 713 | 71.30 | 0 | 7 | 10 |
| #78 | Dumont, Robert | 142 | 71.00 | 1 | 1 | 2 |
| #114 | Diaz, Hance | 71 | 71.00 | 0 | 1 | 1 |
| #115 | Veiga, Andrew | 71 | 71.00 | 0 | 1 | 1 |
| #27 | Fisher, Alan | 421 | 70.17 | 1 | 5 | 6 |
| #80 | Berryman, Randy | 140 | 70.00 | 0 | 2 | 2 |
| #33 | Chan, Mike | 348 | 69.60 | 0 | 3 | 5 |
| #23 | Willis, Andre | 483 | 69.00 | 0 | 4 | 7 |
| #82 | Salvatore, Jim | 137 | 68.50 | 1 | 1 | 2 |
| #4 | St. Laurent, Nancy | 740 | 67.27 | 1 | 6 | 11 |
| #26 | Morey, Steve | 458 | 65.43 | 0 | 5 | 7 |
| #57 | Nagle, Jay | 196 | 65.33 | 0 | 2 | 3 |
| #83 | Tuazon, Arnel | 130 | 65.00 | 0 | 2 | 2 |
| #31 | Craig, Dave | 388 | 64.67 | 0 | 4 | 6 |
| #58 | La Fleur, Erica | 192 | 64.00 | 0 | 3 | 3 |
| #15 | Theroux, Nicole | 575 | 63.89 | 1 | 6 | 9 |
| #59 | Robitaille, Ronald | 191 | 63.67 | 0 | 2 | 3 |
| #60 | Douangmala, Julie | 190 | 63.33 | 0 | 2 | 3 |
| #61 | McArthur, Stephen | 188 | 62.67 | 0 | 2 | 3 |
| #9 | Sims, Nicholas | 688 | 62.55 | 0 | 7 | 11 |
| #88 | Meikle, Jim | 124 | 62.00 | 0 | 1 | 2 |
| #117 | McGinn, Brendan | 62 | 62.00 | 0 | 1 | 1 |
| #43 | Desautell, George | 300 | 60.00 | 0 | 3 | 5 |
| #120 | DiAngelo, Amie | 60 | 60.00 | 0 | 1 | 1 |
| #2 | Rebollo, John | 1,171 | 58.55 | 1 | 15 | 20 |
| #122 | Castelli, Phil | 58 | 58.00 | 0 | 1 | 1 |
| #123 | Walsh, Tom | 57 | 57.00 | 0 | 1 | 1 |
| #16 | Rebollo, Christopher | 566 | 56.60 | 1 | 7 | 10 |
| #14 | Stepanian, Richard | 622 | 56.55 | 0 | 6 | 11 |
| #12 | Marzette, Elliott | 659 | 54.92 | 1 | 8 | 12 |
| #51 | Costa-Rodrigues, Matthew | 218 | 54.50 | 0 | 2 | 4 |
| #65 | Nass, Bass | 163 | 54.33 | 0 | 2 | 3 |
| #22 | Campagnone, Vin | 488 | 54.22 | 1 | 7 | 9 |
| #125 | Costa, Tanor | 54 | 54.00 | 0 | 1 | 1 |
| #19 | Phillips Sr., Kevin | 538 | 53.80 | 2 | 5 | 10 |
| #8 | Ahaesy, Jason | 699 | 53.77 | 0 | 9 | 13 |
| #24 | Naiefeh, Sam | 480 | 53.33 | 1 | 4 | 9 |
| #96 | Martin Jr., Richard | 106 | 53.00 | 0 | 1 | 2 |
| #54 | Lima, Carlton | 210 | 52.50 | 1 | 2 | 4 |
| #68 | Steinmetz, Geri | 157 | 52.33 | 0 | 2 | 3 |
| #40 | Francois, Ted | 311 | 51.83 | 0 | 4 | 6 |
| #41 | Recinos, Ardany | 310 | 51.67 | 1 | 3 | 6 |
| #71 | Guerrier, J. Gladimir | 154 | 51.33 | 0 | 2 | 3 |
| #6 | Walsh, Thomas | 716 | 51.14 | 1 | 7 | 14 |
| #1 | Rodriguez, Brian | 1,356 | 50.22 | 1 | 14 | 27 |
| #99 | Brickle, Max | 100 | 50.00 | 0 | 1 | 2 |
| #44 | Sliney, Kerri-Ann | 296 | 49.33 | 0 | 3 | 6 |
| #3 | southworth, michael | 1,079 | 49.05 | 0 | 13 | 22 |
| #34 | Ortiz, Jhonny | 341 | 48.71 | 0 | 4 | 7 |
| #76 | Vigniero, John | 145 | 48.33 | 0 | 2 | 3 |
| #35 | Saddler, Sergio | 338 | 48.29 | 1 | 3 | 7 |
| #11 | Edmonds, Slade | 667 | 47.64 | 2 | 6 | 14 |
| #49 | Dellaposta, Franco | 237 | 47.40 | 0 | 3 | 5 |
| #21 | Anderson, Joshua | 518 | 47.09 | 0 | 7 | 11 |
| #17 | Powell, Ray | 564 | 47.00 | 0 | 7 | 12 |
| #102 | Peixinho, Simone | 94 | 47.00 | 0 | 2 | 2 |
| #20 | Proctor, Andre | 537 | 44.75 | 0 | 5 | 12 |
| #104 | Vredenburg, Kyle | 88 | 44.00 | 0 | 2 | 2 |
| #42 | Savage, Andre | 302 | 43.14 | 1 | 2 | 7 |
| #36 | DeSalvo, Joseph | 337 | 42.13 | 0 | 5 | 8 |
| #107 | Fillmore, Jonathan | 83 | 41.50 | 0 | 1 | 2 |
| #55 | Campopiano, Troy | 207 | 41.40 | 0 | 2 | 5 |
| #38 | Colon, Justin | 330 | 41.25 | 0 | 4 | 8 |
| #91 | Flinton, Michael | 120 | 40.00 | 0 | 2 | 3 |
| #29 | Hogan, Shaune | 399 | 39.90 | 0 | 5 | 10 |
| #30 | Hampson, Michael | 394 | 39.40 | 0 | 5 | 10 |
| #129 | Lombardi, Keeley | 39 | 39.00 | 0 | 1 | 1 |
| #130 | Peixinho, John | 39 | 39.00 | 0 | 1 | 1 |
| #111 | Palacio, Juan | 76 | 38.00 | 0 | 1 | 2 |
| #112 | Maar, Tyler | 75 | 37.50 | 0 | 1 | 2 |
| #28 | Medeiros, Leah | 407 | 37.00 | 0 | 5 | 11 |
| #45 | Perry, Diane | 290 | 36.25 | 0 | 3 | 8 |
| #113 | Belen, Tom | 72 | 36.00 | 0 | 1 | 2 |
| #131 | Moretti, Kevin | 36 | 36.00 | 0 | 1 | 1 |
| #132 | Neronha, Scott | 36 | 36.00 | 0 | 1 | 1 |
| #63 | Lonchay, Marc | 175 | 35.00 | 0 | 3 | 5 |
| #81 | Ciccarone, Al | 137 | 34.25 | 0 | 2 | 4 |
| #97 | Desirey, Michael | 102 | 34.00 | 0 | 2 | 3 |
| #84 | Vierra, Susan | 129 | 32.25 | 0 | 1 | 4 |
| #66 | Franklin, Norman | 160 | 32.00 | 0 | 1 | 5 |
| #67 | Lambert, Gloria | 160 | 32.00 | 0 | 1 | 5 |
| #39 | Greenhalgh, Ron | 319 | 31.90 | 0 | 5 | 10 |
| #86 | Brown, Robert | 125 | 31.25 | 0 | 2 | 4 |
| #69 | Cooney, Ethan | 155 | 31.00 | 0 | 1 | 5 |
| #89 | Tameo, Jeri | 122 | 30.50 | 0 | 2 | 4 |
| #90 | Tameo, John | 122 | 30.50 | 0 | 1 | 4 |
| #118 | Kurbiec, Dot | 61 | 30.50 | 0 | 1 | 2 |
| #119 | Pombo, James | 61 | 30.50 | 0 | 1 | 2 |
| #74 | Gabriele, Alfred | 151 | 30.20 | 0 | 1 | 5 |
| #92 | Blasi, Bob | 119 | 29.75 | 0 | 1 | 4 |
| #46 | Rinn, Chris | 267 | 29.67 | 0 | 3 | 9 |
| #121 | Cahir, Paul | 59 | 29.50 | 0 | 1 | 2 |
| #79 | Torres, Elvin | 142 | 28.40 | 0 | 2 | 5 |
| #124 | Montoya, Jose | 56 | 28.00 | 0 | 1 | 2 |
| #110 | Montanez, Carlos | 81 | 27.00 | 0 | 1 | 3 |
| #126 | Mello, Randy | 54 | 27.00 | 0 | 1 | 2 |
| #70 | Knutton, Matthew | 155 | 25.83 | 0 | 1 | 6 |
| #47 | Baptista, Jorge | 250 | 25.00 | 0 | 2 | 10 |
| #62 | Gonzalez, Mateo | 187 | 23.38 | 0 | 3 | 8 |
| #56 | Cruz, Joevanny | 203 | 22.56 | 0 | 2 | 9 |
| #116 | Cardoza, Hever | 66 | 22.00 | 0 | 1 | 3 |
| #85 | Grapensteter, James | 126 | 21.00 | 0 | 1 | 6 |
| #101 | McArthur, Mary | 94 | 18.80 | 0 | 1 | 5 |
| #127 | Chaffee, Jamie | 40 | 10.00 | 0 | 0 | 4 |
| #128 | McDougall, John J | 40 | 10.00 | 0 | 0 | 4 |
| #133 | Barr, David | 30 | 10.00 | 0 | 0 | 3 |
| #134 | Hulkow, Richard | 30 | 10.00 | 0 | 0 | 3 |
| #135 | lopez, Estarlin | 30 | 10.00 | 0 | 0 | 3 |
| #136 | Lusi, Armand | 30 | 10.00 | 0 | 0 | 3 |
| #137 | Maher, Kevin | 30 | 10.00 | 0 | 0 | 3 |
| #138 | Silvestre, John | 30 | 10.00 | 0 | 0 | 3 |
| #139 | Cadet, Ruben | 20 | 10.00 | 0 | 0 | 2 |
| #140 | Camara, Martinho | 20 | 10.00 | 0 | 0 | 2 |
| #141 | Collette, Bebe | 20 | 10.00 | 0 | 0 | 2 |
| #142 | French, Brad | 20 | 10.00 | 0 | 0 | 2 |
| #143 | Germano, Peter | 20 | 10.00 | 0 | 0 | 2 |
| #144 | Kelling, Caleb | 20 | 10.00 | 0 | 0 | 2 |
| #145 | Long, Sophat | 20 | 10.00 | 0 | 0 | 2 |
| #146 | McLaughlin, Jeremie | 20 | 10.00 | 0 | 0 | 2 |
| #147 | Pishdadian, Nancy | 20 | 10.00 | 0 | 0 | 2 |
| #148 | Potter, Jeff | 20 | 10.00 | 0 | 0 | 2 |
| #149 | Poulin, Nicholas | 20 | 10.00 | 0 | 0 | 2 |
| #150 | Quinn, William | 20 | 10.00 | 0 | 0 | 2 |
| #151 | Sasa, Mohamad | 20 | 10.00 | 0 | 0 | 2 |
| #152 | Smith, Timothy | 20 | 10.00 | 0 | 0 | 2 |
| #153 | Vizzacco, The Poker Mayor | 20 | 10.00 | 0 | 0 | 2 |
| #154 | Baldwin, Melissa | 10 | 10.00 | 0 | 0 | 1 |
| #155 | Burns, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #156 | Carroll, James | 10 | 10.00 | 0 | 0 | 1 |
| #157 | Dale, Erlinda | 10 | 10.00 | 0 | 0 | 1 |
| #158 | DaSilva, Sonia | 10 | 10.00 | 0 | 0 | 1 |
| #159 | Desirey, Eric | 10 | 10.00 | 0 | 0 | 1 |
| #160 | Duggan, Ryan | 10 | 10.00 | 0 | 0 | 1 |
| #161 | Ellinwood, William | 10 | 10.00 | 0 | 0 | 1 |
| #162 | Hartley, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #163 | Holland, Patrick | 10 | 10.00 | 0 | 0 | 1 |
| #164 | Jorgensen, Doug | 10 | 10.00 | 0 | 0 | 1 |
| #165 | Lambert, Rachael | 10 | 10.00 | 0 | 0 | 1 |
| #166 | Largy, Mitchell | 10 | 10.00 | 0 | 0 | 1 |
| #167 | Lavoie, Scott | 10 | 10.00 | 0 | 0 | 1 |
| #168 | Lincoln, Ty | 10 | 10.00 | 0 | 0 | 1 |
| #169 | McIntosh, Jessica | 10 | 10.00 | 0 | 0 | 1 |
| #170 | McIntosh, Jessica | 10 | 10.00 | 0 | 0 | 1 |
| #171 | Mead, William | 10 | 10.00 | 0 | 0 | 1 |
| #172 | Mello, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #173 | Morrell, Russell | 10 | 10.00 | 0 | 0 | 1 |
| #174 | Nardone, Casey | 10 | 10.00 | 0 | 0 | 1 |
| #175 | Nieves, Raul | 10 | 10.00 | 0 | 0 | 1 |
| #176 | Ordovas, Brian | 10 | 10.00 | 0 | 0 | 1 |
| #177 | Palombo, James | 10 | 10.00 | 0 | 0 | 1 |
| #178 | Pedro, Danny | 10 | 10.00 | 0 | 0 | 1 |
| #179 | Rinaldi, Tony | 10 | 10.00 | 0 | 0 | 1 |
| #180 | Rivera, Aaron | 10 | 10.00 | 0 | 0 | 1 |
| #181 | Sameja, Arif | 10 | 10.00 | 0 | 0 | 1 |
| #182 | Satterfield, Paul | 10 | 10.00 | 0 | 0 | 1 |
| #183 | Schultz, Elizabeth | 10 | 10.00 | 0 | 0 | 1 |
| #184 | Sullivan, Michael | 10 | 10.00 | 0 | 0 | 1 |
| #185 | Turcotte, Paul | 10 | 10.00 | 0 | 0 | 1 |
| #186 | Wojcik, Grady | 10 | 10.00 | 0 | 0 | 1 |
| #187 | Zahlany, Phil | 10 | 10.00 | 0 | 0 | 1 |









