(mysqli): SELECT * FROM cms LIMIT 1  

(mysqli): SELECT code FROM menus WHERE type ='tree'  
Eastern Poker Tour

(mysqli): SELECT p.first, opt.nickname FROM player p LEFT JOIN player_opt opt ON p.id = opt.player_id WHERE p.id = 41169  

(mysqli): SELECT pts.points as points, bonus_p.points as ppts, bonus_b.points as bpts, pts.action, e.date as date, e.points_multiplier as points_multiplier, e.id as eid, e.name as ename, t.id as tid, t.nickname as tname, t.abbreviation as tabbr, l.id as lid, l.name as lname FROM (SELECT event_id, SUM(points) AS points, SUBSTRING_INDEX(GROUP_CONCAT(action ORDER BY points DESC, id ASC), ',', 1) AS action, MAX(id) AS sort_id FROM player_pts WHERE player_id = 41169 GROUP BY event_id) pts LEFT JOIN (SELECT event_id, SUM(points) AS points FROM participation_points WHERE player_id = 41169 GROUP BY event_id) bonus_p ON bonus_p.event_id = pts.event_id LEFT JOIN (SELECT event_id, SUM(points) AS points FROM bounty_points WHERE player_id = 41169 GROUP BY event_id) bonus_b ON bonus_b.event_id = pts.event_id LEFT JOIN event e ON e.id = pts.event_id LEFT JOIN tournament t ON t.id = e.tournament_id LEFT JOIN location l ON l.id = e.location_id ORDER BY e.date DESC, pts.sort_id DESC  
DATE LOCATION PTS RNK TOURNAMENT
03/26/2026 THURSDAY @ Millerville Club- $300 GTD 10 - C.MA
10/25/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
10/04/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
09/13/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
08/23/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 53 14 C.MA
07/12/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
06/28/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - CHAR
06/21/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
06/07/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
05/24/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
05/17/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - CHAR
05/03/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
04/19/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - CHAR
04/12/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
03/29/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
03/22/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 129 3 C.MA
03/15/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - CHAR
02/23/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
02/09/2024 $5,000 GTD @ MILLERVILLE CLUB **WITH DEALERS** 10 - C.MA
01/26/2024 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
01/12/2024 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/15/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/08/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/01/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
11/10/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
11/03/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
09/22/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
09/15/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
09/01/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
08/26/2023 Walpole VFW 10 - CHAR
08/11/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
08/04/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
07/28/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
06/30/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
05/19/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
05/05/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
04/21/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
04/14/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
04/07/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
03/24/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
03/17/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
03/10/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 126 2 C.MA
02/24/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 55 14 C.MA
02/17/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 139 2 CHAR
02/10/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 113 4 C.MA
02/03/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 50 14 C.MA
01/20/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
01/13/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 100 6 C.MA
01/06/2023 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/30/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/23/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 119 3 C.MA
12/09/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
12/02/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
11/11/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
11/04/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 125 2 C.MA
10/28/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 49 14 C.MA
10/14/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
09/30/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
09/23/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 112 4 C.MA
08/12/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
07/22/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
06/24/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 90 8 C.MA
06/10/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - C.MA
04/22/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
03/11/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
02/11/2022 Millerville Club | $2,000 GTD | BPO TOKENS! 10 - CHAR
11/08/2019 Pre 4th Of July- 50K Stack Special- $1000 GTD+ BPO TOKENS! 10 - C.MA
08/23/2019 Pre 4th Of July- 50K Stack Special- $1000 GTD+ BPO TOKENS! 10 - C.MA